- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
1,400.00$
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Hanwha Vision PNM-7082RVD IP Dome Camera Overview
2MP X 2 IR Outdoor Dome Camera
Video |
|
---|---|
Imaging Device | 1/2.8″ CMOS x 2CH |
Resolution | 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max. Framerate | H.265/H.264: 2MP Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
Min. Illumination | Color: 0.035lux(F2.2, 1/30sec, 30IRE) BW: 0.0035lux(F2.2, 1/30sec, 30IRE), 0lux(IR LED on) |
Video Out | USB: micro USB Type B, 1280×720 for installation |
Lens |
|
Focal Length (Zoom Ratio) | 3~6mm(2x) motorized varifocal |
Max. Aperture Ratio | F2.2(Wide)~F3.1(Tele) |
Angular Field of View | H: 107Ëš(Wide)~56Ëš(Tele) V: 57Ëš(Wide)~31Ëš(Tele) D: 126Ëš(Wide)~64Ëš(Tele) |
Min. Object Distance | 0.5m(1.64ft) |
Focus Control | Simple focus |
Lens Type | Fixed IRIS |
Pan / Tilt / Rotate |
|
Pan / Tilt / Rotate Range | 0~355° / 0~78° / 0~180° |
Operational |
|
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | extremeWDR(120dB) |
Digital Noise Reduction | WiseNR, SSNRâ…¤ |
Defog | Support |
Motion Detection | 8ea, 8point Polygonal zones |
Privacy Masking | 32ea, 4point Quadrangle zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
Gain Control | Off / Max gain / Manual |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2 ~1/12,000sec) |
Video Rotation | Flip, Mirror, Hallway view (90°/270°) (Hallway view can only be applied to both channels simultaneously) |
Analytics | Analytics events* – Defocus detection, Motion detection, Tampering, Virtual line(Crossing/Direction), Virtual area(Loitering/Enter/Exit) * Support Audio detection, Sound classification via optional SPM-4210 I/O box |
Alarm I/O | * Support Alarm via optional SPM-4210 I/O box |
Alarm Triggers | Analytics, Network disconnect, Alarm input via optional SPM-4210 I/O box |
Alarm Events | When alarm trigger occurred – File upload(image) : e-mail/FTP – Notification : e-mail – Recording : SD/SDHC/SDXC or NAS recording at event triggers – Handover(PTZ preset, Send message by HTTP/HTTPS/TCP) – Alarm output via optional SPM-4210 I/O box |
Audio In | * Audio in via optional SPM-4210 I/O box |
Audio Out | * Audio out via optional SPM-4210 I/O box |
IR Viewable Length | 15m(49ft) 25m(82ft) based on scene |
Network |
|
Ethernet | Metal shielded RJ-45 (10/100/1000BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Smart Codec | Manual(5ea area), WiseStreamâ…¡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast) |
Security | TPM 2.0 (FIPS 140-2 level 2) HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) Device Certificate(Hanwha Techwin Root CA, pre-installed) Secure by default certificate Secure OS/Boot/Storage, Verify firmware forgery |
Application Programming Interface | ONVIF Profile S/T SUNAPI(HTTP API) Open platform |
General |
|
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Greek, Hungarian |
Edge Storage | Micro SD/SDHC/SDXC 1slot Max. 512GB |
Memory | 4GB RAM, 512MB Flash |
Environmental & Electrical |
|
Operating Temperature / Humidity | -40°C~+55°C(-40°F ~ +131°F) / Less than 95% RH(Non-condensing) * Start up should be above at -35˚C |
Storage Temperature / Humidity | -50°C~+60°C (-58°F~+140°F) / Less than 95% RH(Non-condensing) |
Certification | IP66/IP67, NEMA4X, IK10 |
Input Voltage | PoE+(IEEE802.3at, Class4) |
Power Consumption | PoE+: Max 17W, typical 12.5W |
Mechanical |
|
Color / Material | White / Aluminum Hard-coated dome bubble |
RAL Code | RAL9003 |
Product Dimensions / Weight | 215(W)x135(D)x93.2(H)mm(8.46″x5.31″x3.67″) / 1330g |
Weight | 2 lbs |
---|---|
Dimensions | 9 × 6 × 4 in |
Lens-type | |
Resolution | |
Brands | |
Compression | |
Color |
White |
Environmental | |
Camera Style | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 9 × 6 × 4 in |
Lens-type | |
Resolution | |
Brands | |
Compression | |
Color |
White |
Environmental | |
Camera Style | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 9 × 6 × 4 in |
Lens-type | |
Resolution | |
Brands | |
Compression | |
Color |
White |
Environmental | |
Camera Style | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 9 × 6 × 4 in |
Lens-type | |
Resolution | |
Brands | |
Compression | |
Color |
White |
Environmental | |
Camera Style | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 9 × 6 × 4 in |
Lens-type | |
Resolution | |
Brands | |
Compression | |
Color |
White |
Environmental | |
Camera Style | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 9 × 6 × 4 in |
Lens-type | |
Resolution | |
Brands | |
Compression | |
Color |
White |
Environmental | |
Camera Style | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 9 × 6 × 4 in |
Lens-type | |
Resolution | |
Brands | |
Compression | |
Color |
White |
Environmental | |
Camera Style | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 9 × 6 × 4 in |
Lens-type | |
Resolution | |
Brands | |
Compression | |
Color |
White |
Environmental | |
Camera Style | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 9 × 6 × 4 in |
Lens-type | |
Resolution | |
Brands | |
Compression | |
Color |
White |
Environmental | |
Camera Style | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 9 × 6 × 4 in |
Lens-type | |
Resolution | |
Brands | |
Compression | |
Color |
White |
Environmental | |
Camera Style | |
Security-camera |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet