- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
379.00$
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Hanwha Vision QNO-6012R1 IP Bullet Camera Overview
2MP IR Bullet
Video |
|
---|---|
Imaging Device | 1/2.8″ CMOS |
Resolution | 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps (@2MP Max. 4fps) |
Min. Illumination | Color: 0.03Lux(F2.0, 1/30sec) BW: 0Lux(IR LED on) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation |
Lens |
|
Focal Length (Zoom Ratio) | 2.8mm fixed focal |
Max. Aperture Ratio | F2.0 |
Angular Field of View | H: 114° / V: 62° / D: 135° |
Min. Object Distance | 0.5m (1.64ft) |
Focus Control | Fixed |
Pan / Tilt / Rotate |
|
Pan / Tilt / Rotate Range | 0°~360° / 0°~100° / 0°~360° |
Operational |
|
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Motion detection, Tampering, Defocus detection , Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing/Direction) |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output Handover(PTZ preset) |
Light Type | IR LED (850nm) |
Light Viewable Length | 20m(65.62ft) |
Network |
|
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/High, MJPEG |
Smart Codec | WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
Security |
|
OS / Firmware Protect | Firmware encryption |
User authentication | Digest Authentication, Prevent brute-force attack |
Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) |
Secure Communication | HTTPS, SRTP, WSS(Websocket secure) |
Access Control | Access control based on IP address |
Data Protect | Authentication information encryption, ZIP compression encryption |
Audit | User Access/System/Event log management |
Device ID | Device Certificate(Hanwha Private Root CA) |
Secure Storage | SDcard partition encrypt |
General |
|
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Memory | 512MB RAM, 256MB Flash |
Environmental & Electrical |
|
Operating Temperature / Humidity | -30°C~+55°C(-22°F ~ +131°F) / 0~90% RH * Start up should be done at above -20°C |
Storage Temperature / Humidity | -30°C~+60°C(-22°F ~ +140°F) / 0~90% RH |
Certification | IP66, IK10 |
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
Power Consumption | PoE: Max 7.00W, typical 5.20W 12VDC: Max 6.10W, typical 4.50W |
Mechanical |
|
Color / Material | Dark grey / Aluminum |
Product Dimensions / Weight | ø70.0×246.0mm(ø2.76×9.69″), 700g(1.54 Ib) |
Compatible Conduit hole / Gangbox | Single, Double, 4″ Octagon |
Backbox | SBO-100B1, SBO-147B |
Weight | 2 lbs |
---|---|
Dimensions | 3 × 3 × 10 in |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Brands | |
Camera Style | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 3 × 3 × 10 in |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Brands | |
Camera Style | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 3 × 3 × 10 in |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Brands | |
Camera Style | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 3 × 3 × 10 in |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Brands | |
Camera Style | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 3 × 3 × 10 in |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Brands | |
Camera Style | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 3 × 3 × 10 in |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Brands | |
Camera Style | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 3 × 3 × 10 in |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Brands | |
Camera Style | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 3 × 3 × 10 in |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Brands | |
Camera Style | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 3 × 3 × 10 in |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Brands | |
Camera Style | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 3 × 3 × 10 in |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Brands | |
Camera Style | |
Security-camera |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet