- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
900.00$
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Hanwha Vision XNO-8020R IP Bullet Camera Overview
Product Specification
Video |
||
---|---|---|
Imaging Device | 1/1.8″ 5MP CMOS | |
Resolution | 2560×1920, 2560×1440, 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
Max. Framerate | H.265/H.264 : Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
Min. Illumination | Color: 0.16Lux(F1.6, 1/30sec) B/W: 0Lux(IR LED on) |
|
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P), for installation USB: Micro USB Type B, 1280×720, for installation |
|
Lens |
||
Focal Length (Zoom Ratio) | 3.7mm fixed focal | |
Max. Aperture Ratio | F1.6 | |
Angular Field of View | H: 97.5°, V:71.9°, D: 126.2° | |
Min. Object Distance | 0.4m(1.31ft) | |
Focus Control | Simple focus | |
Operational |
||
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR, DWDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNRâ…¤ | |
Digital Image Stabilization | Support | |
Defog | Support | |
Motion Detection | 8ea, 8point polygonal zones | |
Privacy Masking | 32ea, polygonal zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
|
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification | |
Business Intelligence | People counting, Queue management, Heatmap | |
Alarm I/O | Input 1ea / Output 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and E-Mail Notification via E-Mail SD/SDHC/SDXC or NAS recording at Event Triggers Alarm output Handover |
|
Audio In | Selectable(Mic in/Line in), Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
Audio Out | Line out, Max. output level: 1Vrms | |
IR Viewable Length | 30m(98.43ft) | |
Network |
||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC : 48Kbps at 16KHz |
|
Smart Codec | Manual(5ea area) WiseStreamâ…¡ |
|
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour , LLDP, SRTP | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access Log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
|
General |
||
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
|
Edge Storage | Micro SD/SDHC/SDXC 2slot 512GB | |
Memory | 1024MB RAM, 256MB Flash | |
Environmental & Electrical |
||
Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH *Start up should be done at above -20°C |
|
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH | |
Certification | IP67/IP66/NEMA4X, IK10 | |
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
Power Consumption | PoE: Max 10.3W 12VDC: Max 9.3W |
|
Mechanical |
||
Color / Material | Dark grey / Aluminum | |
Product Dimensions / Weight | Ø70x296mm(Ø2.76″x11.65″), 1220g(2.69 lb) |
Weight | 5 lbs |
---|---|
Dimensions | 14 × 8 × 7 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 5 lbs |
---|---|
Dimensions | 14 × 8 × 7 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 5 lbs |
---|---|
Dimensions | 14 × 8 × 7 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 5 lbs |
---|---|
Dimensions | 14 × 8 × 7 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 5 lbs |
---|---|
Dimensions | 14 × 8 × 7 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 5 lbs |
---|---|
Dimensions | 14 × 8 × 7 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 5 lbs |
---|---|
Dimensions | 14 × 8 × 7 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 5 lbs |
---|---|
Dimensions | 14 × 8 × 7 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 5 lbs |
---|---|
Dimensions | 14 × 8 × 7 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 5 lbs |
---|---|
Dimensions | 14 × 8 × 7 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet