- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
925.00$
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Hanwha Vision XNO-L6080R IP Bullet Camera Overview
2MP IR Bullet
Video |
|
---|---|
Imaging Device | 1/2.8″ 2MP CMOS |
Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
Min. Illumination | Color: 0.03Lux(F1.6, 1/30sec) BW: 0Lux(IR LED on) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation USB: Micro USB Type B, 1280×720 for installation |
Lens |
|
Focal Length (Zoom Ratio) | 3.2~10mm(3.1x) motorized varifocal |
Max. Aperture Ratio | F1.6(Wide) ~ F2.9(Tele) |
Angular Field of View | H: 109.0°(Wide)~33.2°(Tele) / V: 57.4°(Wide)~18.7°(Tele) / D: 132.0°(Wide)~38.0°(Tele) |
Min. Object Distance | 0.5m(1.64ft) |
Focus Control | Simple focus |
Lens Type | DC auto iris |
Operational |
|
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNRâ…¤ |
Digital Image Stabilization | Support |
Defog | Support |
Motion Detection | 8ea, 8point polygonal zones |
Privacy Masking | 32ea, polygonal zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
Analytics | Defocus detection, Motion detection, Tampering |
Alarm Triggers | Analytics, Network disconnect |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Handover |
IR Viewable Length | 30m(98.42ft) |
Network |
|
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Smart Codec | Manual(5ea area), WiseStreamâ…¡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 5 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access Log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) Wisenet open platform |
General |
|
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch |
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB |
Memory | 1024MB RAM, 512MB Flash |
Environmental & Electrical |
|
Operating Temperature / Humidity | -40°C ~ +55°C(-40°F ~ +131°F) / Less than 90% RH |
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
Certification | IP66, IK10 |
Input Voltage | PoE(IEEE802.3af, Class3) |
Power Consumption | PoE: Max. 11W, typical 5W |
Mechanical |
|
Color / Material | Dark grey / Aluminum |
Product Dimensions / Weight | Ø91×322.9mm(Ø3.58×127.1″), 1,298g(4.25 lb) |
Weight | 5 lbs |
---|---|
Dimensions | 13 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 5 lbs |
---|---|
Dimensions | 13 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 5 lbs |
---|---|
Dimensions | 13 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 5 lbs |
---|---|
Dimensions | 13 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 5 lbs |
---|---|
Dimensions | 13 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 5 lbs |
---|---|
Dimensions | 13 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 5 lbs |
---|---|
Dimensions | 13 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 5 lbs |
---|---|
Dimensions | 13 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 5 lbs |
---|---|
Dimensions | 13 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 5 lbs |
---|---|
Dimensions | 13 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
Dark Grey |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet