- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
N42DJS2
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
211.99$
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand | Dahua |
---|---|
Model | N42DJS2 |
Network Camera | Yes |
---|---|
Type | Eyeball Camera |
Connection Type | RJ45 |
Color | White |
Networking Protocol | IPv4, IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, NTP, Multcast, ICMP, IGMP |
---|---|
ONVIF | Yes |
Pan/Tilt | Yes |
---|---|
Pan/Tilt/Zoom | Pan: 0° to 360° Tilt: 0° to 78° Rotation: 0° to 360° |
Sensor | 1/3″ Progressive-scan CMOS |
Pixels | 4 MP |
HD Resolution | 2K |
MAX Resolution | 2688 x 1520 |
Video Capture Resolution | 4MP (2688 x 1520), 3.6MP (2560 x 1440), 3MP (2304 x 1296), 1080p (1920 x 1080), 1.3MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480), VGA (640 x 480), CIF (352 x 240) |
Frame Rate | Main Stream: 2688 x 1520 at 20 fps Sub Stream: 704 x 480 at 20 fps |
Lens Type | Lens Type: Fixed-focal Iris Type: Fixed Mount Type: M12 Focal Length: 2.8 mm Maximum Aperture: F1.6 Angle of View – Horizontal 95° – Vertical 52° – Diagonal 114° Close Focus Distance: 0.9 m (2.95 ft) |
Shutter Control | Auto, Manual, 1/3 s to 1/100,000 s |
Night Vision | 30 m (98.43 ft) (IR), 15 m (49.21 ft) (Warm light) |
Audio | Built-in MIC: Yes Audio Compression: G.711a, G.711Mu, PCM, G.726 |
Power over Ethernet | Yes |
---|---|
Power | 12 VDC or PoE (802.3af) Basic: 1.9 W (12 VDC), 2.4 W (PoE); Maximum: 5.2 W (12 VDC), 5.9 W (PoE) (H.265 + Intelligence + WDR + Warm Light) |
Temperature | Operating Conditions: -40°C to +60°C (-40°F to +140°F), Less than 95% RH Storage Conditions: -40°C to +60°C (-40°F to +140°F) |
---|
Weight | 2 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Camera Style | |
Resolution | |
Compression | |
Lens-type |
Weight | 2 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Camera Style | |
Resolution | |
Compression | |
Lens-type |
Weight | 2 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Camera Style | |
Resolution | |
Compression | |
Lens-type |
Weight | 2 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Camera Style | |
Resolution | |
Compression | |
Lens-type |
Weight | 2 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Camera Style | |
Resolution | |
Compression | |
Lens-type |
Weight | 2 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Camera Style | |
Resolution | |
Compression | |
Lens-type |
Weight | 2 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Camera Style | |
Resolution | |
Compression | |
Lens-type |
Weight | 2 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Camera Style | |
Resolution | |
Compression | |
Lens-type |
Weight | 2 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Camera Style | |
Resolution | |
Compression | |
Lens-type |
Weight | 2 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Camera Style | |
Resolution | |
Compression | |
Lens-type |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet