-40%
- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
1,700.00$ Original price was: 1,700.00$.1,020.00$Current price is: 1,020.00$.
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
The PNF-9010R is a 12MP/4K indoor fisheye camera featuring Hanwha’s WiseStream technology. Additional features include True D/N, triple codec H.265/H.264/MJPEG, people counting and heat map analytics, SD card slot (up to 128GB), 2-way audio, built-in mic, simple focus, PoE/DC dual power, IK10 and metal housing. The PNF-9010R is ideal for situational awareness, and applications requiring a wide area of surveillance.
4K H.265 NW Fisheye Camera
Key Features:
Video | ||
---|---|---|
Imaging Device | 1/1.7″ 12M CMOS | |
Min. Illumination | Color: 0.3Lux(F2.2, 1/30sec) BW : 0Lux(IR LED on) | |
Video Out | CVBS : 1.0 Vp-p / 75Ω composite, 714×480(N), 702×576(P), for Installation | |
Lens | ||
Focal Length (Zoom Ratio) | 2.1mm fixed focal | |
Max. Aperture Ratio | F2.2 | |
Angular Field of View | H: 180° / V: 180° / D: 180° | |
Min. Object Distance | 0.5m(1.64ft) | |
Focus Control | Simple focus | |
Operational | ||
Camera Title | Displayed up to 60 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, WDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNR | |
Defog | Support | |
Motion Detection | 8ea, 8point polygonal zones | |
Privacy Masking | 8ea, polygonal zones – Color: Grey/Green/Red/Blue/Black/White |
|
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker | |
Video Rotation | Flip, Mirror | |
Analytics | Defocus detection, Motion detection, Appear/Disappear, Enter/Exit, Tampering, Virtual line, Audio detection | |
Business Intelligence | People counting, Heatmap | |
Alarm I/O | Input 1ea / Output 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
|
Audio In | Selectable(mic in/line in/built-in mic) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
Audio Out | Line out, Max.output level: 1Vrms | |
IR Viewable Length | 15m(49.21ft) | |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Smart Codec | Manual(5ea area), WiseStreamâ… | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
Streaming | Multiple streaming(Up to 3 profiles) | |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) Wisenet open platform |
|
Environmental & Electrical | ||
Operating Temperature / Humidity | -10°C ~ +55°C(+14°F ~ +131°F) / Less than 90% RH | |
Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH | |
Certification | IK10 EN55011:2009+A1:2010, EN50581:2012, EN50121-3-2:2015, EN61000-4-2:2009, EN61000-4-3:2006+A2:2010, EN61000-4-4:2012, EN61000-4-5:2014, EN61000-4-6:2009 |
|
Mechanical | ||
Color / Material | Ivory / Plastic | |
Product dimensions / weight | Ø146×63.4mm(Ø5.75×2.5″), 805g(1.77 lb) |
Weight | 3 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Color |
Ivory |
Environmental | |
Camera Style | |
Resolution | |
Compression | |
Security-camera | |
Lens-type |
Weight | 3 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Color |
Ivory |
Environmental | |
Camera Style | |
Resolution | |
Compression | |
Security-camera | |
Lens-type |
Weight | 3 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Color |
Ivory |
Environmental | |
Camera Style | |
Resolution | |
Compression | |
Security-camera | |
Lens-type |
Weight | 3 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Color |
Ivory |
Environmental | |
Camera Style | |
Resolution | |
Compression | |
Security-camera | |
Lens-type |
Weight | 3 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Color |
Ivory |
Environmental | |
Camera Style | |
Resolution | |
Compression | |
Security-camera | |
Lens-type |
Weight | 3 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Color |
Ivory |
Environmental | |
Camera Style | |
Resolution | |
Compression | |
Security-camera | |
Lens-type |
Weight | 3 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Color |
Ivory |
Environmental | |
Camera Style | |
Resolution | |
Compression | |
Security-camera | |
Lens-type |
Weight | 3 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Color |
Ivory |
Environmental | |
Camera Style | |
Resolution | |
Compression | |
Security-camera | |
Lens-type |
Weight | 3 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Color |
Ivory |
Environmental | |
Camera Style | |
Resolution | |
Compression | |
Security-camera | |
Lens-type |
Weight | 3 lbs |
---|---|
Dimensions | 7 × 7 × 6 in |
Brands | |
Color |
Ivory |
Environmental | |
Camera Style | |
Resolution | |
Compression | |
Security-camera | |
Lens-type |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet