-40%
- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
429.00$ Original price was: 429.00$.257.40$Current price is: 257.40$.
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Lens
Focal Length (Zoom Ratio) | 3.6mm Fixed |
Maximum Aperture Ratio | f/2.2 |
Field of View (H x V x D) | Horizontal: 81.0Ā° Vertical: 45.0Ā° Diagonal: 95.0Ā° |
Lens Type | Fixed |
Mount Type | Board type |
Video
Imaging Device | 1/3″ 4 MP CMOS Sensor |
Total Pixels (H x V) | 2,720 x 1,536 |
Effective Pixels (H x V) | 2,688 x 1,520 |
Scanning System | Progressive |
Minimum Illumination | Color: 0.4 lux B&W: 0 lux (IR LED on) |
Operational
IR Range | 82.02′ (25 m) |
Camera Title | Off / On (Displayed up to 20 characters per line) W/W: English / Numeric / Special characters China: English / Numeric / Special / Chinese characters Common: Multi-line (maximum 5), Color (Gray / Green / Red / Blue / Black / White), Transparency, Auto scale by resolution |
Day & Night | True Day & Night |
Backlight Compensation | Off / BLC / WDR |
Wide Dynamic Range | 120 dB |
Digital Noise Reduction | SSNR (Off / On) |
Motion Detection | Off / On (4ea polygonal zones) |
Privacy Masking | Off / On (6ea rectangular zones) |
Gain Control | Off / Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
Lens Distortion Correction | Off / On (5 levels with minimum / maximum) |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker |
Flip / Mirror | Flip / Mirror / Hallway view |
Intelligent Video Analytics | Motion detection with metadata, tampering, defocus deteciton |
Alarm I/O | 1x Input 1x Output |
Alarm Triggers | Motion detection, tampering detection, SD card error, NAS error, alarm input, defocus detection |
Alarm Events | File upload via FTP and email, local storage recording at event, notification via email, external output |
Pixel Counter | Support (plug-in viewer only) |
Network
Ethernet | RJ45 (10/100BaseT) |
Video Compression Format | H.265, H.264, MJPEG |
Resolution | 2592 x 1520, 2560 x 1440 (16:9), 2304 x 1296, 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 450, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 |
Frame Rate | H.265 / H.264: Maximum 20 fps at 4 MP, 30 fps at under 2 MP MJPEG: 15 fps |
Smart Codec | WiseStream |
Video Quality Adjustment | H.265/H.264: Target bit rate level control MJPEG: Quality level control |
Bit Rate Control | H.265/H.264: CBR or VBR MJPEG: VBR |
Streaming Capability | Multiple streaming (Up to three profiles) |
Audio I/O | Line-in |
Audio Compression Format | G.711 u-law / G.726 selectable G.726 (ADPCM) 8 kHz, G.711 8 kHz G.726: 16 kbps, 24 kbps, 32 kbps, 40 kbps |
Audio Communication | Uni-directional audio |
IP | IPv4, IPv6 |
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS(SSL) login authentication, digest login authentication IP address filtering, user access log, 802.1x authentication |
Streaming Method | Unicast / Multicast |
Max. User Access | 6 users at unicast mode |
Storage | microSD/SDHC/SDXC (Maximum 128 GB), NAS Motion images recorded in the SD memory card can be downloaded Manual recording at local PC |
Application Programming Interface | ONVIF Profile S/G, SUNAPI (HTTP API) |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.9, 10.10, 10.11 Plug-in free Webviewer Supported Browser: Google Chrome 47, MS Edge 20 Plug-in Webviewer Supported Browser: MS Explorer 11, Mozilla Firefox 43, Apple Safari 9 (Mac OS X only) |
Management Software | Central: SmartViewer |
Electrical
Input Voltage | PoE (IEEE 802.3af, Class3) / 12 VDC |
Power Consumption | Maximum 7 W (PoE), Maximum 6 W (12 VDC) |
Environmental
Operating Temperature / Humidity | -22 to 131Ā°F (-30 to 55Ā°C) / Less than 90% RH (Startup should be done at above -4Ā°F (-20Ā°C)) |
Storage Temperature / Humidity | -22 to 140Ā°F (-30 to 60Ā°C) / Less than 90% RH |
Ingress Protection | IP66 |
Vandal Resistance | IK10 |
Mechanical
Material | Metal |
Dimensions (Ć x H) | 2.76 x 9.69″ (70 x 246 mm) |
Weight | 0.61 lb (0.73 kg) |
Packaging Info
Package Weight | 2.38 lb |
Box Dimensions (LxWxH) | 11.2 x 4.7 x 4.4″ |
Weight | 3 lbs |
---|---|
Dimensions | 11 × 4 × 4 in |
Brands | |
Camera Style | |
Environmental | |
Lens-type | |
Resolution | |
Compression | |
Color |
Black, White |
Weight | 3 lbs |
---|---|
Dimensions | 11 × 4 × 4 in |
Brands | |
Camera Style | |
Environmental | |
Lens-type | |
Resolution | |
Compression | |
Color |
Black, White |
Weight | 3 lbs |
---|---|
Dimensions | 11 × 4 × 4 in |
Brands | |
Camera Style | |
Environmental | |
Lens-type | |
Resolution | |
Compression | |
Color |
Black, White |
Weight | 3 lbs |
---|---|
Dimensions | 11 × 4 × 4 in |
Brands | |
Camera Style | |
Environmental | |
Lens-type | |
Resolution | |
Compression | |
Color |
Black, White |
Weight | 3 lbs |
---|---|
Dimensions | 11 × 4 × 4 in |
Brands | |
Camera Style | |
Environmental | |
Lens-type | |
Resolution | |
Compression | |
Color |
Black, White |
Weight | 3 lbs |
---|---|
Dimensions | 11 × 4 × 4 in |
Brands | |
Camera Style | |
Environmental | |
Lens-type | |
Resolution | |
Compression | |
Color |
Black, White |
Weight | 3 lbs |
---|---|
Dimensions | 11 × 4 × 4 in |
Brands | |
Camera Style | |
Environmental | |
Lens-type | |
Resolution | |
Compression | |
Color |
Black, White |
Weight | 3 lbs |
---|---|
Dimensions | 11 × 4 × 4 in |
Brands | |
Camera Style | |
Environmental | |
Lens-type | |
Resolution | |
Compression | |
Color |
Black, White |
Weight | 3 lbs |
---|---|
Dimensions | 11 × 4 × 4 in |
Brands | |
Camera Style | |
Environmental | |
Lens-type | |
Resolution | |
Compression | |
Color |
Black, White |
Weight | 3 lbs |
---|---|
Dimensions | 11 × 4 × 4 in |
Brands | |
Camera Style | |
Environmental | |
Lens-type | |
Resolution | |
Compression | |
Color |
Black, White |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet