- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
760.00$ – 1,840.00$
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
8CH 8MP NVR with PoE switch
Display |
||
---|---|---|
Network camera | ||
Inputs | Max. 8CH | |
Resolution | 8MP ~ CIF | |
Protocols | Wisenet, ONVIF | |
Decoding | ||
Local Display | HDMI: 3840 x 2160, 1920×1080, 1280×720 | |
Resolution | 8MP(60fps), 5MP(90fps), 3MP(120fps), 2MP(240fps), 720p(240fps), D1(240fps) | |
Performance |
||
Record | ||
Compression | H.265, H.264, MJPEG | |
Recording Bandwidth | Max. 80Mbps | |
Resolution | 8MP ~ CIF | |
Mode | Normal, Schedule(Continuous/Event), Event (Pre/Post), Dual track Recording | |
Event Trigger | Alarm Input, Video Loss, Camera Event(Alarm, MD, Video Analytics, Defocus) | |
Event Action | e-Mail, PTZ Preset, Buzzer, Monitor Out | |
Search & Play | ||
Playback Bandwidth | Max. 32Mbps(8CH simultaneously) | |
User | Max. 4 Users (Local 1, Remote 3) | |
Simultaneous playback | Max. 8CH(Local Monitor, Network) | |
Fisheye Dewarping | WEB / CMS / Mobile | |
Storage | ||
Supported HDD | Up to 6TB | |
HDD Slot | SATA 1ea(Max. 6TB) | |
Backup | ||
File backup | BU/Exe(GUI), JPG/AVI(Network) | |
Function | Multi channel(Upto 8CH) Play, Date-Time/Title display | |
Network |
||
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
DDNS | Wisenet DDNS | |
Audio | ||
Input/Output | 8CH(network) | |
Compression | G.711, G.726, AAC(16/48KHz) | |
Audio Communication | 2-Way | |
Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) |
|
Viewer Software | SSM, Webviewer, Smart Viewer, Wisenet mobile Support SDK/CGI(SUNAPI) for integration to 3’rd party VMS |
|
Functions |
||
Camera Setup | ||
Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup, Wisestream, Dynamic GOV/FPS, VA Setup Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage |
|
PTZ | ||
Control | Via GUI, Webviewer | |
Smart phone | ||
Support Model | iOS, Android | |
Protocol Support | RTP, RTSP, HTTP, HTTPS, CGI(SUNAPI) | |
Control | Live(Multi-Profile Support), Playback | |
Max. Remote Users | Search(3), Live Unicast(10) | |
Redundancy | ||
ARB | Support | |
Easy configuration | P2P(QR code) | |
Interface |
||
HDMI | 1EA | |
Ethernet | RJ-45(10/100/1000BASE-T) x 1 RJ-45(PoE+) x 8 |
|
USB | 2EA(Front 1, Rear 1) | |
System |
||
System Control | Mouse, IR remocon, Web | |
Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese | |
Environmental |
||
Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
Operating Humidity | 20% ~ 85% RH | |
Electrical |
||
Power Input | 54VDC / 1.67A | |
Power Consumption | Max. 76.2W(1HDD, PoE on) Max. 8.1W(1HDD, PoE off) |
|
PoE Budget | Max. 65W | |
Mechanical |
||
Color / Material | Black / Metal | |
Dimension (WxHxD) | W300.0 x H47.1 x D208.4 mm (11.8″ x 1.85″ x 8.2″) (1U) | |
Weight | 1.01Kg (2.23lb) |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet