- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
3,960.00$
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Table of Content:
SKU | S6220-EG0 |
Features | Audio, Auto Gain Control, Automatic White Balance, Back Light Compensation, Day/Night, Digital Noise Reduction, Digital Zoom, Heater & Fan, Motion Detection Tracking, On Screen Display Menu, ONVIF, Privacy Masking, Vandal Resistant, Weather Resistant, Wide Dynamic Range |
Manufacturer | Pelco |
NDAA | Compliant |
Camera Signal | Network IP |
Connection Type | Wired |
Infrared Distance | Non Infrared |
Resolution | 2 Megapixel |
Lens Type | Motorized Zoom |
Mount Type | Pendant |
Compression Method | H.264, M-JPEG |
Durability | Vandal Resistant, Weather Resistant |
Voltage | 24vDC, 24vAC, PoE |
Electronic Shutter | 1/1 ~ 1/10,000 sec |
Image Device | 1/2.8-inch Type Exmor CMOS Sensor |
Minimum Scene Illumination | Color (33 ms): 0.20 lux, Color (250 ms): 0.025 lux, Mono (33 ms): 0.06 lux, Mono (250 ms): 0.008 lux |
Operating Humidity | 10 to 100% RH (condensing) |
Operating Temperature | –45° to 50°C (–50°F to 122°F) |
OSD Menu | English, Spanish, Portuguese, Italian, German, French, Russian, Turkish, Arabic, Simplified Chinese, and Korean |
Protocols | TCP/IP, UDP/IP (Unicast, Multicast IGMP), UPnP, DNS, DHCP, RTP, RTSP, NTP, IPv4, IPv6, SNMP v2c/v3, QoS, HTTP, HTTPS, SSH, SSL, SMTP, FTP, and 802.1x (EAP) |
S/N Ratio | >50dB |
Weatherproof | IP66 |
Processor | Intel® Core™ i3 Processor, 2.4 GHz |
Angle of View | 55.4° (wide) ~ 2.9° (tele) |
Wide Dynamic Range | 130 dB |
Audio | Yes |
Auto Gain Control | Yes |
Day/Night | Yes |
Digital Noise Reduction | Yes |
Automatic White Balance | Yes |
Back Light Compensation | Yes |
Heater & Fan | Yes |
Motion Detection Tracking | Yes |
On Screen Display Menu | Yes |
Privacy Masking | Yes |
Wide Dynamic Range | Yes |
ONVIF | Yes |
Digital Zoom | Yes |
Brands | |
---|---|
Environmental | |
Resolution | |
Camera Style | |
Compression | |
Lens-type |
Brands | |
---|---|
Environmental | |
Resolution | |
Camera Style | |
Compression | |
Lens-type |
Brands | |
---|---|
Environmental | |
Resolution | |
Camera Style | |
Compression | |
Lens-type |
Brands | |
---|---|
Environmental | |
Resolution | |
Camera Style | |
Compression | |
Lens-type |
Brands | |
---|---|
Environmental | |
Resolution | |
Camera Style | |
Compression | |
Lens-type |
Brands | |
---|---|
Environmental | |
Resolution | |
Camera Style | |
Compression | |
Lens-type |
Brands | |
---|---|
Environmental | |
Resolution | |
Camera Style | |
Compression | |
Lens-type |
Brands | |
---|---|
Environmental | |
Resolution | |
Camera Style | |
Compression | |
Lens-type |
Brands | |
---|---|
Environmental | |
Resolution | |
Camera Style | |
Compression | |
Lens-type |
Brands | |
---|---|
Environmental | |
Resolution | |
Camera Style | |
Compression | |
Lens-type |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet