Uniview IPC2B18SE-ADF28K-WP-I1 8MP IP67 NDAA 2-Way Audio IR IP WDR OwlView Plus Bullet Network Security Camera with 2.8mm Fixed Lens
719.00$
SKU
:
IPC2B18SE-ADF28K-WP-I1
Tags
:
Categories: 2.8mm Fixed Lens, 8MP, audio, IP67, Uniview, Uniview IPC2B18SE-ADF28K-WP-I1 OwlView Bullet Camera
Share
:

Secure Checkout

Fast Delivery
In stock
Compatible Products
FAQs
Uniview IPC2B18SE-ADF28K-WP-I1 8MP IP67 NDAA 2-Way Audio IR IP WDR OwlView Plus Bullet Network Security Camera with 2.8mm Fixed Lens
719.00$
In stock
Uniview IPC2B18SE-ADF28K-WP-I1 8MP IP67 2-Way Audio IR IP WDR OwlView Plus Bullet Network Security Camera with 2.8mm Fixed Lens
Uniview IPC2B18SE-ADF28K-WP-I1 OwlView Bullet Camera
Key Features
- Camera Type: Bullet
- Resolution: 8MP
- Image Sensor: 1/1.2″ CMOS
- Lens Type: Fixed Lens
- Power Supply: DC 12V±25%, PoE
- Operating Temperature: -22℉ to 140℉ (-30℃ to 60℃)
Description:
Elevate your security with the OwlView Plus 4K bullet camera—a powerful blend of high-resolution imaging, intelligent detection & durable design. Whether you’re protecting critical infrastructure, monitoring public spaces, or upgrading enterprise systems, this camera is built to perform when it matters most. This intelligent image processing duo enhances brightness, clarity, and color accuracy, even in challenging lighting. This adaptive imaging feature automatically tunes picture settings to deliver optimal clarity regardless of lighting or scene complexity. Every pixel added to your camera’s picture gives you a higher quality and more details. So at 8MP, your going to get a crisper, cleaner, and more detailed image.
Buy Uniview IPC2B18SE-ADF28K-WP-I1 from Secure IT Global. We have a large collection of the latest Uniview Products for your Security.
Specification:
Max Resolution | 8 MP | |||||||
Sensor | 1/1.2″ CMOS | |||||||
Min. Illumination | Colour: 0.0003 lux ( F1.0, AGC ON) | |||||||
Shutter | Auto/Manual, 1 to 1/100000 s | |||||||
Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | |||||||
S/N | >56 dB | |||||||
WDR | 130 dB |
Lens | ||||||||
Focal Length | 2.8 mm | |||||||
Iris Type | Fixed | |||||||
Iris | F1.0 | |||||||
Field of View (H) | 105.0° | |||||||
Field of View (V) | 56.1° | |||||||
Field of View (D) | 121.0° | |||||||
Lens Type | Fixed |
Illuminator |
||||||||
Supplemental Light | Warm light | |||||||
Illumination Distance (Warm Light) | 40 m (131.2 ft) | |||||||
Light On/Off Control | Auto/Manual | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 Code Profile | Baseline profile, Main profile, High profile |
Image |
||||||||
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Auto Scene Match (ASM) | Support | |||||||
Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
Dewarping | N/A | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Defog | Digital Defog |
Intelligent |
||||||||
Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
Statistical Analysis | N/A | |||||||
People Counting | Support People Flow Counting and Crowd Density Monitoring | |||||||
Attribute Collection | SIP with color retrieval |
Audio |
||||||||
Audio Compression | G.711U, G.711A | |||||||
Audio Bitrate | 64 Kbps | |||||||
Two-way Audio | Support | |||||||
Suppression | Support | |||||||
Sampling Rate | 8 kHz | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 512 GB | |||||||
Network Storage | ANR, NAS (NFS) |
Interface |
||||||||
Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | |||||||
Alarm I/O | 1/1 | |||||||
Serial Port | N/A | |||||||
Built-in Mic | Support | |||||||
Built-in Speaker | N/A | |||||||
WIFI | N/A | |||||||
Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
Video Output | N/A |
Certification |
||||||||
EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
|||||||
Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
General |
||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power Consumption | Max 6.0W | |||||||
Power Interface | Ø5.5 mm coaxial power plug | |||||||
Dimensions | 265.2 × 95.2 × 82.9mm (10.4″ × 3.7″ × 3.3″) (L x W x H) | |||||||
Weight | 0.93kg (2.05lb) | |||||||
Material | Metal + Plastic | |||||||
Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
Surge Protection | 4 KV | |||||||
Reset Button | Support |
Trusted Uniview NDAA-Compliant Surveillance for Your Better Security
Secure IT Global proudly offers a full range of Uniview NDAA-compliant cameras—designed to meet U.S. government security standards. These systems are perfect for retail stores, offices, warehouses, and government facilities.
If you’re comparing options, explore our industry-leading Hanwha NDAA-compliant surveillance solutions.
Browse All Uniview NDAA Cameras
Weight | 2 lbs |
---|---|
Dimensions | 11 × 4 × 4 in |
Brands | |
Camera Style | |
Color | |
Compression | |
Environmental | |
Lens-type | |
Material | |
Resolution | |
Security-camera |
Only logged in customers who have purchased this product may leave a review.
Related Products
Mobile World Security WiFi Video Doorbell Camera W/ 2 Way Audio ONVIF Compliant

2,000+ eBay Reviews
Frequently asked questions
Join Our Newsletter
Get the latest deals, tips, and security insights delivered monthly.

2,000+ eBay Reviews

Affordable Security.
Global Impact.
Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Contact Info
-
Secure IT Global LLC
167 Madison Ave
New York, NY 10016 - (888) 902 2303
- Live Chat Available 24/7
- customerservice@secureitglobal.com
- Terms of Service
- Terms & Condition
- Shipping & Returns
- Privacy Policy
- Sitemap
- Privacy Choices

Reviews
Clear filtersThere are no reviews yet.