- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
IPC3238SB-ADZK-I0
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
959.00$
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
The Uniview IPC3238SB-ADZK-I0 LightHunter has AF automatic focusing and motorized zoom lens.
What is a Network Video Recorder (NVR)?
IPC3238SB-ADZK-I0 | |||||||
Camera |
|||||||
Sensor | 1/2.8″, 8.0 megapixel, progressive scan, CMOS | ||||||
Minimum Illumination | Colour: 0.0025 lux (F1.6, AGC ON) 0 lux with IR on |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Adjustment angle | Pan: 0° ~ 355° | Tilt: 0° ~ 80° | Rotate: 0° ~ 355° | ||||
WDR | 120dB | ||||||
S/N | >56dB | ||||||
Lens |
|||||||
Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | ||||||
Iris | Fixed | ||||||
Field of View (H) | 107.4°~ 29.2° | ||||||
Field of View (V) | 54.2°~ 16.3° | ||||||
Field of View (D) | 111.0°~33.1° | ||||||
DORI |
|||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8 | 86.9 | 34.8 | 17.4 | 8.7 | |||
12 | 372.4 | 149.0 | 74.5 | 37.2 | |||
Illuminator |
|||||||
IR Range | Up to 40m (131ft) IR range | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Video |
|||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||
Frame Rate | Main Stream: 8MP Sub Stream: 1080P Third Stream: D1 |
||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
U-code | Support | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Video Stream | Triple streams | ||||||
Image
|
|||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Digital Noise Reduction | 2D/3D DNR | ||||||
Smart IR | Support | ||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
Dewarping | Support | ||||||
HLC | Support | ||||||
BLC | Support | ||||||
Defog | Digital Defog | ||||||
Intelligent |
|||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||
Events |
|||||||
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | ||||||
General Function | Watermark, IP address filtering, tampering alarm, alarm input, alarm output, access policy, ARP protection, RTSP authentication, user authentication | ||||||
Audio |
|||||||
Audio Compression | G.711 | ||||||
Audio Bitrate | 64 Kbps | ||||||
Two-way audio | Support | ||||||
Suppression | Support | ||||||
Sampling Rate | 8KHZ | ||||||
Storage |
|||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR, NAS(NFS) | ||||||
Network |
|||||||
Protocols | IPv4, IPv6,IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, etc. | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
Client | EZStation EZView EZLive |
||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
Interface |
|||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
RS485 | N/A | ||||||
Built-in Mic | Support | ||||||
Built-in Speaker | N/A | ||||||
WIFI | N/A | ||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
Video Output | N/A | ||||||
Certifications |
|||||||
EMC | CE-EMC FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||||
Environment | CE-RoHS | ||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
||||||
General |
|||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 9.0W | |||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||
Dimensions (Ø x H) | Φ148 x 111.4mm (Ø5.8” x 4.4”) | ||||||
Weight | 0.97kg (2.14lb) | ||||||
Material | Metal | ||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Surge Protection | 6KV | ||||||
Reset Button | Support |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet