Uniview IPC325SB-DF28K-I0 5MP IP67 IK10 Outdoor HD IR NDAA Audio IP Network Security Dome Camera 2.8mm Fixed Lens with Night Vision
469.00$
SKU
Category
Tags
Share
:
:
:
:
IPC325SB-DF28K-I0
Categories: IP Cameras, Security Cameras, Uniview, Uniview Cameras, Uniview IP Camera

NDAA Compliant badge

Secure Checkout

Fast Delivery
In stock
In stock
Compatible Products
FAQs
Uniview IPC325SB-DF28K-I0 5MP IP67 IK10 Outdoor HD IR NDAA Audio IP Network Security Dome Camera 2.8mm Fixed Lens with Night Vision
469.00$
In stock
Uniview IPC325SB-DF28K-I0 LightHunter 5MP HD IP Security Dome Camera with a 2.8mm Fixed Lens
The Uniview IPC325SB-DF28K-I0 Lighthunter Dome Camera technology ensures ultra-high image quality in low illumination environment.
Key Features:
Compression : Ultra 265, H.265, H.264, MJPEG
Megapixel: 5MP
Camera Style: Dome
Lens Type :Fixed Lens
Lens Size : 2.8mm
Protection Code : IP67
Dimensions (Ø x H): Φ108mm x 81.1mm (Ø4.3” x 3.2”)
Weight: 0.425kg (0.93lb)
Environmental : outdoor
Description:
The Uniview IPC325SB-DF28K-I0 5MP Dome CCTV Camera delivers high-performance protection with a polished, professional look. Thanks to smart infrared night vision, it keeps watch 24/7 — delivering clear images even in total darkness. Built for reliability and ease, this video surveillance is perfect for anyone who wants powerful, professional-grade security without the complexity. Whether indoors or outdoors, it works quietly in the background — so you can go about your day feeling safe and supported. It has a 2.8mm Fixed Lens. That means it’s fixed at one length: it can’t optically zoom in and out. But the shorter the focal length, the wider the field of view and the more area your surveillance will cover. This camera has an Ingress Protection (IP) rating of 67. This means the camera is completely protected from dust and other solid particles.
Buy Uniview IPC325SB-DF28K-I0 from SecureItGlobal Bangladesh. We have a large collection of the latest Uniview Products for your Security.
Choose Uniview Products from authorized dealer
What is a Network Video Recorder (NVR)?
Specification:
IPC325SB-DF28K-I0 | |||||||||
Camera |
|||||||||
Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Colour:0.002 lux (F1.6, AGC ON) 0 lux with IR |
||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 68° | Rotate: 3° ~ 360° | ||||||
WDR | 120dB | ||||||||
S/N | >56dB | ||||||||
Lens |
|||||||||
Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | |||||||
Iris | Fixed | ||||||||
Field of View (H) | 96.1° | 78.7° | |||||||
Field of View (V) | 55.3° | 44.9° | |||||||
Field of View (D) | 111.1° | 89.2° | |||||||
DORI |
|||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | |||||
Illuminator |
|||||||||
IR Range | Up to 30m (98ft) IR range | ||||||||
Wavelength | 850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Video |
|||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream:5MP Sub Stream: 720P Third Stream: D1 |
||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
U-code | Support | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Video Stream | Triple streams | ||||||||
Image
|
|||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart IR | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
Dewarping | N/A | ||||||||
HLC | Support | ||||||||
BLC | Support | ||||||||
Defog | Digital Defog | ||||||||
Intelligent |
|||||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||||
Events |
|||||||||
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | ||||||||
General Function | Watermark, IP address filtering, tampering alarm, alarm input, alarm output, access Policy, ARP protection, RTSP authentication, user authentication | ||||||||
Audio |
|||||||||
Audio Compression | G.711 | ||||||||
Audio Bitrate | 64 Kbps | ||||||||
Two-way audio | Support | ||||||||
Suppression | Support | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage |
|||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network |
|||||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, etc. | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||||
Client | EZStation EZView EZLive |
||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||
Interface |
|||||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||||
Alarm I/O | 1/1 | ||||||||
RS485 | N/A | ||||||||
Built-in Mic | N/A | ||||||||
Built-in Speaker | N/A | ||||||||
WIFI | N/A | ||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||||
Video Output | N/A | ||||||||
Certifications |
|||||||||
EMC | CE-EMC FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL |
||||||||
Environment | CE-RoHS | ||||||||
Protection | IP67 IK10 |
||||||||
General |
|||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max 4.5W | |||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||
Dimensions (Ø x H) | Φ108.7 x 81.1mm (Ø4.3” x 3.2”) | ||||||||
Weight | 0.425kg (0.93lb) | ||||||||
Material | Metal | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 4KV | ||||||||
Reset Button | N/A |
Weight | 1 lbs |
---|---|
Dimensions | 5 × 4 in |
Brands | |
Camera Style | |
Color | |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Only logged in customers who have purchased this product may leave a review.
Related Products

2,000+ eBay Reviews
Frequently asked questions
Join Our Newsletter
Get the latest deals, tips, and security insights delivered monthly.

2,000+ eBay Reviews

Affordable Security.
Global Impact.
Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Contact Info
-
Secure IT Global LLC
167 Madison Ave
New York, NY 10016 - (888) 902 2303
- Live Chat Available 24/7
- customerservice@secureitglobal.com

Reviews
Clear filtersThere are no reviews yet.