- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
IPC3634SE-ADZK-WL-I0
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
679.00$
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Uniview IPC3634SE-ADZK-WL-I0 Eyeball Camera is a modern generation choice.
Uniview IPC3634SE-ADZK-WL-I0 | IPC3634SE-ADZK-WL-I0 | ||||||
Camera |
|||||||
Sensor | 1/1.8″, 4.0 megapixel, progressive scan, CMOS | ||||||
Minimum Illumination | Colour: 0.0005 lux (F1.2, AGC ON) 0 lux with IR/LED on |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 72° | Rotate: 0° ~ 360° | ||||
WDR | 120dB | ||||||
S/N | >56dB | ||||||
Lens |
|||||||
Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | ||||||
Iris | Fixed | ||||||
Field of View (H) | 102.4°~ 49.2° | ||||||
Field of View (V) | 54.7°~ 27.8° | ||||||
Field of View (D) | 106.8°~55.0° | ||||||
DORI |
|||||||
DORI Distance | Lens (mm) | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
2.8 | 43.4 | 17.4 | 8.7 | 4.3 | |||
12.0 | 186.2 | 74.5 | 37.2 | 18.6 | |||
Illuminator |
|||||||
LED Distance | Up to 30m (98ft) | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Video |
|||||||
Video Compression | Ultra265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||
Frame Rate | Main Stream: 4MP Sub Stream: 720P Third Stream: D1 |
||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
U-code | Support | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Video Stream | Triple streams | ||||||
Image
|
|||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
Smart Illumination | Support | ||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
Dewarping | N\A | ||||||
HLC | Support | ||||||
BLC | Support | ||||||
Defog | Digital Defog | ||||||
Intelligent |
|||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||
Events |
|||||||
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio Detection | ||||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
Audio |
|||||||
Audio Compression | G.711 | ||||||
Audio Bitrate | 64 Kbps | ||||||
Two-way audio | Support | ||||||
Suppression | Support | ||||||
Sampling Rate | 8KHZ | ||||||
Storage |
|||||||
Edge Storage | Micro SD, up to 256 GB | ||||||
Network Storage | ANR, NAS(NFS) | ||||||
Network |
|||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, etc. | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
Client | EZStation EZView EZLive |
||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
Interface |
|||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
RS485 | N/A | ||||||
Built-in Mic | Support | ||||||
Built-in Speaker | N/A | ||||||
WIFI | N/A | ||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
Video Output | N/A | ||||||
Certifications |
|||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
||||||
General |
|||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 10.0W | |||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||
Dimensions (Ø x H) | Φ129 x 110mm (Φ5.1” x 4.3”) | ||||||
Weight | 0.66kg (1.45lb) | ||||||
Material | Metal | ||||||
Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Surge Protection | 6KV | ||||||
Reset Button | Support |
Weight | 2 lbs |
---|---|
Dimensions | 5 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 5 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 5 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 5 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 5 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 5 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 5 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 5 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 5 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 5 × 5 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet