Uniview IPC3634SE-ADZKMC-WP-I1 4MP NDAA IP67 with OwlView Plus Tri-Guard VF Dual-light Turret Network Security Camera 2.8mm-12mm Motorized Zoom Lens
1,219.00$
SKU
:
IPC3634SE-ADZKMC-WP-I1
Tags
:
Share
:

Secure Checkout

Fast Delivery
In stock
Compatible Products
FAQs
Uniview IPC3634SE-ADZKMC-WP-I1 4MP NDAA IP67 with OwlView Plus Tri-Guard VF Dual-light Turret Network Security Camera 2.8mm-12mm Motorized Zoom Lens
1,219.00$
In stock
Uniview IPC3634SE-ADZKMC-WP-I1 4MP NDAA IP67 with OwlView Plus Tri-Guard VF Dual-light Turret Network Security Camera 2.8mm-12mm Motorized Zoom Lens
Key Features:
- Camera Type: Turret
- Resolution: 4MP
- Image Sensor: 1/1.8″ CMOS
- Lens Type: Motorized Zoom Lens
- Field of View: 110.4°
- Weatherproof Rating: IP67
Description:
Experience the future of surveillance with the Uniview IPC3634SE-ADZKMC-WP-I1 OwlView Turret Camera from Uniview. This is a cutting-edge security solution designed to deliver unparalleled performance in low-light environments. Powered by Uniview’s revolutionary Wise-ISP technology, this camera redefines night-time monitoring, providing vivid, full-color images without the need for additional lighting.
Upgrade your security with the 4MP Turret OwlView Camera, where cutting-edge technology meets reliable, high-quality surveillance.
this camera provides the confidence and clarity you need to protect what matters most.
Buy Uniview IPC3634SE-ADZKMC-WP-I1 from Secure IT Global. We have a large collection of the latest Uniview Products for your Security.
Specification:
Camera |
||||||||
| Max Resolution | 4 MP | |||||||
| Sensor | 1/1.8″ CMOS | |||||||
| Min. Illumination | Color: 0.0005 Lux (F1.2, AGC ON) | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 to 1/100000 s | |||||||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 78°, Rotate: 0° to 360° | |||||||
| S/N | > 56 dB | |||||||
| WDR | 130 dB | |||||||
Lens |
||||||||
| Focal Length | 2.8 to 12 mm | |||||||
| Iris Type | Fixed | |||||||
| Iris | F1.2 | |||||||
| Field of View (H) | 113.5° to 54.6° | |||||||
| Field of View (V) | 61.6° to 30.8° | |||||||
| Field of View (D) | 131.1° to 62.8° | |||||||
| Lens Type | Motorized | |||||||
DORI |
||||||||
| DORI Distance (Lens) | 2.8 to 12 mm | |||||||
| DORI Distance (Detect) | 43.4 m to 186.2 m (142.4 ft. to 610.9 ft) | |||||||
| DORI Distance (Observe) | 17.4 m to 74.5 m (57.1 ft. to 244.4 ft) | |||||||
| DORI Distance (Recognize) | 8.7 m to 37.2 m (28.5 ft. to 122.1 ft) | |||||||
| DORI Distance (Identify) | 4.3 m to 18.6 m (14.1 ft. to 61.0 ft) | |||||||
Illuminator |
||||||||
| Supplemental Light | Dual light | |||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | |||||||
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Wavelength | 850 nm | |||||||
| Light On/Off Control | Auto/Manual | |||||||
Image |
||||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Auto Scene Match (ASM) | Support | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
Events |
||||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Object removed, Object Left Behind | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output | |||||||
Audio |
||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | Support | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
Storage |
||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
General |
||||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max. 5.0 W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | Ø129 mm × 110 mm (Ø5.1″ × 4.3″) (Ø × H) | |||||||
| Weight | 0.85 kg (1.87 lb) | |||||||
| Material | Metal | |||||||
| Working Environment | -40 ℃ to 60 ℃ (-40 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -40 ℃ to 60 ℃ (-40 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Reset Button | Support | |||||||
| Weight | 2 lbs |
|---|---|
| Dimensions | 5 × 4 in |
| Brands | |
| Color | |
| Camera Style | |
| Lens-type | |
| Resolution | |
| Security-camera |
Only logged in customers who have purchased this product may leave a review.
Related Products

2,000+ eBay Reviews
Frequently asked questions
Join Our Newsletter
Get the latest deals, tips, and security insights delivered monthly.

2,000+ eBay Reviews
Affordable Security.
Global Impact.
Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Contact Info
-
Secure IT Global LLC
167 Madison Ave
New York, NY 10016 - (888) 902 2303
- Live Chat Available 24/7
- customerservice@secureitglobal.com
- Terms of Service
- Terms & Condition
- Shipping & Returns
- Privacy Policy
- Sitemap
- Privacy Choices





Reviews
Clear filtersThere are no reviews yet.