Sold out
Hanwha Techwin TNU-6321 2MP H.265 Network 32x Positioning Zoom IP Security Camera 4.44 ~ 142.6mm Lens
5,100.00$
SKU
:
TNU-6321
Category
:
Tags
:
Share
:

Secure Checkout

Fast Delivery
Out of stock
Compatible Products
FAQs
How quickly can I start monitoring?
Do I need special cameras?
Do you offer installation?
Do I need to buy new cameras to use your monitoring service?
What happens if an incident is detected?
Is this service suitable for small businesses or just large sites?
Do I need a contract?
Can I view my cameras remotely too?
Sold out
Hanwha Techwin TNU-6321 2MP H.265 Network 32x Positioning Zoom IP Security Camera 4.44 ~ 142.6mm Lens
5,100.00$
SKU:
TNU-6321
Categories: Hanwha Cameras, Hanwha NDAA Compliant IP Cameras, Hanwha Wisenet T Series, IP Cameras, ndaa-complaint, Security Cameras
Tags: 2MP resolution, 4.44~142.6mm, Audio detection, built in wiper, Built-in Gyro sensor, Day & Night (ICR), Defog Detection, Defroster, Dual SD, Face Detection, H.264, H.265, Hanwha Techwin, IR illuminator, Lens Type:DC Auto Iris, MJPEG codec, Tempering, TNU-6321, WDR
Brand: Hanwha
Out of stock
Special Order
Hanwha Vision QNP-6320R 2MP H.265 Network 32x Positioning Zoom IP Security Camera 4.44 ~ 142.6mm Lens
Key features of Hanwha Vision QNP-6320R
2MP Positioning Zoom Camera
- 2 megapixel (1920 x 1080) resolution
- 4.44 ~ 142.6mm (32x) varifocal zoom lens
- 60fps@2M (H.264)
- H.264, MJPEG dual codec support
- Day & Night (ICR), WDR (120dB), Defog
- Tampering, Virtual line, Enter / Exit, (Dis)Appear, Face detection, Motion detection
- SD / SDHC / SDXC slot
- Built-in Wiper, Defroster
- Operating temperature -40° ~ + 55°
- Optional IR illuminator SPI-50
Specifications
Video |
||
|---|---|---|
| Imaging Device | Size | 1/2.8″ |
| Type | CMOS | |
| Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.05 |
| BW(1/30sec, 30IRE) | 0.005 | |
Lens |
||
| Focal Length (mm) | 4.44~142.6 | |
| Zoom Ratio | Optical | 32x |
| Digital | 32x | |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 4.4 | |
| Angular Field of View | Horizontal | 64.66°~2.29° |
| Vertical | 38.08°~1.30° | |
| Min. Object Distance | 1.5m(4.92ft) | |
| Focus Control | Oneshot AF, Focus save | |
| Lens Type | DC auto iris | |
Pan / Tilt / Rotate |
||
| Pan / Tilt / Rotate Range | Pan | 360° Endless |
| Tilt | 90°~-20° | |
| Pan Speed | Preset | Max. 700°/sec |
| Manual | 0.024°/sec~250°/sec | |
| Tilt Speed | Preset | Max. 300°/sec |
| Manual | 0.024°/sec~250°/sec | |
| Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
| Preset Accuracy | ±0.2° | |
Operational |
||
| Direction Indicator | Support | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | 4point Quadrangle zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Off, Max gain, Manual | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor, Mercury, Sodium | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip&Mirror | |
| Alarm Interface | Others | Support alarm I/O via optional I/O box |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP | |
| Audio In | Support via optional I/O box | |
| Audio Out | Support via optional I/O box | |
| Light Type | IR LED | |
| Light Viewable Length | IR | 100m(328.08ft) |
| IR Wavelength | 850nm | |
| Auto Tracking | Support | |
Analytics |
||
| Analytics Events | Normal | Motion detection, Tampering, Audio detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) |
Network |
||
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/High, MJPEG | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), NTCIP 1205 | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Optional (needs gateway) | |
Security |
||
| OS / Firmware Protect | Encrypted firmware | |
| User authentication | Digest authentication, Prevent brute-force attack | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Device ID | Device certificate(Hanwha Vision Root CA) | |
General |
||
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Environmental & Electrical | ||
| Operating Condition | Temperature | -35°C~+55°C(-31°F~+131°F) |
| Humidity | 0~100% RH(condensing) | |
| Others | Start up should be done at above -30°C | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~95% RH(non-condensing) | |
| Input Voltage | PoE+(IEEE802.3at, Class4) | |
| Power Consumption | PoE | Max. 25.5W, typical 14.7W |
| Mechanical | ||
| Color | White | |
| Material | Aluminum, PC(Polycarbonate), Hard-coated dome | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø158×293.3mm(6.22×11.55″) | |
| Product Weight | 3,100g(6.83lb) | |
| Weight | 7 lbs |
|---|---|
| Dimensions | 7 × 7 × 12 in |
| Color | |
| Compression | |
| Environmental | |
| Lens-type | |
| Resolution | |
| Brands | |
| Security-camera | |
| Camera Style |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Sold out
Related Products

2,000+ eBay Reviews
Frequently asked questions
How quickly can I start monitoring?
Do I need special cameras?
Do you offer installation?
Do I need to buy new cameras to use your monitoring service?
What happens if an incident is detected?
Is this service suitable for small businesses or just large sites?
Do I need a contract?
Can I view my cameras remotely too?
Join Our Newsletter
Get the latest deals, tips, and security insights delivered monthly.

2,000+ eBay Reviews
Affordable Security.
Global Impact.
Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Contact Info
-
Secure IT Global LLC
167 Madison Ave
New York, NY 10016 - (888) 902 2303
- Live Chat Available 24/7
- customerservice@secureitglobal.com
- Terms of Service
- Terms & Condition
- Shipping & Returns
- Privacy Policy
- Sitemap
- Privacy Choices
Shopping cart





Reviews
Clear filtersThere are no reviews yet.