- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
769.00$
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Uniview IPC3224SS-ADF28K-I1 Dual-Lens is Multiview Series IP Security Camera.
IPC3224SS-ADF28(40)K-I1 | ||||||||
Camera | ||||||||
Sensor | 1/3.0″, 4.0 megapixel, progressive scan, CMOS | |||||||
Minimum Illumination | Colour:0.002Â 0 lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Adjustment angle | Pan: 0° ~ 180° | Tilt: 0° ~ 66° | Rotate: 0° ~ 346° | |||||
WDR | 130dB | |||||||
S/N | >52dB |
Lens type | 2.8mm@F1.6 | 4.0mm@F1.6 | ||||||
Iris | Fixed | |||||||
Field of View (H) | 97.7° | 81.4° | ||||||
Field of View (V) | 52.7° | 43.4° | ||||||
Field of View (O) | 102.5° | 86.9 |
IR Range | Up to 30m (98ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual |
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
U-code | Support | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Video Stream | Triple streams |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/ Flip Vertical/ Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | N/A | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Defog | Digital Defog |
Smart intrusion prevention | Support false alarm filtering: Line crossing detection, Enter Area detection, Leave Area detection | |||||||
Statistical Analysis | People counting |
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | |||||||
General Function | Watermark, IP address filtering, Tampering alarm, Access policy, ARP protection, RTSP authentication, |
Audio Compression | G.711U, G.711A | |||||||
Audio Bitrate | 64 Kbps | |||||||
Two-way audio | Support | |||||||
Suppression | Support | |||||||
Sampling Rate | 8KHZ |
Protocols | IPv4,IPv6, IGMP, ICMP ,ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP | |||||||
Compatible Integration | ONVIF (Profile S, Profile T, Profile G), API,SDK | |||||||
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
Security | Password protection, HTTPS encryption, Basic and digest authentication for RTSP and digest authentication for ONVIF | |||||||
Client | EZStation EZView EZLive |
|||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, | |||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
EMC | CE-EMCÂ FCCÂ |
|||||||
Safety | CE-LVDÂ UL/CULÂ |
|||||||
Environment | CE-RoHSÂ | |||||||
Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
Power | DC 12V±25%, PoE | |||||||
Power consumption: Max 9.1w | ||||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||||
Dimensions | 176×104×72mm (6.9″ × 4.1″ ×2.8″) | |||||||
Weight | 0.62kg(1.37lb) | |||||||
Material | Metal | |||||||
Working Environment | -30°C ~ 60°C , Humidity: ≤95% RH | |||||||
Storage Environment | -30°C ~ 60°C , Humidity: ≤95% RH | |||||||
Surge Protection | 4KV | |||||||
Reset Button | Support |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet