Uniview Uho-B1R-M2F3 2MP IP67 FullHD Audio IP Network NDAA Wi-Fi Bullet Security Camera Uniarch 2.8mm Lens
63.00$
SKU
:
Uho-B1R-M2F3
Share
:

Secure Checkout

Fast Delivery
In stock
Compatible Products
FAQs
Uniview Uho-B1R-M2F3 2MP IP67 FullHD Audio IP Network NDAA Wi-Fi Bullet Security Camera Uniarch 2.8mm Lens
63.00$
SKU:
Uho-B1R-M2F3
Categories: IP Cameras, Security Cameras, Uniview, Uniview Cameras
Tags: 2.8mm lens, 2MP, Uho-B1R-M2F3, Uniarch by Uniview
Brand: Uniview
In stock
Uniview Uho-B1R-M2F3 2MP IP67 FullHD Audio IP Network NDAA Wi-Fi Bullet Security Camera Uniarch 2.8mm Lens
Uniarch Uho-B1R-M2F3 Wi-Fi Camera with high quality image.
Features:
- 2MP Full HD Video Quality
- Advanced Video Compression Technology
- Built-in Microphone
- Smart IR Night Vision
- Local Edge Storage Support
- IP67 Weatherproof Protection
- Flexible 3-Axis Adjustment
- Reliable Indoor & Outdoor Surveillance Solution
- Professional Security Performance
You Can Choose Related Product.
Specification:
Uho-B1R-M2F3 | ||||||||||
Camera | ||||||||||
Sensor | 1/2.9″, 2.0 megapixel, progressive scan, CMOS | |||||||||
Minimum Illumination | Colour: 0.01 lux (F2.1 AGC ON)0 lux with IR on | |||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | |||||||
S/N | >52dB | |||||||||
WDR | DWDR | |||||||||
Lens | ||||||||||
Lens Type | 2.8mm@F2.1 | |||||||||
Iris | Fixed | |||||||||
Field of View (H) | 101.1° | |||||||||
Field of View (V) | 55.0° | |||||||||
Field of View (D) | 111.0° | |||||||||
DORI | ||||||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||||
2.8mm | 45.0 | 18.0 | 9.0 | 4.5 | ||||||
4.0mm | 64.3 | 25.7 | 12.9 | 6.4 | ||||||
Illuminator | ||||||||||
IR Range | Up to 30m (98 ft) IR range | |||||||||
Wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Video | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||||||
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps;Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |||||||||
Video Bit Rate | 128 Kbps~6 Mbps | |||||||||
U-code | Support | |||||||||
OSD | Up to 4 OSDs | |||||||||
Privacy Mask | Up to 4 areas | |||||||||
ROI | Up to 8 areas | |||||||||
Video stream | Dual streams | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180° | |||||||||
Dewarping | N/A | |||||||||
HLC | Support | |||||||||
BLC | Support | |||||||||
Defog | Digital Defog | |||||||||
Audio | ||||||||||
Audio Compression | G.711U, G.711A | |||||||||
Audio Bitrate | 64 Kbps | |||||||||
Two-way Audio | N/A | |||||||||
Suppression | Support | |||||||||
Sampling Rate | 8KHZ | |||||||||
Storage | ||||||||||
Edge Storage | Micro SD, up to 128GB | |||||||||
Network Storage | ANR,NAS(NFS) | |||||||||
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP | |||||||||
Compatible Integration | API , SDK | |||||||||
User/Host | Up to 6 users. 2 user levels: administrator and common user | |||||||||
Client | Uniarch ClientUniarch APP | |||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||||||
Interface | ||||||||||
Audio I/O | N/A | |||||||||
Alarm I/O | N/A | |||||||||
Built-in Mic | Support | |||||||||
Built-in Speaker | N/A | |||||||||
WIFI | Support | |||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||||
General | ||||||||||
Power | DC 12V±25% | |||||||||
Power consumption: Max 3.6W | ||||||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||||||
Dimensions (L x W x H) | 168 × 88 ×72 mm (6.6” × 3.5” × 2.8”) | |||||||||
Weight | 0.28 kg (0.62 lb) | |||||||||
Material | Metal + Plastic | |||||||||
Working Environment | -30℃~60℃(-22°F ~ 140°F),Humidity: ≤95% RH (non-condensing) | |||||||||
Storage Environment | -30℃~60℃(-22°F ~ 140°F),Humidity: ≤95% RH (non-condensing) | |||||||||
Surge Protection | 4KV | |||||||||
Reset Button | Support | |||||||||
LED indicator | 1, red/green | |||||||||
NDAA-Compliant Surveillance for Your Business
Secure IT Global proudly offers a full range of Uniview NDAA-compliant cameras—designed to meet U.S. government security standards. These systems are perfect for retail stores, offices, warehouses, and government facilities.
If you’re comparing options, explore our industry-leading Hanwha NDAA-compliant surveillance solutions.
Browse All Uniview NDAA Cameras
| Weight | 1 lbs |
|---|---|
| Dimensions | 7 × 4 × 3 in |
| Brands | |
| Color | |
| Compression | |
| Resolution | |
| Security-camera | |
| Environmental | |
| Lens-type |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related Products
Frequently asked questions
Shopping cart







Reviews
Clear filtersThere are no reviews yet.