Sold out
HikvisionDS-2CD6D52G0-IHS IP Camera 6MM 5MP IP67 Audio PoE Network Security
592.00$
SKU
:
DS-2CD6D52G0-IHS 6MM
Tags
:
Categories: 5MP, 6MM, audio, DS-2CD6D52G0-IHS, Hikvision, IP, IP67, Network, PoE, Security Camera
Share
:

Secure Checkout

Fast Delivery
Out of stock
Compatible Products
FAQs
Sold out
HikvisionDS-2CD6D52G0-IHS IP Camera 6MM 5MP IP67 Audio PoE Network Security
592.00$
SKU:
DS-2CD6D52G0-IHS 6MM
Categories: Hikvision, Hikvision IP Camera
Tags: 5MP, 6MM, audio, DS-2CD6D52G0-IHS, Hikvision, IP, IP67, Network, PoE, Security Camera
Out of stock
Hikvision DS-2CD6D52G0-IHS 6MM 5MP IP67 Audio Network IP Security Camera
Monitor an outdoor area with the Pano Vu DS-2CD6D52G0-IHS 10MP Outdoor Dual-Sensor Network Camera from Hikvision. This unit uses two 5MP 1/2.7″ progressive scan CMOS sensors to capture 2560 x 1920 resolution video per sensor at 30 fps, for a total resolution of 10MP. IR LEDs and supplemental white light provide up to 33′ of night vision. The camera is equipped with dual 2.8mm fixed lenses that each deliver a 97° horizontal field of view. Two-way audio is possible thanks to two built-in microphones, an audio input, and an audio output. A memory card slot accepts microSD/SDHC/SDXC cards up to 256GB (available separately). Integrated PoE technology simplifies connectivity by enabling the transfer of power and data through a single cable.
This camera complies with ONVIF profiles G, S, and T, making it compatible with a wide range of surveillance devices. It is housed with a built-in heater in an IP67- and IK10-rated metal enclosure that is suitable for outdoor use in areas at risk of vandalism.
Key Features:
- Compression : H.264, H.264 Plus, H.265, H.265 Plus, MJPEG,
- Field of View (Horizontal) : 49°Field of View
- Max. FPS and Resolution : 30fps at 2560 x 1920
- Lens Type : Fixed Lens
- Lens Size : 6mm Lens
- Sensor Type : CMOS
- Sensor Size : 1/2.7″ Sensor
- Max. Storage Capacity : 256 GB Storage Capacity
- Protection Code : IK10 IP67
- Color : White
- Material : Metal
- Environmental : Outdoor
- Sensor Size : 1/2.7″
- Aperture : F1.6
- Audio Support : Built-in Microphone
Specifications:
Camera | |
Image Sensor | 1/2.7″ Progressive Scan |
Min. Illumination | Color: 0.009 Lux B/W: 0.0018 Lux @ (F1.6, |
Shutter Speed | 1s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120dB |
Day & Night | ICR Cut |
Linkage Method | Upload to FTP/NAS/memory card, notify surveillance center, send email |
Angle Adjustment | P: -90 to 90°; T: 0 to 60° (2.8mm), 0 to 70° (4/6mm); R: 0 to 355° |
Lens | |
| 2.8mm @ F1.6 |
Lens Type & | 4 mm @ F1.6, horizontal FOV 79°, vertical FOV 57°, diagonal FOV 104° |
| 6 mm @ F1.6, horizontal FOV 49°, vertical FOV 35°, diagonal FOV 63° |
Aperture | F1.6 |
Lens Mount | M12 |
DORI | |
| 2.8 mm: D: 61.1 m, O: |
DORI | 4 mm: D: 85.4 m, O: |
| 6 mm: D: 128.0 m, O: 50.8 m, R: 25.6 m, I: 12.8 m |
Illuminator | |
IR Range | Up to 10m |
Wavelength | 850nm |
Smart Supplement Light | Yes |
Video | |
Max. Resolution | 2560 × 1920 |
Main Stream | 50Hz: 25fps ((2560 60Hz: 30fps (2560 |
Sub Stream | 50Hz: 25fps (640 × 480, 60Hz: 30fps (640 × 480, 704 × 480) |
Third Stream | 50Hz: 25 fps (1920 × 1080, 1280 60Hz: 30 fps (1920 × 1080, 1280 |
Video Compression | H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main Stream supports |
H.265+ | Main Stream supports |
Bit Rate Control | CBR/VBR |
Stream Type | Main stream/Sub-stream/Third stream |
Scalable | H.265 and H.264 |
Region of Interest (ROI) | 4 fixed regions for each stream |
Audio (-S) | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32kHz/44.1kHz/48kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit | 64Kbps (G.711ulaw), 64Kbps 160Kbps (MP2L2), 250Kbps(PCM) |
Audio Type | Stereo |
Network | |
Simultaneous Live View | Up to 20 channels |
API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
Smooth Streaming | Yes |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Security | Password ONVIF, RTP/RTSP over HTTPS, control timeout settings, TLS |
Network | NAS (NFS, SMB/CIFS) |
Client | iVMS-4200, Hik-Connect |
Web Browser | Plug-in required live Plug-in free live view: |
Image | |
Day/Night | Day, Night, Auto, |
Picture Overlay | LOGO picture can |
Image Enhancement | BLC, HLC, Defog, |
Image Parameters Switch | Yes |
Image Settings | Rotate, saturation, brightness, contrast, sharpness, white balance adjustable by client software or web browser *Rotate and detection, region |
Interface | |
Alarm | -S: 1 input, |
Audio | Without -S: 2 built-in mics -S: 2 built-in mics, 1 line in, 1 line out |
RS-485 | -S: 1 RS-485 |
On-board Storage | Built-in |
Reset | Reset via reset |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Heater | Yes |
Smart Feature-Set | |
Smart Event | Line change detection, audio exception detection |
Intelligent (Traditional Algorithm) | |
Basic Event | Motion detection, video address conflict, illegal login, HDD full, |
Linkage | Upload to FTP/NAS/memory card, send email |
General | |
Online Upgrade | Yes |
Firmware | V5.5.94 |
Web Client Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
General Function | Anti- flicker, heartbeat, mirror, privacy masks |
Storage | -40 °C to 60 °C (-40 °F to 140 °F). |
Startup and Operating Conditions |
-40° to 60°, |
Power Supply | 12 VDC, POE (802.3af) |
Power Consumption and Current | 12VDC, 0.9A, max. POE: (802.3af, 36V to 57V), |
Power Interface | Φ5.5 mm coaxial power plug |
Material | Metal |
Camera Dimension | 164.3 × |
Package Dimension | 227 × 172 |
Camera Weight | 770g (1.7 lb.) |
With Package Weight | 1053g (2.3 lb.) |
Approval | |
Class | Class B |
Protection | Ingress protection: IP67, |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2011 +A1: 2014); RCM (AS/NZS CISPR IC (ICES-003: Issue KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 CE-LVD (EN 60950-1:2005 + Am 1:2009 |
| Weight | 2 lbs |
|---|---|
| Dimensions | 3 × 7 × 4 in |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Sold out
Related Products
Frequently asked questions
Shopping cart







Reviews
Clear filtersThere are no reviews yet.