Sold out
HikvisionIDS-2CD7547G0-XZHSY Dome IP Camera 2.8-12MM 4MP Dark fighters IP67 Network Security
832.00$
SKU
:
IDS-2CD7547G0-XZHSY 2.8-12MM
Tags
:
Categories: 2.8 ~ 12mm, 4MP, Dome, Hikvision, IDS-2CD7547G0-XZHSY, IP67, Network, Security Camera
Share
:

Secure Checkout

Fast Delivery
Out of stock
Compatible Products
FAQs
Sold out
HikvisionIDS-2CD7547G0-XZHSY Dome IP Camera 2.8-12MM 4MP Dark fighters IP67 Network Security
832.00$
SKU:
IDS-2CD7547G0-XZHSY 2.8-12MM
Categories: Hikvision, Hikvision IP Camera
Tags: 2.8 ~ 12mm, 4MP, Dome, Hikvision, IDS-2CD7547G0-XZHSY, IP67, Network, Security Camera
Out of stock
Hikvision IDS-2CD7547G0-XZHSY 2.8-12MM 4MP Dark fighter IP67 Network Dome Security Camera
Monitor an indoor or outdoor area with the Color Vu Deepin View 4MP Network Dome Camera from Hikvision.
This unit uses a 1/1.8″ progressive scan CMOS sensor to capture 2688 x 1520 resolution video at 60 fps.
Supplemental IR and white light provide up to 98′ of illumination for recording full-color video in low-light conditions.
The camera’s 2.8 to 12mm varifocal lens delivers a 104.2 to 44.1° horizontal field of view.
Two-way audio is possible thanks to two built-in microphones and a speaker, along with an audio input and output.
A memory card slot accepts microSD/SDHC/SDXC cards up to 256GB (available separately).
Integrated PoE technology simplifies connectivity by enabling the transfer of power and data through a single cable.
This camera complies with ONVIF profiles G, S, and T, making it compatible with a wide range of surveillance devices.
It is housed in an IP67-, NEMA 4X-, and IK10-rated aluminum enclosure for outdoor use in areas at risk of vandalism.
An integrated heater ensures the camera will be operational in temperatures as low as -40°F.
Key Features:
- Compression : H.265, H.265 Plus, H.264, H.264 Plus, MJPEG,
- Field of View (Horizontal) : 104.2° to 44.1°
- Lens Size : 2.8~12mm Lens
- Sensor Type : CMOS
- Sensor Size : 1/1.8″ Sensor
- Protection Code : IK10 IP67 NEMA 4X
- Color : White
- Environmental : Outdoor/ Indoor
- Sensor Size : 1/1.8″
- Aperture : F1.0
- Audio Support : Built-in Microphone
Specifications:
Camera | |
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Max. Resolution | 2688 × 1520 |
Min. Illumination | Color: 0.0003 Lux @ (F1.0, |
Shutter Time | 1 s to 1/100,000 s |
Day & Night | IR cut filter Blue glass module |
Angle Adjustment | Pan: 0° to 355°, tilt: |
Lens | |
Focal Length | 2.8 to 12 mm, horizontal FOV 104.2° to 44.1°, vertical FOV 55.3° to 24.8°, diagonal FOV 126.8° to 51.1° |
Focus | Auto, Semi-auto, Manual |
Iris Type | P-iris |
Aperture | F1.0 to F1.2 |
DORI | |
DORI | Wide: D Tele: D (Detect): 140.7 m |
Illuminator | |
Supplement Light | 2.8 to 12 mm: up to 30 |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Supplement Light Type | Hybrid (IR and |
AI Open Platform | |
Model Specification | Up to 4 models, Model type: |
Video | |
Main Stream | 50 Hz: 25 fps (2688 50 fps (2560 60 Hz: 30 fps (2688 60 fps (2560 |
Sub-Stream | 50 Hz: 25 fps 60 Hz: 30 fps |
Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720, 704 × 576, 60 Hz: 30 fps (1920 × 1080, 1280 × 720, 704 × 480, |
Fourth Stream | 50 Hz: 25 fps 60 Hz: 30 fps |
Fifth Stream | 50 Hz: 25 fps (704 × 60 Hz: 30 fps |
Video Compression | Main stream: Third stream: H.265/H.264, Fourth stream: |
Video Bit | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile, |
H.265 Type | Main Profile |
Bit Rate Control | CBR,VBR |
Target Cropping | Yes |
Scalable Video Coding | H.264 and H.265 |
Region of Interest (ROI) | 4 fixed regions |
Audio | |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (MP2L2)/8 |
Audio Type | Mono sound |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Network | |
Protocols | TCP/IP, ICMP, SSL/TLS, ARP, |
Simultaneous Live View | Up to 20 channels |
API | ONVIF (Profile S, Profile G, Profile T, Profile M), ISAPI, SDK, ISUP |
User/Host | Up to 32 users 3 user levels: |
Security | Password protection, complicated password, HTTPS TLS 1.2, TLS 1.3, TPM 2.0 |
Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR), Together with |
Client | iVMS-4200,Hik-Connect,Hik-Central |
Web Browser | Plug-in required live Plug-in Local service: Chrome |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, white balance, AGC, adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule, Alarm Trigger, Video Trigger |
Wide Dynamic Range | 140 dB |
Privacy Mask | 8 programmable polygon privacy masks |
SNR | ≥ 52 dB |
Image Enhancement | BLC,HLC,3D DNR ,Distortion Correction, Defog |
Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24 bit bmp format. |
Image Stabilization | EIS |
Interface | |
Video Output | 1 Vp-p Composite Output |
Ethernet Interface | 1 RJ45 10 M/100 M/1000 |
On-Board Storage | Built-in memory card |
Built-in Microphone | Yes, 2 built-in microphones |
Audio | 1 input 1 output (line output impedance: 100 Ω, interface type: non-equilibrium, |
Alarm | 1 input, 1 output (max. |
Built-in | Max. power consumption: 1.5 W, max. sound pressure level: 98 dB, speaker range: m |
RS-485 | 1 RS-485 (Half |
Reset Key | Yes |
Power Output | 12 VDC, |
Event | |
Basic Event | Motion detection (support alarm detection |
Smart Event | scene change detection, audio exception detection, defocus detection |
Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning |
Deep Learning Function | |
Multi-target-type Detection | Supports simultaneous detection and capture of human body, Gets 13 human body Supports counting the number of line crossing targets by type, Supports dynamic |
Face Capture | Detects up to 120 Supports Supports best shot and quick shot Gets 7 face features |
Face Comparison | Up to 10 face libraries. 30,000 faces for each library. 150,000 faces in total, Supports |
People Counting | Supports Multi-Dimension People Supports counting, displaying and exporting the people flow data of entering, exiting Supports Supports dynamic deduplication based on face picture Supports Supports people |
Queue Management | Supports up to 8 detection regions, and independent arming Supports Supports raw data Supports Regional people threshold |
Heat Map | A graphic Two report types are available, space |
Hard Hat Detection | Detects up to 30 human Supports |
Perimeter Protection | Line crossing, intrusion, region entrance, region Support alarm |
Metadata | Intrusion detection, line crossing detection, region entrance detection, region exiting detection, face capture, multi-target-type detection |
Regional People Counting | Supports up to 8 detection regions, and independent arming Supports 3 detection modes: people density detection, number Supports parameter settings: alarm times Supports searching real-time number of people People density detection: supports scheduled uploading, number of people change Number of people exception detection: supports 6 alarm trigger Waiting threshold B (threshold A should be less than |
On/Off Duty Detection | Supports up to 8 detection regions, and independent arming Supports 2 detection modes: absence detection, on/off duty detection Supports |
General | |
Power | 12 VDC ± 20%, 2.01 24 VAC PoE: IEEE 802.3at, Type 2, Class |
Material | Aluminum alloy body |
Dimension | Ø160 mm × 159.5 mm (Ø6.3″ × 6.3″) |
Package Dimension | 251 mm × 215 mm × 189 mm (9.9″ × 8.5″ × 7.4″) |
Weight | Approx. 2100 g (4.62 lb.) |
With Package Weight | Approx. 2850 g (6.28 lb.) |
Startup and Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F). Humidity 95% or less |
Storage Conditions | -40 °C to 60 °C (-40 °F to 140 °F). Humidity 95% or less |
Language | 33 languages: English, Russian, Estonian, Bulgarian, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Heartbeat, anti-banding ,one-key reset, mirror, password protection, flash log |
Heater | Yes |
Device Management | Supports adding alarm output alarm interfaces |
Approval | |
EMC | FCC: 47 CFR Part CE-EMC: EN 55032: 50130-4: RCM: AS/NZS KC: KN32: 2015, |
Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 LOA: IEC/EN 60950-1 |
Environment | CE-RoHS: 2011/65/EU, WEEE: Reach: Regulation (EC) No 1907/2006 |
Protection | IP67: IEC 60529-2013,IK10: IEC 62262:2002 |
Anti-Corrosion | -Y: NEMA 4X (NEMA 250-2018) |
Automotive and Railway | EN50121-4 |
Other | PVC FREE |
| Weight | 5 lbs |
|---|---|
| Dimensions | 7 × 7 in |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Sold out
Related Products
Samsung Hanwha Techwin WiseNet Q 4MP QNO-7020R Network Outdoor Bullet Camera with 3.6mm Fixed Lens with Night Vision
Frequently asked questions
Shopping cart







Reviews
Clear filtersThere are no reviews yet.