Sold out
Hikvision AcuSense PCI-T15F2S 5MP Outdoor Network Turret IP Security Camera
311.00$
SKU
:
PCI-T15F2S
Share
:

Secure Checkout

Fast Delivery
Out of stock
Compatible Products
FAQs
Sold out
Hikvision AcuSense PCI-T15F2S 5MP Outdoor Network Turret IP Security Camera
311.00$
SKU:
PCI-T15F2S
Categories: Hikvision, Hikvision IP Camera
Tags: 5MP, Hikvision, IP, Network, outdoor, PCI-T15F2S, Security Camera, Turret
Out of stock
Hikvision AcuSense PCI-T15F2S 5MP Outdoor Network Turret IP Security Camera
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human or vehicle target classification alarms to front- and back-end devices. The system can greatly reduce false alarms generated by targets other than humans or vehicles, vastly improving alarm efficiency and effectiveness.
Key Features:
- Compression : H.264, H.264 Plus, H.265, H.265 Plus, MJPEG,
- Field of View (Horizontal) : 98°Field of View
- Max. FPS and Resolution : 25fps at 2592 x 1944
- Lens Type : Fixed Lens
- Lens Size : 2.8mm Lens
- Sensor Type : CMOS
- Sensor Size : 1/2.7″ Sensor
- Max. Storage Capacity : 256 GB Storage Capacity
- Protection Code : IP67
- Color : White
- Material : Metal
- Environmental : Outdoor
- Sensor Size : 1/2.7″
- Aperture : F1.4
- Audio Support : Built-in Microphone
Specifications:
Camera | |
Image Sensor | 1/2.7″ Progressive Scan CMOS |
Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 120 dB |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, |
Lens | |
Lens Type | Fixed focal |
Iris Type | Fixed |
Lens Mount | M12 |
Focal Length & | 2.8 mm, horizontal FOV 98°, vertical FOV 72°, diagonal FOV 131° 4 mm, horizontal FOV 80°, vertical FOV 58°, diagonal FOV 104° 6 mm, |
Aperture | F1.4 |
DORI | |
DORI | 2.8 mm: D: 64 m, O: 25 m, R: 12 m, I: 6 m 4 mm: D: 77 m, O: 30 m, R: 15 m, I: 7 m 6 mm: D: 126 m, O: 50 m, R: 25 m, I: 12 m |
Illuminator | |
Supplement Light | IR |
IR Range | Up to 40 m |
IR Wavelength | 850 nm |
Smart Supplement Light | Yes |
Video | |
Max. Resolution | 2592 × 1944 |
Main Stream | 50 Hz: 60 Hz: 24 fps (2592 × 1944) 30 fps (2688 |
Sub-Stream | 50 Hz: 25 fps 60 Hz: 30 fps |
Third Stream | 50 Hz: 10 fps (1920 60 Hz: *Third stream is supported under |
Fourth Stream | 50 Hz: 10 fps (1280 × 720, 640 × 480, 60 Hz: 10 fps (1280 *Fourth stream is supported under |
Video Compression | Main Third stream: Fourth stream: H.265/H.264/MJPEG *Third stream and fourth stream |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable | H.264 and H.265 |
Region of Interest (ROI) | 5 fixed regions for main stream |
Audio | |
Environment Noise | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) |
Network | |
Simultaneous Live View | Up to 6 |
API | Open Network Video |
Protocols | TCP/IP, ICMP, HTTP, IGMP, 802.1X, QoS, |
User/Host | Up to 32 users. |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic |
Network Storage | MicroSD/SDHC/SDXC Together with high-end Hikvision memory card, detection |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: |
Image | |
SNR | ≥ 52 dB |
Day/Night | Day, Night, Auto, |
Target Cropping | Yes |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable |
Interface | |
Alarm | 1 input, 1 output (max. |
Audio | 1 input 1 output (line out), impedance: 100 |
Built-in | Yes |
On-Board Storage | Built-in micro |
Hardware | Yes |
Ethernet Interface | 1 RJ45 |
Power Output | 12 VDC, max. 100 mA |
Event | |
Basic Event | Motion detection (human exception |
Smart Event | Unattended baggage audio exception detection |
Deep Learning Function | |
Face Capture | Yes |
Perimeter Protection | Line crossing detection, intrusion detection, region detection |
General | |
Linkage Method | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, |
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, counter |
Software | Yes |
Storage Conditions | -30 °C to 60 °C |
Startup and Operating Conditions | -30 °C to 60 °C |
Power Supply | 12 VDC ± 25%, PoE: 802.3af, Class |
Power Consumption and | 12 VDC, 0.48 PoE (802.3af, 36 V to 57 V), 0.19 A to 0.12 A, max. 6.8 W |
Power Interface | Ø5.5 mm coaxial |
Camera Material | Metal except for trim ring |
Camera Dimension | Ø138.3 mm × 126.3 mm (Ø5.4″ × 5.0″) |
Package | 170 mm × 170 mm × 150 mm (6.7″ × 6.7″ × 5.9″) |
Camera Weight | Approx. 770 g (1.7 lb.) |
With Package Weight | Approx. 1060 g (2.3 lb.) |
Approval | |
EMC | FCC SDoC CE-EMC (EN 55032: +A1: 2014); RCM (AS/NZS CISPR IC VoC (ICES-003: Issue 6, 2019); KC (KN |
Safety | UL (UL 60950-1); CB (IEC LOA (SANS IEC60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE Reach (Regulation (EC) |
Protection | IP67 (IEC 60529-2013) |
| Weight | 2 lbs |
|---|---|
| Dimensions | 6 × 7 × 7 in |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Sold out
Related Products
Frequently asked questions
Shopping cart







Reviews
Clear filtersThere are no reviews yet.