-40%






4,639.00$ Original price was: 4,639.00$.2,784.00$Current price is: 2,784.00$.


In stock



4,639.00$ Original price was: 4,639.00$.2,784.00$Current price is: 2,784.00$.
In stock
Uniview NVR508-32E-R 32Ch NDAA NVR is perfect for larger installations with up to 32 security cameras.
the Uniview NVR508-32E-R is a top-tier choice. With support for up to 32 IP channels and camera resolutions up to an impressive 32MP, this NVR is engineered for large-scale installations that demand uncompromising image clarity and powerful data handling. Whether you’re monitoring a stadium, airport, campus, or high-security facility, the NVR508-32E-R delivers smooth, real-time performance—even under heavy loads. Featuring RAID support, hot-swappable drive bays, and redundant power supply options, this NVR is built with uptime and data integrity in mind. It’s ready to run 24/7, even in the most demanding environments. Combined with H.265 compression, remote access, and seamless Uniview integration, this NVR is not just powerful—it’s smart, scalable, and future-ready.
Buy Uniview NVR508-32E-R NVR from Secure IT Global . We have a large collection of the latest Uniview Products for your Security.
Network | ||||||||||||
Incoming Bandwidth | 384Mbps | |||||||||||
Outgoing Bandwidth | 384Mbps | |||||||||||
Remote Users | 128 | |||||||||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS, RTSP, 802.1x, IPv6, IPv4 | |||||||||||
Browser(Plugin) | Windows: IE (IE10/ 11), Firefox (version 52.0 and above), Chrome (version 45 and above), Edge (version 79 and above) | |||||||||||
Video/Audio Output | ||||||||||||
HDMI Output | 4K(3840×2160)/60Hz, 4K(3840×2160)/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||||||||||
VGA Output | 1920×1080/60Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||||||||||
RCA Audio Output | 2-ch | |||||||||||
Liveview Display | 1/4/6/8/9/16/25/32 | HDMI1/VGA1:1/4/6/8/9/16/25/36/64, HDMI2/VGA2:1/4/6/8/9/16/25/36 | ||||||||||
Two-way Audio | ||||||||||||
Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||||||
Snapshot | ||||||||||||
FTP/Schedule/Event Snapshot | 16-ch snapshot, up to 1080P resolution | |||||||||||
Recording | ||||||||||||
Recording Resolution | 32MP/16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
Synchronous Playback in Local | 16-ch | |||||||||||
Smart | ||||||||||||
VCA Detection by IPC | Face Detection, face detection, Vehicle Detection, SIP, Ultra Motion Detection (UMD), Temperature Detection (Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), People Counting | |||||||||||
VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map | |||||||||||
Smart by IPC | All channels Face Detection, face detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring | |||||||||||
Vehicle Picture Library | Up to 5 vehicle picture libraries, with up to 25,000 vehicle pictures in total | |||||||||||
Alarm | ||||||||||||
General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||||||||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||||||
Hard Disk | ||||||||||||
SATA | 8 SATA Interfaces | |||||||||||
Capacity | Up to 16TB for each HDD (The maximum HDD capacity varies with environment temperature) | |||||||||||
Disk Group | Support | |||||||||||
Disk Array Type | RAID 0, 1, 5, 6, 10 | |||||||||||
Hot Swap | Support | |||||||||||
External Interface | ||||||||||||
Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interface | |||||||||||
USB | Front panel: 2 x USB2.0, Rear panel: 2 x USB3.0 | |||||||||||
RS485 | 1 | |||||||||||
RS232 | 1 | |||||||||||
Alarm In | 16-ch | |||||||||||
Alarm Out | 10-ch | |||||||||||
eSATA | 1 | |||||||||||
Power Output | 12V | |||||||||||
Power Supply | AC 100 ~ 240 V | |||||||||||
Working Environment | ||||||||||||
Working Temperature | -10 °C ~ 55 °C (14 °F ~ 131 °F) | |||||||||||
Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
Power Consumption (without HDD) | ≤ 50W | |||||||||||
Secure IT Global proudly offers a full range of Uniview NDAA-compliant cameras—designed to meet U.S. government security standards. These systems are perfect for retail stores, offices, warehouses, and government facilities.
If you’re comparing options, explore our industry-leading Hanwha NDAA-compliant surveillance solutions.
Browse All Uniview NDAA Cameras
| Weight | 13 lbs |
|---|---|
| Dimensions | 17 × 17 × 3 in |
| Color | |
| Compression | |
| Recorders | |
| Channel Capacity | |
| Brands | |
| Environmental | |
| Pre-installed Storage |
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.