Hanwha Techwin XND-6081REV 2MP IP52 IK10 Network IR With PoE Extender Security Dome IP Camera Varifocal Lens (2.8mm ~12mm) Night Vision
1,350.00$
SKU
:
XND-6081REV
Category
:
Tags
:
Categories: 2MP, Audio playback • Business Intelligence(People counting, Day & Night (ICR), Defog Detection, Dual SD, Hallway view, Hanwha Techwin, Heatmap) • DIS and shock detection with built-in gyro sensor, IK10, IP52, Network IR PoE Extender Dome Camera, PoE, Queue management, Video & audio analytics, Video Analytics, WiseStream II support, XND-6081REV
Share
:

Secure Checkout

Fast Delivery
In stock
Compatible Products
FAQs
Hanwha Techwin XND-6081REV 2MP IP52 IK10 Network IR With PoE Extender Security Dome IP Camera Varifocal Lens (2.8mm ~12mm) Night Vision
1,350.00$
SKU:
XND-6081REV
Categories: Hanwha Cameras, Hanwha NDAA Compliant IP Cameras, Hanwha Wisenet X Series, IP Cameras, NDAA-Compliant Security Cameras & Recorders, Security Cameras
Tags: 2MP, Audio playback • Business Intelligence(People counting, Day & Night (ICR), Defog Detection, Dual SD, Hallway view, Hanwha Techwin, Heatmap) • DIS and shock detection with built-in gyro sensor, IK10, IP52, Network IR PoE Extender Dome Camera, PoE, Queue management, Video & audio analytics, Video Analytics, WiseStream II support, XND-6081REV
Brand: Hanwha
In stock
Hanwha Techwin XND-6081REV 2MP IP52 IK10 Network IR With PoE Extender Security Dome IP Camera Varifocal Lens (2.8mm ~12mm) Night Vision
Key features of Hanwha Techwin XND-6081REV
- 2 megapixel (1920 x 1080) resolution
- 2.8 ~ 12mm (4.3x) motorized varifocal lens
- 164′ IR viewable range
- 60fps@all resolutions (H.265/H.264)
- H.265, H.264, MJPEG codec supported, multiple streaming
- Day & Night (ICR), WDR (150dB), Defog
- Shock detection, Loitering, Directional detection, Fog detection, Audio detection, Digital auto tracking, Sound classification, Tampering
- Motion detection, Handover, Audio event playback
- Dual SD/SDHC/SDXC memory slots (Max. 512GB)
- Hallway view, WiseStream II support, IP52, IK10
- LDC support (Lens Distortion Correction)
- PoE+ In / PoE Out, Bi-directional audio support
- White camera body
Video
| Imaging Device | Size | 1/2.8″ |
| Type | CMOS | |
| Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.015 |
| BW(1/30sec, 30IRE) | 0.0015 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
Lens
| Focal Length (mm) | 2.8~12 | |
| Zoom Ratio | Optical | 4.3x |
| Max Aperture Ratio (F number) | Wide | 1.4 |
| Tele | 3.6 | |
| Angular Field of View | Horizontal | 119.5°~27.9° |
| Vertical | 62.8°~15.7° | |
| Diagonal | 142.1°~32.0° | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Simple focus, Manual | |
| Lens Type | DC auto iris(IR corrected), P iris(IR corrected) | |
Pan / Tilt / Rotate
| Pan / Tilt / Rotate Range | Pan | 0°~360° |
| Tilt | -45°~85° | |
| Rotate | 0°~355° |
Operational
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 150 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Rectangular zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Digital PTZ | Support | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Interface | In/Out | Input 1ea, Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback | |
| Audio In | Selectable(mic in/line in), Built-in mic | |
| Audio Out | Line out | |
| Light Type | IR LED | |
| Light Viewable Length | IR | 50m(164.04ft) |
| IR Wavelength | 850nm | |
Analytics
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Shock detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) , Digital auto tracking |
| Business Intelligence | Normal | People counting, Queue management, Heatmap |
Network
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMPv2, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Optional (needs gateway) | |
Security
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Device ID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
General
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 512GB x 2slot(Total 1TB) |
Environmental & Electrical
| Operating Condition | Temperature | -25°C~+60°C(-13°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE+(IEEE802.3at, Class4) | |
| Power Consumption | PoE | Max. 25.5W (Main CAM+Extension CAM), Typical 10.2W (Main CAM) |
Mechanical
| Color | White | |
| Material | Aluminum | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø160x125mm(6.30×4.92″) | |
| Product Weight | 1450g(3.20lb) | |
| Compatible Conduit Hole | 19.1mm(3/4″)(M25) | |
| Weight | 4 lbs |
|---|---|
| Dimensions | 7 × 7 × 5 in |
| Brands | |
| Camera Style | |
| Color | |
| Compression | |
| Environmental | |
| Lens-type | |
| Resolution |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related Products
Samsung Hanwha Techwin Vision WiseNet LNO-6011R 2MP Outdoor Network Bullet Camera with Night Vision and 3mm Lens
Frequently asked questions
Shopping cart








Reviews
Clear filtersThere are no reviews yet.