SKU | TNB-6030 |
|---|
Features | Auto Gain Control, Automatic White Balance, Back Light Compensation, Day/Night, Digital Noise Reduction, Mirror, Motion Detection Tracking, On Screen Display Menu, ONVIF, Privacy Masking, Wide Dynamic Range |
|---|
Manufacturer | Hanwha Vision |
|---|
NDAA | Compliant |
|---|
Camera Signal | Network IP |
|---|
Connection Type | Wired |
|---|
Infrared Distance | 61~100 Feet |
|---|
Resolution | 2 Megapixel |
|---|
Lens Type | Fixed |
|---|
Lens Size | 4.6mm |
|---|
Mount Type | Ceiling, Wall |
|---|
Compression Method | H.264, M-JPEG, H.265 |
|---|
Voltage | PoE |
|---|
Automatic Gain Control (AGC) | Off / Low / Middle / High |
|---|
Dimensions (W x H) | Main unit : 9.45″ x 1.81″ x 0.98″ (240 x 46 x 25mm), Lens : 1.18″ x 1.77″ x 0.8″ (30 x 45 x 20.4mm) |
|---|
Electronic Shutter | Minimum / Maximum / Anti Flicker (2 ~ 1/12,000sec) |
|---|
Image Device | 1/2.8″ 2M CMOS |
|---|
Image Pixels Total | 1,945 (H) x 1,109 (V) 2.16M pixels |
|---|
Minimum Scene Illumination | Color: 0.06 Lux (1/30sec, F2.5) |
|---|
Operating Humidity | Less than 90% RH |
|---|
Operating Temperature | +14°F ~ +122°F (-10°C ~ +50°C ) |
|---|
OSD Menu | Off / On (32ea, polygonal zones) – Color : Gray / Green / Red / Blue / Black / White, Mosaic |
|---|
Power Consumption | Max. 6W (12V DC), Max. 7W (PoE) |
|---|
Protocols | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3 (MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
|---|
S/N Ratio | 50dB |
|---|
Scanning System | Progressive Scan |
|---|
Digital Noise Reduction | SSNRV (2D+3D noise filter) (Off / On) |
|---|
Mirror | Off / On, Hallway view: 90˚/270˚ |
|---|
Angle of View | H: 73.8˚ / V: 39.6˚ / D: 86.8˚ |
|---|
Motion Detection Tracking | Off/ On (8ea, 8point Polygonal zones), Handover |
|---|
Automatic White Balance
| ATW / AWC / Manual / Indoor / Outdoor (included Mercury & Sodium) |
|---|
IR Distance | 0.3m/0.98ft |
|---|
Auto Gain Control | Yes |
|---|
Day/Night | Yes |
|---|
Digital Noise Reduction | Yes |
|---|
Automatic White Balance | Yes |
|---|
Back Light Compensation | Yes |
|---|
Motion Detection Tracking | Yes |
|---|
On Screen Display Menu | Yes |
|---|
Privacy Masking | Yes |
|---|
Wide Dynamic Range | Yes |
|---|
Mirror | Yes |
|---|
ONVIF | Yes |
|---|
Reviews
Clear filtersThere are no reviews yet.