Hanwha Vision QNE-C9013RL Wisenet Q network 4K outdoor Dual Light IP Flate-Eye Camera
820.00$
SKU
:
QNE-C9013RL
Share
:

Secure Checkout

Fast Delivery
Compatible Products
FAQs
Hanwha Vision QNE-C9013RL Wisenet Q network 4K outdoor Dual Light IP Flate-Eye Camera
820.00$
SKU:
QNE-C9013RL
Categories: Hanwha Cameras, Hanwha Wisenet Q Series, IP Cameras, Security Cameras
Tags: Flate -Eye Camera, Hanwha Vision QNE-C9013RL, outdoor
Brand: Hanwha
Hanwha Vision QNE-C9013RL Wisenet Q network 4K outdoor Dual Light IP Flate-Eye Camera
Key features:
- For remote surveillance needs, this network camera is best suited
- Up to 3840 x 2160 video resolution
- CMOS sensor is cheaper as compare to CCD and consumes less power while producing better HD videos
Video
| Imaging Device | Size | 1/2.8″ |
| Type | CMOS | |
| Resolution | 3840×2160, 3328×1872, 3072×1728, 2688×1520, 2592×1944, 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps(@8MP Max. 5fps) | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.034 |
| BW(1/30sec, 30IRE) | 0.0034 | |
Lens
| Focal Length (mm) | 3.0 | |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Angular Field of View | Horizontal | 108° |
| Vertical | 59° | |
| Diagonal | 127° | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Fixed | |
| Lens Type | Fixed iris | |
| Mount Type | M12 | |
Pan / Tilt / Rotate
| Pan / Tilt / Rotate Range | Pan | 0°~350° |
| Tilt | 0°~75° | |
| Rotate | 0°~360° |
Operational
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | 4point Quadrangle zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White | |
| Dynamic Privacy Masking: Color / Option | Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Speed Range | 1/5~1/25,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Triggers | Analytics, Network disconnect, MQTT subscription | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, MQTT: publication, Light alarm | |
| Light Type | Warm color, IR LED | |
| Light Viewable Length | Warm Light | 30m(98.42ft) |
| IR | 30m(98.42ft) | |
| IR Wavelength | 850nm | |
Analytics
| Classified Object Type | Person, Vehicle | |
| Attributes | Person | None, Upper/Lower clothes color |
| Vehicle | Type(car, bus, truck, motorcycle, bicycle), Color | |
| Thumbnail | BestShot | |
| Analytics Events | Based on AI Engine | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection |
| Normal | Defocus detection, Tampering, Virtual area(Appear/Disappear) | |
| Business Intelligence | Based on AI Engine | People counting, Queue management, Heatmap, Vehicle counting |
Network
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/High, MJPEG | |
| Smart Codec | Manual, WiseStreamⅢ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 5 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT | |
| Application Programming Interface | ONVIF | S, G, T, M |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Support | |
| Weight | 1.27 lbs |
|---|---|
| Dimensions | 5 × 5 × 4 in |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related Products
Uniview IPC868ER-VF18-B 12MP IP66 IK10 PoE Ultra HD Fisheye IP Security Dome Camera with 1.8mm Lens
Frequently asked questions
Shopping cart








Reviews
Clear filtersThere are no reviews yet.