- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
1,250.00$ – 9,890.00$
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Product Spec
Display |
||
---|---|---|
Analog camera | ||
Inputs | 16CH(1Vp-p 75ohm, BNC) | |
Signal Type | AHD(8MP, 5MP, 4MP, 1080p, 720p) HDTVI(8MP, 5MP, 4MP, 1080p, 720p) HDCVI(5MP, 4MP, 1080p, 720p) CVBS(NTSC/PAL) |
|
Network camera | ||
Inputs | Max. 18CH | |
Resolution | 8MP ~ CIF | |
Protocols | SUNAPI(Wisenet), ONVIF | |
Live | ||
Local Display | 1x HDMI, 1x VGA (Dual monitor) HDMI: 3840 x 2160, 1920×1080, 1280×720 (1920×1080, Clone mode) VGA: 1920×1080, 1280×720 |
|
Resolution | [Analog Camera(NTSC/PAL)] – 8MP(15/12fps), 5MP(20/12fps), 4MP(30/25fps), 2MP(30/25fps),1MP(30/25fps), 960H(or 720H)(30/25fps) * per CH [Network Camera] – Typ. 2MP(480fps) |
|
Performance |
||
Record | ||
Compression | H.265, H.264, MJPEG | |
Record Rate(Analog) | Analog Camera(NTSC/PAL) (Main Stream) 8MP 8/8fps CH, 5M 12/12fps CH, 4M 15/12fps CH, 2M 30/25fps CH, 720p 30/25fps/CH, SD 30/25fps/CH (Sub Stream) 720p or higher : 640×360 full fps/CH, SD sugnal : upto SD full fps/CH * The maximum recording frame rate depends on the frame rate of the input camera. |
|
Recording Bandwidth | Max. 70Mbps (Analog Camera only) ~ 51Mbps (Network Camera only) | |
Resolution | 8MP ~ CIF | |
Mode | Manual, Schedule (Continuous/Event), Event(Pre/Post), Dual Track | |
Event Trigger | Alarm Input Analog Camera : Video Loss, Motion Detection,Tampering Network Camera : Camera Event (Sensor, MD, Video analytics), VA event (Tampering, Enter / Exit, Passing, Virtual- line, (Dis)Appear, Face Detection, Audio detection), Defocus camera event |
|
Event Action | E-mail, PTZ preset, Alarm out, Buzzer, Monitor out | |
Search & Play | ||
Playback Bandwidth | Max. 32Mbps (18CH simultaneously) | |
User | Max. 4 users (Set 1, Remote 3) | |
Simultaneous playback | 18CH(Local Monitor) 4Ch (CMS, Wisenet Mobile), 1Ch(Web) |
|
Fisheye Dewarping | WEB / CMS | |
Storage | ||
Supported HDD | Up to 6TB | |
HDD Slot | SATA 8ea(Max 48TB) | |
Backup | ||
File backup | BU, EXE(Include Player), AVI(Webviewer only) | |
Function | Max. 16 CH play, Date-time/title display | |
Functions |
||
PTZ | ||
Control | Via GUI, Webviewer, SSM, SmartViewer, Wisenet Mobile Viewer, System Controller | |
Smart phone | ||
Support Model | iOS, Android | |
Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
Control | Live(16ch) : Multi-Profile Support Playback(4Ch Multi Playback, Max 2MP) Event push |
|
Max. Remote Users | Search(3), Live Unicast(10) | |
Redundancy | ||
ARB | Support | |
Easy configuration | Setup Wizard (Language Date/Time, Password, Network, Auto Camera Configuration), P2P (QR code) | |
Coaxial Control | CVBS(Pelco-C)/AHD/CVI/TVI | |
Interface | ||
HDMI | 1EA | |
VGA | 1EA | |
BNC | 16CH In / 1CH Out(Spot Output) | |
Audio | Out(1EA, RCA, Line) | |
Ethernet | RJ-45(10/100/1000BASE-T) | |
Alarm | In 16EA, Out 4EA – Relay Out1(NO/NC/COM) – Relay Out2~4(NO/COM) |
|
USB | 2EA(Front USB2.0, Rear USB 3.0)) | |
Serial(Protocols) | RS-485/422 (Samsung-T/Pelco-D/Pelco-p) * for PTZ | |
Power inlet | 1EA AC | |
System | ||
System Control | Mouse, IR Remocon, Webviewer, System Controller(SPC-7000, SPC-6000, SPC-2000) | |
Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | |
Environmental |
||
Operating Temperature | 0°C to +40°C(+32℉ to +104℉) | |
Operating Humidity | 20% ~ 85% RH | |
Certification | UL, CE, FCC, KC | |
Electrical | ||
Power Input | 100~240 VAC±10%, 50/60 Hz | |
Power Consumption | Max. 180W (6T HDD 8ea) | |
Mechanical |
||
Color / Material | Black / Metal | |
Dimension (WxHxD) | 440 x 88 x 384.8mm(17.32” x 3.46” x 15.15”) | |
Weight | Approx. 5.6Kg (12.4 lb, 4TB HDD 1ea) | |
Network | ||
Protocol | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
DDNS | Wisenet DDNS | |
Transmission speed | Analog Camera(NTSC/PAL) (Main Stream) 8MP 8/8fps CH, 5M 12/12fps CH, 4M 15/12fps CH, 2M 30/25fps CH, 720p 30/25fps/CH, SD 30/25fps/CH, 720p 30/25fps/CH, SD 30/25fps/CH (Sub Stream) 720p or higher : 640×360 full fps/CH, SD sugnal : upto SD full fps/CH * The maximum recording frame rate depends on the frame rate of the input camera. |
|
Transmission Bandwidth | Max. 30Mbps | |
Audio | ||
Input/Output | 16 Lline in (Built in 4 Line, Option : Audio Extension Cable) / 1Line line out | |
Compression | G.711 (N/W Cam G.711, 726) | |
Audio Communication | 2-Way | |
Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
Security | IP address filtering, User access log, 802.1x Authentication, Encryption (ID/PW, Recording, Transmission, Backup) Device Certificate(Hanwha Techwin Root CA) |
|
Viewer Software | SSM, Webviewer, SmartViewer, Wisenet Mobile Viewer Support SDK/CGI(SUNAPI) for integration to 3’rd party VMS |
Weight | 13 lbs |
---|---|
Dimensions | 18 × 4 × 16 in |
Channels |
16 Channel |
Hard Drive Space |
No HDD, 4TB, 8TB, 12TB, 16TB, 20TB, 24TB, 30TB, 36TB, 48TB |
Brands | |
Channel Capacity | |
Compression | |
Environmental | |
HARD DRIVE PORTS | |
VIDEO OUTPUT | |
Pre-installed Storage |
Weight | 13 lbs |
---|---|
Dimensions | 18 × 4 × 16 in |
Channels |
16 Channel |
Hard Drive Space |
No HDD, 4TB, 8TB, 12TB, 16TB, 20TB, 24TB, 30TB, 36TB, 48TB |
Brands | |
Channel Capacity | |
Compression | |
Environmental | |
HARD DRIVE PORTS | |
VIDEO OUTPUT | |
Pre-installed Storage |
Weight | 13 lbs |
---|---|
Dimensions | 18 × 4 × 16 in |
Channels |
16 Channel |
Hard Drive Space |
No HDD, 4TB, 8TB, 12TB, 16TB, 20TB, 24TB, 30TB, 36TB, 48TB |
Brands | |
Channel Capacity | |
Compression | |
Environmental | |
HARD DRIVE PORTS | |
VIDEO OUTPUT | |
Pre-installed Storage |
Weight | 13 lbs |
---|---|
Dimensions | 18 × 4 × 16 in |
Channels |
16 Channel |
Hard Drive Space |
No HDD, 4TB, 8TB, 12TB, 16TB, 20TB, 24TB, 30TB, 36TB, 48TB |
Brands | |
Channel Capacity | |
Compression | |
Environmental | |
HARD DRIVE PORTS | |
VIDEO OUTPUT | |
Pre-installed Storage |
Weight | 13 lbs |
---|---|
Dimensions | 18 × 4 × 16 in |
Channels |
16 Channel |
Hard Drive Space |
No HDD, 4TB, 8TB, 12TB, 16TB, 20TB, 24TB, 30TB, 36TB, 48TB |
Brands | |
Channel Capacity | |
Compression | |
Environmental | |
HARD DRIVE PORTS | |
VIDEO OUTPUT | |
Pre-installed Storage |
Weight | 13 lbs |
---|---|
Dimensions | 18 × 4 × 16 in |
Channels |
16 Channel |
Hard Drive Space |
No HDD, 4TB, 8TB, 12TB, 16TB, 20TB, 24TB, 30TB, 36TB, 48TB |
Brands | |
Channel Capacity | |
Compression | |
Environmental | |
HARD DRIVE PORTS | |
VIDEO OUTPUT | |
Pre-installed Storage |
Weight | 13 lbs |
---|---|
Dimensions | 18 × 4 × 16 in |
Channels |
16 Channel |
Hard Drive Space |
No HDD, 4TB, 8TB, 12TB, 16TB, 20TB, 24TB, 30TB, 36TB, 48TB |
Brands | |
Channel Capacity | |
Compression | |
Environmental | |
HARD DRIVE PORTS | |
VIDEO OUTPUT | |
Pre-installed Storage |
Weight | 13 lbs |
---|---|
Dimensions | 18 × 4 × 16 in |
Channels |
16 Channel |
Hard Drive Space |
No HDD, 4TB, 8TB, 12TB, 16TB, 20TB, 24TB, 30TB, 36TB, 48TB |
Brands | |
Channel Capacity | |
Compression | |
Environmental | |
HARD DRIVE PORTS | |
VIDEO OUTPUT | |
Pre-installed Storage |
Weight | 13 lbs |
---|---|
Dimensions | 18 × 4 × 16 in |
Channels |
16 Channel |
Hard Drive Space |
No HDD, 4TB, 8TB, 12TB, 16TB, 20TB, 24TB, 30TB, 36TB, 48TB |
Brands | |
Channel Capacity | |
Compression | |
Environmental | |
HARD DRIVE PORTS | |
VIDEO OUTPUT | |
Pre-installed Storage |
Weight | 13 lbs |
---|---|
Dimensions | 18 × 4 × 16 in |
Channels |
16 Channel |
Hard Drive Space |
No HDD, 4TB, 8TB, 12TB, 16TB, 20TB, 24TB, 30TB, 36TB, 48TB |
Brands | |
Channel Capacity | |
Compression | |
Environmental | |
HARD DRIVE PORTS | |
VIDEO OUTPUT | |
Pre-installed Storage |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet