Sold out
HikvisionDS-2CD2T47G2-LSU/SL Bullet IP Camera 4MM 4MP Outdoor Network Security
352.00$
SKU
:
DS-2CD2T47G2-LSU/SL 4.MM
Tags
:
Categories: 4.MM, 4MP, Bullet, DS-2CD2T47G2-LSU/SL, Hikvision, IP, Network, outdoor, Security Camera
Share
:

Secure Checkout

Fast Delivery
Out of stock
Compatible Products
FAQs
Sold out
HikvisionDS-2CD2T47G2-LSU/SL Bullet IP Camera 4MM 4MP Outdoor Network Security
352.00$
SKU:
DS-2CD2T47G2-LSU/SL 4.MM
Categories: Hikvision, Hikvision IP Camera
Tags: 4.MM, 4MP, Bullet, DS-2CD2T47G2-LSU/SL, Hikvision, IP, Network, outdoor, Security Camera
Out of stock
Hikvision DS-2CD2T47G2-LSU/SL 4.MM 4MP Outdoor Network Bullet IP Security Camera
Monitor an indoor or outdoor area with the Color Vu DS-2CD2T47G2-LSU/SL 4MP Network Bullet Camera from Hikvision. This unit uses a 1/1.8″ progressive scan CMOS sensor to capture 2688 x 1520 resolution video at up to 30 fps. A supplemental white light provides up to 197′ of illumination for recording full color video in low-light conditions. The camera’s 2.8mm fixed lens delivers a 111.9° horizontal field of view. Two-way audio is possible thanks to a built-in speaker and microphone, along with an audio input and output. An active strobe light and audio alarm keep intruders at bay. A memory card slot supports microSD cards up to 256GB (available separately). Integrated PoE technology simplifies connectivity by enabling the transfer of power and data through a single cable.This camera complies with ONVIF profiles G, S, and T, making it compatible with a wide range of surveillance devices. It is housed in an IP67-rated enclosure for safe outdoor use.
Key Features:
- Compression : H.264, H.264 Plus, H.265, H.265 Plus, MJPEG,
- Field of View (Horizontal) : 95.2°Field of View
- Max. FPS and Resolution : 30fps at 2688 x 1520
- Lens Type : Fixed Lens
- Lens Size : 4mm Lens
- Sensor Type : CMOS
- Sensor Size : 1/1.8″ Sensor
- Max. Storage Capacity : 256 GB Storage Capacity
- Protection Code : IP67
- Color : White
- Material : Aluminum
- Environmental : Outdoor
- Sensor Size : 1/1.8″
- Aperture : F1.0
- Audio Support : Built-in Microphone Built-in Speaker
Specifications:
Camera | |
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, |
Shutter Speed | 1/3 s to 1/100,000 |
Slow Shutter | Yes |
Wide Dynamic Range | 130 dB |
Angle Adjustment | Pan: 0° to 360°, |
Lens | |
Focal Length & FOV | 2.8 mm, 6 mm, horizontal FOV 58.4°, vertical FOV 31°, |
Lens Mount | M16 |
Aperture | F1.0 |
Depth of Field | 2.8 mm: 6 mm: 12.1 m to ∞ |
DORI | |
DORI | 2.8 mm, D: 58.2 m, O: 23.1 m, R: 11.6 m, I: 5.8 m 4 mm, D: 77 m, O: 30.5 m, R: 15.4 m, I: 7.7 m 6 mm, D: 115.6 m, O: 45.9 |
Illuminator | |
Smart Supplement Light | Yes |
White Light Range | Up to 60 m |
Visual Alarm | Yes |
Video | |
Max. Resolution | 2688 × 1520 |
Main Stream | 50 Hz: 25 fps (2688 60 Hz: |
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 60 Hz: 30 |
Third Stream | 50 Hz: 10 fps (1920 60 Hz: *Third stream is supported under |
Video Compression | Main Third stream: *Third stream is supported under |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable | H.265 and H.264 |
Region of Interest (ROI) | 1 fixed region for main stream |
Audio | |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (MP2L2)/8 to 320 Kbps |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 |
Environment Noise Filtering | Yes |
Network | |
Protocols | TCP/IP, WebSockets |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video |
User/Host | Up to 32 users. |
Security | Password protection, complicated and digest |
Network Storage | NAS (NFS, high-end Hikvision memory detection are supported |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+ Local |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client |
Day/Night | Auto, Schedule |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support |
Built-in | Yes |
Built-in | 2 W, 10 cm: 97 dB |
Audio | 1 input 1 output impedance: 100 |
Alarm | 1 input, 1 output |
Reset Key | Yes |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Scene change detection |
Deep Learning Function | |
Face Capture | Yes |
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting Supports human |
General | |
Linkage Method | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email, |
Material | Aluminum alloy body |
Dimension | 289.5 mm × Ø105 |
Package | 386 mm × 156 mm × 155 mm (15.2″ × 6.1″ × 6.1″) |
Weight | Approx. 1165 g (2.6 lb.) |
With Package Weight | Approx. 1639 g (3.6 lb.) |
Storage Conditions | -30 °C to 60 |
Startup and Operating Conditions | -30 °C to 60 |
Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, counter |
Firmware | V5.5.114 |
Software Reset | Yes |
Power Consumption and | 12 VDC, 0.67 PoE (802.3af, 36 V to 57 V), |
Power Supply | 12 VDC ± 25%, reverse polarity protection PoE: 802.3af, Class |
Power Interface | Ø5.5 mm coaxial |
Approval | |
EMC | FCC SDoC: 47 CFR Part 15, Subpart B; CE-EMC: EN +A1: 2014; RCM: AS/NZS CISPR IC VoC: ICES-003: Issue 6, 2016; KC: KN 32: |
Safety | UL: UL 60950-1; CB: IEC 60950-1:2005 + Am 1:2009 CE-LVD: EN 60950-1:2005 + Am 1:2009 + Am 2:2013, LOA: IEC/EN 60950-1 |
| Weight | 4 lbs |
|---|---|
| Dimensions | 6 × 16 × 6 in |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Sold out
Related Products
Frequently asked questions
Shopping cart







Reviews
Clear filtersThere are no reviews yet.