Sold out






339.00$


Out of stock



339.00$
Out of stock
Hanwha Vision QND-7032R IP Dome Camera
4MP IR Dome Camera
| Image Sensor | 1/3″-Type CMOS |
| Focal Length | 6mm |
| Field of View | Horizontal: 49° Vertical: 27.6° Diagonal: 55.6° |
| Output Formats | Composite: 720 x 480 |
| Pan/Tilt | No |
| Video I/O | 1x BNC (Composite) Output |
| Built-In Microphone | Yes |
| Power I/O | 1x DC 1x RJ45 |
| Number of Lenses | 1 |
| Image Sensor | 1/3″-Type CMOS |
| Sensor Resolution | Effective: 4 Megapixel |
| IR Cut Filter | Yes Mechanical |
| Day/Night | Yes |
| DORI Coverage | With 6mm Lens: Detect: At 368.6′ / 112.3 m Observe: At 147.44′ / 44.94 m Recognize: At 73.72′ / 22.47 m Identify: At 36.86′ / 11.23 m |
| Minimum Illumination | 0.15 Lux (Color) 0 Lux (Black and White) |
| Focal Length | 6mm |
| Field of View | Horizontal: 49° Vertical: 27.6° Diagonal: 55.6° |
| Maximum Aperture | f/2 |
| Output Formats | Composite: 720 x 480 |
| Max IP Streaming | via RJ45 2560 x 1440 up to 30.00 fps |
| Multi-View Streaming | Yes, 3 Streams |
| Camera Angle Adjustment | Horizontal: 0 to 350° Vertical: 0 to 67° |
| Pan/Tilt | No |
| Security | Digest Authentication, HTTPS, IEEE 802.1X, IP Address Filtering, User Access Log |
| Supported Protocols | ARP, Bonjour, DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, LLDP, NTP, PIM, PPP oE, QoS Layer 3 DiffServ, RTCP, RTP, RTSP, SMTP, SNMP v1/v2c/v3 (MIB-II), SSL/TLS, TCP, UDP, UPnP, ONVIF Profile G, ONVIF Profile S, ONVIF Profile T, SUNAPI (HTTP API) |
| Media/Memory Card Slot | Single Slot: microSD/microSDH C/microSDXC [128 GB Maximum ] |
| Video I/O | 1x BNC (Composite) Output |
| Other I/O | 1x RJ45 1x BNC |
| 1- or 2-Way Audio | One-Way |
| Audio Formats | G.711, G.726 |
| Built-In Microphone | Yes |
| Memory | 512 MB RAM / 256 MB Flash |
| External Storage Options | NAS |
| Analytics | Defocus Detection, Directional Detection, Motion Detection (4-Zones), Entering/Exiting, Camera Sabotage/Tampering, Virtual-Line Crossing Detection |
| Event Trigger | Yes |
| Event Action | Recording, Notification, Alarm |
| Alarm I/O | 1 / 1 |
Power
| Power I/O | 1x DC 1x RJ45 |
| Power Consumption | Power Supply: 7.1 W PoE: 7.9 W |
General
| Material of Construction | Plastic |
| Environmental Resistance | No |
| Operating Conditions | 14 to 131°F / -10 to 55°C up to 95% Humidity |
| Storage Conditions | -22 to 140°F / -30 to 60°C |
| Illumination | IR LED up to 65.6′ / 20 m |
| Supported Languages | Czech Dutch English French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Simplified Chinese Spanish Swedish Turkish |
| OS Compatibility | Computer: Windows / macOS / Linux / Chrome OS Mobile: Android/iOS |
| OS Compatibility | Windows macOS Linux Chrome OS |
| Mobile App Compatible | Yes: Android & iOS |
| Dimensions (W x H x D) | 4.3 x 3.4″ / 110 x 86 mm |
| Weight | 0.6 lb / 255 g (Body Only) |
Packaging Info
| Package Weight | 1.015 lb |
| Box Dimensions (LxWxH) | 7.1 x 5.7 x 4.6″ |
| Weight | 1 lbs |
|---|---|
| Dimensions | 5 × 5 in |
| Color | |
| Compression | |
| Environmental | |
| Lens-type | |
| Resolution | |
| Brands | |
| Camera Style |
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.