Hanwha Vision QND-C8023R Wisenet Q network 5MP Vandal Indoor IP Dome Camera
640.00$
SKU
:
QND-C8023R
Share
:

Secure Checkout

Fast Delivery
Compatible Products
FAQs
Hanwha Vision QND-C8023R Wisenet Q network 5MP Vandal Indoor IP Dome Camera
640.00$
SKU:
QND-C8023R
Categories: Hanwha Cameras, Hanwha Wisenet Q Series, IP Cameras, Security Cameras
Tags: 5MP, Hanwha Vision QND-C8023R, Indoor
Brand: Hanwha
Hanwha Vision QND-C8023R Wisenet Q network 5MP Vandal Outdoor IP Dome Camera
Key Features
- Wisenet Q network indoor dome camera
- 5MP @ 30fps, fix lens 4mm (H:80°/V: 59°)
- triple codec H.265/H.264/MJPEG with Wisestream III (Based on AI engine)
- WiseNRⅡ(Based on AI engine)
- WDR 120dB, IR viewable length 30m(98.42ft)
- Built-in Mic
- WiseMD based on AI engine
- Classified object type: Person/Vehicle (vehicle type: car/bus/truck/motorcycle/bicycle)
- IVA events based on AI engine: Virtual line (Crossing/Direction)
- Virtual area (Loitering/Intrusion/Enter/Exit/(Dis)Appear)
- defocus detection
- hallway View
- built-in SD card slot (1x256GB)
- video analytics
- USB for easy installation, open platform
- PoE
- Operating temperature -10°C~+45°C(+14°F ~ +113°F)
- white color
- * Alarm I/O is supported through an optional cable (SPP-C7200)
Video
| Imaging Device | Size | 1/2.8″ |
| Type | CMOS | |
| Resolution | 2592×1944, 2560×1440, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps(@5MP Max. 5fps) | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.05 |
| BW(1/30sec, 30IRE) | 0.005 | |
| Video Out | USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
Lens
| Focal Length (mm) | 4.0 | |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Angular Field of View | Horizontal | 80° |
| Vertical | 59° | |
| Diagonal | 102° | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Fixed | |
| Lens Type | Fixed iris | |
| Mount Type | M12 | |
Pan / Tilt / Rotate
| Pan / Tilt / Rotate Range | Pan | 0°~355° |
| Tilt | 0°~75° | |
| Rotate | 0°~355° |
Operational
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | 4point Quadrangle zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White | |
| Dynamic Privacy Masking: Color / Option | Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Speed Range | 1/5~1/25,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Interface | In/Out | Input 1ea, Output 1ea |
| Others | Support alarm I/O through an optional cable | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, MQTT subscription | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP/SFTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| Audio In | Built-in mic | |
| Light Type | IR LED | |
| Light Viewable Length | IR | 30m(98.42ft) |
| IR Wavelength | 850nm | |
Analytics
| Classified Object Type | Person, Vehicle | |
| Attributes | Person | Upper/Lower clothes color |
| Vehicle | Type(car, bus, truck, motorcycle, bicycle), Color | |
| Thumbnail | BestShot | |
| Analytics Events | Based on AI Engine | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection |
| Normal | Defocus detection, Tampering, Virtual area(Appear/Disappear) | |
| Business Intelligence | Based on AI Engine | People counting, Queue management, Heatmap, Vehicle counting |
Network
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅢ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 5 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT | |
| Application Programming Interface | ONVIF | S, G, T, M |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Support | |
Security
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication, Prevent brute-force attack | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Device ID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
General
| Memory | RAM | 2GB |
| Flash | 1GB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Edge Storage(OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 1slot *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
Mechanical
| Color | White | |
| Material | Plastic, Hard-coated dome | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø110x90mm(ø4.33×3.54″) | |
| Product Weight | 317g(0.70 lb | |
| Compatible Gang Box | Support compatibility via optional plate | |
| Weight | 1.27 lbs |
|---|---|
| Dimensions | 4 × 4 × 3 in |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related Products
Uniview IPC868ER-VF18-B 12MP IP66 IK10 PoE Ultra HD Fisheye IP Security Dome Camera with 1.8mm Lens
Frequently asked questions
Shopping cart








Reviews
Clear filtersThere are no reviews yet.