Hanwha Vision QRN-830S 8MP 8CH POE IP Security Network Video Recorder No HDD
760.00$ – 1,480.00$Price range: 760.00$ through 1,480.00$
SKU
:
Category
:
Share
:

Secure Checkout

Fast Delivery
Compatible Products
FAQs
How quickly can I start monitoring?
Do I need special cameras?
Do you offer installation?
Do I need to buy new cameras to use your monitoring service?
What happens if an incident is detected?
Is this service suitable for small businesses or just large sites?
Do I need a contract?
Can I view my cameras remotely too?
Hanwha Vision QRN-830S 8MP 8CH POE IP Security Network Video Recorder No HDD
760.00$ – 1,480.00$Price range: 760.00$ through 1,480.00$
SKU:
N/A
Categories: Hanwha Recorders, Hanwha Video Recorders NVR, Hanwha Wisenet X Series, ndaa-complaint, NVR Recorders, Recorders
Tags: 8MP, ARB supported, bCH, Hanwha Vision, P2P service, QRN-830S
Brand: Hanwha
Hanwha Vision QRN-830S 8MP 8CH POE IP Security NVR No HDD
Hanwha Vision QRN-830S NVR Overview
Key Features
• Up to 8CH, 8MP camera supported
• H.265, H.264, MJPEG codec
• 80Mbps network camera recording
• Plug & play by 8PoE(LAN, 10/100), 1PoE(WAN, 1Gbps)
• SATA 1ea(up to 6TB)
• ARB supported
• P2P service (QR code connect) supported
Product Specification
Display |
||
|---|---|---|
| Network camera | Inputs | Max. 8CH |
| Resolution | 8MP ~ CIF | |
| Protocols | SUNAPI, ONVIF | |
| Decoding | Local Display | HDMI1: 3840×2160(30Hz), HDMI2: 1920×1080(60Hz) |
| Multi Screen Display | [Single Monitor] Dynamic layout [Web] 1/ 2H/ 2V/ 3V/ 4/ 6/ 8/ 9 | |
| Resolution | [Local Monitor] 8M(60fps), 1080p(240fps), 720P(480fps), D1(960fps) | |
Performance |
||
| Operating System | Embedded | Linux |
| Record | Compression | H.265, H.264, MJPEG |
| Recording Bandwidth | Max, 80Mbps | |
| Resolution | 8MP ~ CIF | |
| Mode | Normal, Dual Stream, Schedule(Continuous/Event), Event (Pre/Post), Bookmark | |
| Event Trigger | Alarm Input, Video Loss, Camera Event(Sensor, MD, Video Analytics, Defocus, Audio), Dynamic Event, User Event | |
| Event Action | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer, Monitor Out, FTP, SUNAPI Command, Shutdown | |
| Search & Play | Playback Bandwidth | Max. 32Mbps |
| User | Max. 4 Users (Local 1, Remote 3) | |
| Simultaneous playback | Max. 32CH(Local 8CH, Remote 8CH per user) | |
| Fisheye Dewarping | CMS | |
| Mode | Date & Time(Calendar), Event list, Text Search, Smart Search | |
| Resolution | CIF ~ 8MP | |
| Playback Control | Fast/Slow Forward / Backward, Move one step Up / Down | |
| Storage | Supported HDD | Up to 6TB |
| HDD Slot | SATA 1ea(Max 6TB) | |
| Backup | File backup | BU/Exe/AVI(GUI), JPG/AVI(Network) |
| Function | Multi channel(Up to 8CH) Play, Date-Time/Title display | |
Network |
||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
| DDNS | Hanwha DDNS | |
| Transmission Bandwidth | Max. 80Mbps | |
| Audio | Input/Output | 8 CH(network) |
| Compression | G.711, G.726, AAC(16/48KHz) | |
| Audio Communication | 2-Way | |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
| Security | IP address filtering, User access Log, 802.1x, Encryption Device certificate(Hanwha Techwin Root CA), Signed firmware | |
| Web viewer | Supported OS | Windows 10, macOS 11 |
| Supported browser | Google Chrome, Microsoft Edge, Mac Safari | |
| Viewer Software | WAVE, SSM, Webviewer, Wisenet Viewer, Wisenet mobile Support CGI(SUNAPI) for integration to 3’rd party VMS | |
Function |
||
| Camera Setup | Register | Auto, Manual |
| Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup (4, 8 point polygon) Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS),, Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage | |
| PTZ | Control | Via GUI, Webviewer |
| Preset | 300 Presets | |
| Smart phone | Support Model | iOS, Android |
| Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
| Control | Live: Multi-Profile Support, Multi Channel Playback | |
| Max. Remote Users | Search(3), Live Unicast(10) | |
| Redundancy | Failover | N+1 |
| ARB | Support | |
| Easy configuration | P2P(QR code) | |
Interface |
||
| Front | Indicator | Power, Record, Network |
| Storage | OK | |
| Reset | Support | |
| HDMI | 1EA | |
| Ethernet | PoE+ RJ-45 8EA (LAN, 10/100), RJ-45 2ea (LAN/WAN 1Gbps) | |
| USB | 2EA(Front 2 x USB2.0) | |
| Power inlet | DC Adaptor | |
System |
||
| Log | Log List | Max. 100,000 (System Log, Event Log each) |
| System Control | Mouse, Keyboard, Web | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese | |
Environmental |
||
| Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
| Operating Humidity | 20% ~ 85% RH | |
Electrical |
||
| Power Input | 54VDC/1.55A | |
| Power Consumption | Max. 84W(287 BTU with 1HDD, PoE ON) | |
| PoE Budget | 65W | |
Mechanical |
||
| Color / Material | Black / Metal | |
| Dimension | 300.0 x 47.6 x 238.9 mm (11.81 x 1.87 x 9.41 inch) | |
| Weight | 1.32Kg(2.91lb) | |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| DVR/NVR Channels | |
| Hard Drive Space | |
| Brands | |
| Compression | |
| Environmental | |
| VIDEO OUTPUT | |
| Recorders | |
| HARD DRIVE PORTS |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related Products
Mobile World 32 Channel POE NVR Recorder IP Security Cameras up to 8MP 8HDD Slots

2,000+ eBay Reviews
Frequently asked questions
How quickly can I start monitoring?
Do I need special cameras?
Do you offer installation?
Do I need to buy new cameras to use your monitoring service?
What happens if an incident is detected?
Is this service suitable for small businesses or just large sites?
Do I need a contract?
Can I view my cameras remotely too?
Shopping cart





Reviews
Clear filtersThere are no reviews yet.