Hanwha Vision TNV-C8011RW T series 5MP wall mount AI IP panoramic Camera
980.00$
SKU
:
TNV-C8011RW
Share
:

Secure Checkout

Fast Delivery
Compatible Products
FAQs
Hanwha Vision TNV-C8011RW T series 5MP wall mount AI IP panoramic Camera
980.00$
SKU:
TNV-C8011RW
Categories: Hanwha Cameras, Hanwha Wisenet T Series, IP Cameras, Security Cameras
Tags: 5MP, Hanwha Vision TNV-C8011RW, panoramic Camera
Brand: Hanwha
Hanwha Vision TNV-C8011RW T series 5MP wall mount AI IP panoramic Camera
Key Features
• 15m IR Viewable Length
• WDR 120dB, SSNR, WiseNRII (Based on AI engine)
• Business intelligence (People counting, Vehicle counting, Queue management, Heatmap)
Video
| Imaging Device | Size | 1/2.8″ |
| Type | CMOS | |
| Resolution | 2592×1944, 2560×1440, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps(@5MP Max. 5fps) | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.038 |
| BW(1/30sec, 30IRE) | 0.0038 | |
| Video Out | USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
Lens
| Focal Length (mm) | 1.6 | |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Angular Field of View | Horizontal | 175° |
| Vertical | 125° | |
| Diagonal | 175° | |
| Min. Object Distance | 0.3m(0.98ft) | |
| Focus Control | Fixed | |
Pan / Tilt / Rotate
| Pan / Tilt / Rotate Range | Tilt | -25°~+25° |
Operational
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | 4point Quadrangle zones | |
| Dynamic Privacy Masking: Color / Option | Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Speed Range | 1/5~1/25,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Handover: PTZ preset, send message by HTTP/HTTPS/TCP | |
| Audio In | Built-in mic | |
| Light Type | IR LED | |
| Light Viewable Length | IR | 15m(49.21ft) |
| IR Wavelength | 850nm | |
Analytics
| Classified Object Type | Person, Face, Vehicle | |
| Attributes | Person | Upper/Lower clothes color |
| Vehicle | Type(car, bus, truck, motorcycle, bicycle), Color | |
| Thumbnail | BestShot | |
| Analytics Events | Based on AI Engine | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection |
| Normal | Defocus detection, Tampering, Shock detection, Virtual area(Appear/Disappear) | |
| Business Intelligence | Based on AI Engine | People counting, Queue management, Heatmap, Vehicle counting |
Network
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅢ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 5 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, SMTP, ICMP, IGMPv2, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT | |
| Application Programming Interface | ONVIF | S, G, T, M |
| Others | SUNAPI(HTTP API) | |
Security
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication, Prevent brute-force attack | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Device ID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
General
| Memory | RAM | 2GB |
| Flash | 1GB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
Environmental & Electrical
| Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
| Humidity | 0~95% RH(non-condensing) | |
| Storage Condition | Temperature | -30°C~+60°C(-22°F~+140°F) |
| Humidity | 0~95% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE | Max. 11.5W, Typ 4.8W |
Mechanical
| Color | White | |
| Material | Aluminum, Hard-coated dome | |
| RAL Code | RAL9003 | |
| Product Dimensions | 80(W)x167(H)x57(D)mm(3.15×6.56×2.24″) | |
| Product Weight | 600g(1.32lb) | |
| Compatible Gang Box | Single | |
| Weight | 1 lbs |
|---|---|
| Dimensions | 3 × 5 × 2 in |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related Products
Frequently asked questions
Shopping cart








Reviews
Clear filtersThere are no reviews yet.