Sold out




1,200.00$


Out of stock


1,200.00$
Out of stock
Hanwha Vision XND-6081RV IP Dome Camera Overivew
2MP Vandal-Resistant Indoor IR Network Dome Camera
| Image Sensor | 1/2.8″-Type CMOS |
| Focal Length | 2.8 to 12mm |
| Field of View | Horizontal: 119.5 to 27.9° Vertical: 62.8 to 15.7° Diagonal: 142.1 to 32° |
| Pan/Tilt | No |
| Built-In Microphone | No |
| Power I/O | 1x DC 1x RJ45 |
| Number of Lenses | 1 |
| Image Sensor | 1/2.8″-Type CMOS |
| Sensor Resolution | Effective: 2 Megapixel |
| IR Cut Filter | Yes Mechanical |
| Day/Night | Yes |
| Minimum Illumination | 0.015 Lux (Color) 0 Lux (Black and White) |
| Focal Length | 2.8 to 12mm |
| Optical Zoom Ratio | 4.3x |
| Field of View | Horizontal: 119.5 to 27.9° Vertical: 62.8 to 15.7° Diagonal: 142.1 to 32° |
| Maximum Aperture | f/1.4 to 3.6 |
| Max IP Streaming | via RJ45 1920 x 1080 up to 60.00 fps |
| Multi-View Streaming | Yes, 10 Streams |
| Camera Angle Adjustment | Horizontal: 0 to 360° Vertical: -45 to 85° |
| Pan/Tilt | No |
| Security | Digest Authentication, HTTPS, IEEE 802.1X, IP Address Filtering, User Access Log |
| Supported Protocols | ARP, Bonjour, DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, NTP, ONVIF Profile G, ONVIF Profile S, QoS Layer 3 DiffServ, RTCP, RTP, RTSP, SMTP, SNMP v1/v2c/v3 (MIB-II), SSL/TLS, TCP, UDP, UPnP, SUNAPI (HTTP API) |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [512 GB Maximum] |
| Other I/O | 1x RJ45 |
| 1- or 2-Way Audio | Two-Way |
| Audio Formats | AAC, ADPCM, G.711, G.726 |
| Built-In Microphone | No |
| Built-In Speaker | No |
| Memory | 1024 MB RAM / 256 MB Flash |
| External Storage Options | NAS |
| Analytics | Defocus Detection, Fog Detection, Face Detection, Motion Detection, Vehicle Detection, Abandoned Object, Object Removal, Entering/Exiting, Loitering, Camera Sabotage/Tampering, Virtual-Line Crossing Detection, Directional Detection, Audio Detection, Sound Classification |
| Event Trigger | Yes |
| Event Action | Recording, Notification, Alarm |
| Alarm I/O | 1 / 1 |
| Power I/O | 1x DC 1x RJ45 |
| Power Consumption | PoE: 12.95 W Power Supply: 10.8 W |
| Material of Construction | Aluminum |
| Environmental Resistance | Dust/Water-Resistant (IP52) |
| Impact Resistance | Impact-Resistant (IK10) |
| Certifications | EAC, UL |
| Operating Conditions | -13 to 140°F / -25 to 60°C up to 89% Humidity |
| Storage Conditions | -58 to 140°F / -50 to 60°C |
| Illumination | IR LEDs up to 164′ / 50 m |
| Supported Languages | Czech Dutch English French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Spanish Swedish Traditional Chinese Turkish |
| OS Compatibility | Windows 7 or Later / macOS 10.11 to 10.12 |
| OS Compatibility | Windows 7 to 10 macOS 10.10 to 10.12 |
| Mobile App Compatible | No |
| Dimensions (W x H x D) | 6.3 x 4.9″ / 160 x 125 mm |
| Weight | 3.19 lb / 1450 g (Body Only) |
| Package Weight | 5.535 lb |
| Box Dimensions (LxWxH) | 13.7 x 9.2 x 8.2″ |
| Weight | 4 lbs |
|---|---|
| Dimensions | 7 × 7 × 5 in |
| Brands | |
| Camera Style | |
| Color | |
| Compression | |
| Environmental | |
| Lens-type | |
| Resolution |
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.