Hanwha Vision XRN-1620B2 16CH 8K NVR IP Security Recorder No HDD
1,750.00$ – 2,710.00$Price range: 1,750.00$ through 2,710.00$
SKU
:
XRN-1620B2
Category
:
Tags
:
Categories: 16CH, 32MP, 8K, AI, H.265, Hanwha Techwin, IP Security Recorder, NVR, PoE, WiseNet, XRN-1620SB1
Share
:

Secure Checkout

Fast Delivery
Compatible Products
FAQs
How quickly can I start monitoring?
Do I need special cameras?
Do you offer installation?
Do I need to buy new cameras to use your monitoring service?
What happens if an incident is detected?
Is this service suitable for small businesses or just large sites?
Do I need a contract?
Can I view my cameras remotely too?
Hanwha Vision XRN-1620B2 16CH 8K NVR IP Security Recorder No HDD
1,750.00$ – 2,710.00$Price range: 1,750.00$ through 2,710.00$
SKU:
XRN-1620B2
Categories: Hanwha Recorders, Hanwha Video Recorders NVR, Hanwha Wisenet X Series, ndaa-complaint, NVR Recorders, Recorders
Tags: 16CH, 32MP, 8K, AI, H.265, Hanwha Techwin, IP Security Recorder, NVR, PoE, WiseNet, XRN-1620SB1
Brand: Hanwha
Hanwha Vision XRN-1620B2 16CH 8K NVR IP Security Recorder No HDD
Hanwha Vision XRN-1620B2 NVR Overview
16CH NVR
Key Features
• Up to 16CH 32MP supported
• Max. 140Mbps network camera recording
• HDMI out
• User friendly UI / UX
• AI search support when working with Wisenet AI camera
• Dynamic Event support
– New event function of cameras is available without software update
• H.265, H.264, MJPEG codec supported
• Bookmark management (Up to 100 set)
• SATA 8ea (Up to 80TB)
Product Specification
Display |
||
|---|---|---|
| Network camera | Inputs | Max. 16CH |
| Resolution | 32MP ~ CIF | |
| Protocols | SUNAPI, ONVIF | |
| Decoding | Local Display | FHD : HDMI & VGA Dual monitor UHD : HDMI Single monitor |
| Multi Screen Display | [Local Monitor] – Dynamic layout, Virtual channel view – Clone mode : Up to 16 Division – Expand mode : Up to 9 Division [Web] 1/ 2H/ 2V/ 3V/ 4/ 6/ 8/ 9 | |
| Resolution | [Local Monitior] FHD Clone mode : 32M(15fps, H.265 Only), 12M(30fps, H.265 Only), 8.3M(50fps), 1080p(240fps), D1(480fps) UHD Single mode : 32M(15fps, H.265 Only), 12M(30fps, H.265 Only), 8.3M(50fps), 1080p(240fps), D1(270fps), FHD Expand mode: 32M(12fps, H.265 Only), 12M(25fps, H.265 Only), 8.3M(30fps), 1080p(90fps), D1(200fps) Clone/Single mode : Up to 25fps when displaying more than 10CH | |
Performance |
||
| Operating System | Embedded | Linux |
| Record | Compression | H.265, H.264, MJPEG |
| Recording Bandwidth | Max. 140Mbps | |
| Resolution | 32MP ~ CIF | |
| Mode | Normal, Dual Stream, Schedule(Continuous/Event), Event (Pre/Post), Bookmark | |
| Event Trigger | Alarm Input, Video Loss, Camera Event(Sensor, MD, Video Analytics, Defocus, Audio), Dynamic Event, User Event | |
| Event Action | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer, Monitor Out, FTP, SUNAPI Command, Shutdown | |
| Search & Play | Playback Bandwidth | Max. 32Mbps |
| User | Max. 4 Users (Local 1, Remote 3) | |
| Simultaneous playback | Max. 64CH(Local 16CH, Remote 16CH per user) | |
| Fisheye Dewarping | CMS | |
| Mode | Date & Time(Calendar), Event list, Text Search, Smart Search | |
| Resolution | CIF ~ 32MP (Up to H.264 9MP, H.265 32MP) | |
| Playback Control | Fast/Slow Forward / Backward, Move one step Up / Down | |
| Storage | Supported HDD | Up to 10TB |
| HDD Slot | SATA 8ea(Max. 80TB) | |
| Backup | File backup | BU/Exe/AVI(GUI), JPG/AVI(Network) |
| Function | Multi channel(Up to 16CH) Play, Date-Time/Title display | |
Network |
||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
| DDNS | Hanwha DDNS | |
| Transmission Bandwidth | Max. 140Mbps | |
| Audio | Input/Output | 16 CH(network) |
| Compression | G.711, G.726, AAC(16/48KHz) | |
| Audio Communication | 2-Way | |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
| Security | IP address filtering, User access Log, 802.1x, Encryption Device certificate(Hanwha Techwin Root CA), Signed firmware | |
| Web viewer | Supported OS | Windows 10, macOS 10.13 |
| Supported browser | Google Chrome, Microsoft Edge, Mac Safari | |
| Viewer Software | WAVE, SSM, Webviewer, Smart Viewer, Wisenet mobile Support CGI(SUNAPI) for integration to 3’rd party VMS | |
Function |
||
| Camera Setup | Register | Auto, Manual |
| Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup (4, 8 point polygon) Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS),, Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage | |
| PTZ | Control | Via GUI, Webviewer, SPC-2000 |
| Preset | 300 Presets | |
| Smart phone | Support Model | iOS, Android |
| Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
| Control | Live 16CH(Multi-Profile Support), Playback 4CH | |
| Max. Remote Users | Search(3), Live Unicast(10) | |
| Redundancy | Failover | N+1 |
| ARB | Support | |
| Easy configuration | P2P(QR code) | |
Interface |
||
| Front | Indicator | HDD, Alarm, Power, Record, Backup, Network |
| Storage | OK | |
| HDMI | 1EA 3840×2160 30Hz | |
| VGA | 1920×1080 30Hz | |
| Audio | Out 1EA (3.5mm Audio Jack) | |
| Ethernet | RJ-45 2EA (LAN/WAN, 1Gbps) | |
| Alarm | In 4EA, Out 2EA | |
| USB | 3EA(Front 2 x USB 2.0, Rear 1 x USB 3.0) | |
| Power inlet | AC 1EA | |
System |
||
| Log | Log List | Max. 100,000 (System Log, Event Log each) |
| System Control | Mouse, Keyboard, Web, Controller (SPC-2000) | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese | |
Environmental |
||
| Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
| Operating Humidity | 20% ~ 85% RH | |
Electrical |
||
| Power Input | 100 ~ 240 VAC ±10%, 50/60Hz | |
| Power Consumption | 130W | |
Mechanical |
||
| Color / Material | Black / Metal | |
| Dimension | 440.0 x 89.8 x 428.4 mm (17.32 x 3.54 x 16.87 inch) | |
| Weight | 5.71Kg(12.59lb) | |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| DVR/NVR Channels | |
| Hard Drive Space | |
| Brands | |
| Compression | |
| Environmental | |
| VIDEO OUTPUT | |
| Recorders | |
| HARD DRIVE PORTS |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related Products

2,000+ eBay Reviews
Frequently asked questions
How quickly can I start monitoring?
Do I need special cameras?
Do you offer installation?
Do I need to buy new cameras to use your monitoring service?
What happens if an incident is detected?
Is this service suitable for small businesses or just large sites?
Do I need a contract?
Can I view my cameras remotely too?
Shopping cart





Reviews
Clear filtersThere are no reviews yet.