Sold out
Hikvision DS-2CD2583G2-IS 2.8MM 8MP Outdoor Network Turret IP Dome Security Camera
304.00$
SKU
:
DS-2CD2583G2-IS 2.8MM
Tags
:
Categories: 8MP, Dome, DS-2CD2583G2-IS2.8MM, Hikvision, IP, Network, outdoor, Security Camera, Turret
Share
:

Secure Checkout

Fast Delivery
Out of stock
Compatible Products
FAQs
Sold out
Hikvision DS-2CD2583G2-IS 2.8MM 8MP Outdoor Network Turret IP Dome Security Camera
304.00$
SKU:
DS-2CD2583G2-IS 2.8MM
Category: Accessories
Tags: 8MP, Dome, DS-2CD2583G2-IS2.8MM, Hikvision, IP, Network, outdoor, Security Camera, Turret
Out of stock
Hikvision DS-2CD2583G2-IS2.8MM 8MP Outdoor Network Turret IP Dome Security Camera
Monitor an indoor or outdoor area with the white DS-2CD2583G2-IS 8MP Outdoor Network Dome Camera from Hikvision. This unit uses a 1/2.8″ progressive scan CMOS sensor to capture 3840 x 2160 resolution video at 20 fps. IR LEDs provide up to 98′ of night vision. The camera’s 4mm fixed lens delivers an 87.6° horizontal field of view. A memory card slot accepts microSD cards up to 256GB (available separately). Integrated PoE technology simplifies connectivity by enabling the transfer of power and data through a single cable.
This dome camera complies with ONVIF profiles G and S, making it compatible with a wide range of surveillance devices. It is housed in an IP67- and IK10-rated enclosure suitable for outdoor use in areas at risk of vandalism.
AcuSense technology minimizes false alarms caused by moving targets that aren’t humans or vehicles
Key Features:
- Lens Type : Fixed Lens
- Lens Size : 2.8mm Lens
- Protection Code : IP67
- Environmental : Outdoor
- IR cut filter for day and night functionality
- H.265+, H.265, H.264+, H.264, and MJPEG video codecs
- Scalable video coding (SVC) for H.264 and H.265
- 6.9′ to infinity depth of field
- Triple streaming
- CBR and VBR
- Camera pivots from ±30° horizontally and from 0 to 75° vertically
- 0 to 360° rotation range
- 120 dB wide dynamic range
- 3D-DNR, backlight compensation, and highlight compensation
- Image settings include; rotate mode, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, and white balance
- Image parameters switch
- Region of interest for one fixed region (main stream and sub-stream)
- Analytics include; motion detection, video tampering alarm, exception, line crossing detection, intrusion detection, face capture, and perimeter protection
- General functions include; anti-flicker, heartbeat, password reset via email, and pixel counter
Specifications:
Camera | |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Max. Resolution | 3840 × 2160 |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 |
Day & Night | IR cut filter |
Angle Adjustment | Pan: -30° to 30°, tilt: 0° to 75°, rotate: 0° to |
Lens | |
Lens Type | Fixed focal |
Focal Length & FOV | 2.8 mm, horizontal FOV 106.4°, vertical FOV 58.4°, diagonal FOV 124.8° 4 mm, horizontal FOV 87.6°, vertical FOV 44.4°, diagonal FOV 104.9° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.6 |
Depth of Field | 2.8 mm: 1.4 m to ∞ 4 mm: 2.1 m to ∞ |
DORI | |
DORI | 2.8 mm: D: 88 m O: 35 m 4 mm: D: 118 m O: 47 m R: 24 m I: 12 m |
Illuminator | |
Supplement Light | IR |
Supplement | Up to 30 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 20 fps (3840 × 2160) 25 fps (3200 60 Hz: 20 fps (3840 × 2160) 30 fps (3200 |
Sub Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 60 Hz: *Third stream is supported under |
Video Compression | Main Third stream: |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable | H.264 and H.265 |
Region of Interest (ROI) | 1 fixed region for main stream |
Audio | |
Environment Noise | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (MP2L2)/8 -320 Kbps |
Network | |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video |
Protocols | TCP/IP, ICMP, HTTP, IGMP, 802.1X, QoS, IPv6, UDP, |
User/Host | Up to 32 users. |
Security | Password protection, complicated and digest |
Network | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, Plug-in free live |
Image | |
Wide Dynamic Range (WDR) | 120 dB |
SNR | ≥ 52 dB |
Day/Night | Day, Night, Auto, |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate, mirror, privacy balance adjustable by client software or web browser |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board | Built-in memory card slot, support microSD card, up to 512 GB |
Built-in | Yes |
Audio | -IS: 1 input 1 output (line out), impedance: |
Alarm | -IS: 1 input, 1 |
Reset Key | Yes |
Event | |
Basic Event | Motion detection (human and vehicle exception |
Smart Event | Line crossing detection, intrusion detection, face detection |
Linkage | Upload to FTP/memory card/NAS, notify surveillance center, trigger recording, trigger capture, |
Deep Learning Function | |
Perimeter Protection | Line crossing, intrusion Support alarm triggering by specified target types |
General | |
Power | 12 VDC ± 25%, 0.54 A, max. 6.5 W, Ø5.5 mm coaxial power plug, reverse polarity protection PoE: (802.3af, Class 3, 36 V to 57 V), 0.22 A to 0.14 |
Camera Material | Base: aluminum, cover: |
Camera Dimension | Ø113.6 mm × 72.6 mm (Ø 4.5″ × 2.9″) |
Package | 134 mm × 134 mm × 108 mm (5.3″ × 5.3″ × 4.3″) |
Camera Weight | Approx. 400 g (0.9 lb.) |
With Package Weight | Approx. 635 g (1.4 lb.) |
Storage Conditions | -30 °C to 60 |
Startup and Operating Conditions | -30 °C to 60 |
Language | 33 languages: English, Russian, Estonian, Bulgarian, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General | Anti-flicker, heartbeat, password reset via e-mail, pixel |
Approval | |
EMC | FCC (47 CFR Part 15, Subpart B) CE-EMC (EN 55032: 50130-4: 2011+A1: 2014) RCM KC (KN32: |
Safety | UL (UL 62368-1) CB (IEC 62368-1: 2014+A11) CE-LVD (EN 62368-1: 2014/A11: 2017) |
| Weight | 2 lbs |
|---|---|
| Dimensions | 5 × 6 × 6 in |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Sold out
Related Products
Frequently asked questions
Shopping cart







Reviews
Clear filtersThere are no reviews yet.