Sold out
HikvisionPCI-D15Z2S Dome IP Camera 5MP IP67 AcuSense Varifocal Network Security
448.00$
SKU
:
PCI-D15Z2S
Share
:

Secure Checkout

Fast Delivery
Out of stock
Compatible Products
FAQs
Sold out
HikvisionPCI-D15Z2S Dome IP Camera 5MP IP67 AcuSense Varifocal Network Security
448.00$
SKU:
PCI-D15Z2S
Categories: Hikvision, Hikvision IP Camera
Tags: 5MP, Dome, Hikvision, IP, IP67, Network, PCI-D15Z2S, Security Camera, Varifocal
Out of stock
Hikvision PCI-D15Z2S 5MP IP67 AcuSense Varifocal Network Dome IP Security Camera
Monitor an outdoor area with the AcuSense PCI-D15Z2S 5MP Network Dome Camera from Hikvision. This unit uses a 1/2.7″ progressive scan CMOS sensor to capture 2592 x 1944 resolution video at 20 fps. It features IR LEDs that provide up to 131′ of night vision and a supplemental white light. The camera’s 2.7-13.5mm varifocal lens delivers a 101 to 31° horizontal field of view. Two-way audio is possible thanks to an audio input and output. A memory card slot accepts microSD/SDHC/SDXC cards up to 256GB (available separately). Integrated PoE technology simplifies connectivity by enabling the transfer of power and data through a single cable.
This dome camera complies with ONVIF profiles G, S, and T, making it compatible with a wide range of surveillance devices. It is housed in an IP67- and IK10-rated enclosure that is suitable for outdoor use in areas at risk of vandalism.
Key Features:
- Compression : H.264, MJPEG, H.265, H.265 Plus, H.264 Plus,
- Field of View (Horizontal) : 101°Field of View 31°Field of View
- Max. FPS and Resolution : 20fps at 2592 x 1944
- Lens Size : 2.7~13.5mm Lens
- Sensor Type : CMOS
- Sensor Size : 1/2.7″ Sensor
- Max. Storage Capacity : 256 GB Storage Capacity
- Protection Code : IP67 IK10
- Color : White
- Environmental : Outdoor
- Sensor Size : 1/2.7″
- Aperture : F1.4
Specifications:
Camera | |
Image Sensor | 1/2.7” Progressive Scan CMOS |
Min. Illumination | 0.003 Lux @ (¦/1.4, AGC on), |
Shutter Speed | 1/3 s to 1/100,000 |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 120 dB |
Day/Night | ICR Cut |
Angle Adjustment | Pan: 0° to 355°, tilt: |
Flash Memory | 8 GB |
RAM | 512 MB |
Lens | |
Iris Type | Auto-Iris |
Lens Mount | Ø14 |
Lens Type & FOV | 2.7 to 13.5 138.8° to 39.8° |
Aperture | ¦/1.4 |
DORI | |
DORI | D: 64 m, |
Illuminator | |
IR Range | Up to 131 ft (40 |
Wavelength | 850 nm |
Video | |
Max. Resolution | 2592 × 1944 |
Main Stream | 50 Hz: 20 fps (2592 25 fps (2688 60 Hz: 20 fps (2592 30 fps (2688 |
Sub-Stream | 50 Hz: 25 fps (640 × 60 Hz: 30 fps (640 × |
Third Stream | 50 Hz: 15 fps (1280 60 Hz: 15 fps (1280 |
Fourth Stream | 50 Hz: 15 fps (1280 60 Hz: 15 fps (1280 *Fourth stream is supported under |
Video Compression | Main Third stream: H.265/H.264 Fourth Stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding | H.265 and H.264 |
Region of Interest (ROI) | 5 fixed regions |
e-PTZ | Supports Preset and Patrol settings *Only the fourth |
Audio | |
Environment Noise | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3 |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps Kbps(MP2L2)/8–320 Kbps (MP3) |
Network | |
Smooth Streaming | Yes |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video |
Protocols | TCP/IP, ICMP, HTTP, IGMP, 802.1x, QoS, |
User/Host | Up to 32 users. 3 user levels: administrator, operator, and user |
Security | Password SFTP encryption, SRTP encryption |
Network Storage | MicroSD/SDHC/SDXC card (256 GB) local network |
Client | iVMS-4200, Hik-Connect, Hik Central |
Web Browser | Plug-in required live Plug-in free live view : |
Image | |
Day/Night Switch | Day, Night, |
Target Cropping | Yes |
Image Enhancement | BLC, HLC, 3D DNR, EIS, |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable |
Interface | |
Alarm | 1 input, |
Audio | 1 input (line 4.7 KΩ, interface type: non-equilibrium 1 output (line impedance: |
On-Board Storage | Built-in microSD/SDHC/SDXC slot, |
Hardware Reset | Yes |
Communication Interface | 1 RJ-45 10M/100M self-adaptive Ethernet port |
Event | |
Basic Event | Motion detection, video tampering alarm, address conflict, illegal login, HDD full, |
Smart Event | Unattended baggage detection, object removal detection, scene change detection, audio exception detection, video quality diagnosis |
Deep Learning Function | |
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
General | |
Linkage Method | Upload to NAS/memory card, |
Web Client Language | 33 languages: English, Russian, Estonian, Bulgarian, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General | Anti-flicker, heartbeat, mirror, privacy mask, flash counter |
Software Reset | Yes |
Storage Conditions | -30° to 60° C (-22° |
Startup and Operating Conditions | -30° to 60° |
Power Supply | 12 VDC ±25% PoE: 802.3af, Class |
Power Consumption and Current | 12 VDC, 0.92 PoE: (802.3af, 36 V to 57 V), 0.4 A to 0.2 A, max. |
Power Interface | Two-core terminal block |
Camera Dimension | Ø153.5 mm × 133.1 |
Package Dimension | 244 mm × 174 mm × 173 mm (9.6″ × 6.9″ × 6.8″) |
Camera Weight | Approx. 830 g (1.8 lb) |
With Package Weight | Approx. 1793 g (3.9 lb) |
Approval | |
EMC | FCC SDoC (47 CFR Part 15, Subpart B); EN 61000-3-3: 2013, IC VoC (ICES-003: Issue 6, 2016); |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 |
Environment | CE-RoHS (2011/65/EU); WEEE |
Protection | IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) |
| Weight | 2 lbs |
|---|---|
| Dimensions | 6 × 6 in |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Sold out
Related Products
Frequently asked questions
Shopping cart







Reviews
Clear filtersThere are no reviews yet.