Sold out
Hikvision AcuSense PCI-LB15F2SL 5MP Outdoor Network Bullet IP Security Camera
288.00$
SKU
:
PCI-LB15F2SL
Share
:

Secure Checkout

Fast Delivery
Out of stock
Compatible Products
FAQs
Sold out
Hikvision AcuSense PCI-LB15F2SL 5MP Outdoor Network Bullet IP Security Camera
288.00$
SKU:
PCI-LB15F2SL
Categories: Hikvision, Hikvision IP Camera
Tags: 5MP, Bullet, Hikvision, IP, Network, outdoor, PCI-LB15F2SL, Security Camera
Out of stock
Hikvision AcuSense PCI-LB15F2SL 5MP Outdoor Network Bullet IP Security Camera
Monitor an outdoor area with the AcuSense PCI-LB15F2SL 5MP Network Bullet Camera with Night Vision from Hikvision. This unit uses a 1/2.7″ progressive scan CMOS sensor to capture 2592 x 1944 resolution video at 20 fps. IR LEDs and supplemental white light provide up to 197′ of night vision. The camera’s 2.8mm fixed lens delivers a 97° horizontal field of view. Two-way audio is possible thanks to a built-in speaker and microphone, an audio input, and an audio output. A memory card slot accepts microSD/SDHC/SDXC cards up to 256GB (available separately). Integrated PoE technology simplifies connectivity by enabling the transfer of power and data through a single cable.
This bullet camera complies with ONVIF profiles G and S, making it compatible with a wide range of surveillance devices. It is housed in an IP66-rated enclosure that is suitable for outdoor use.
AcuSense technology minimizes false alarms from moving targets that aren’t humans or vehicles
Key Features:
- Compression : H.264 Plus, H.264, H.265 Plus, H.265, MJPEG,
- Field of View (Horizontal) : 97°Field of View
- Max. FPS and Resolution : 20fps at 2592 x 1944
- Lens Type : Fixed Lens
- Lens Size : 2.8mm Lens
- Sensor Type : CMOS
- Sensor Size : 1/2.7″ Sensor
- Max. Storage Capacity : 256 GB Storage Capacity
- Protection Code : IP66
- Color : White
- Material : ADC12
- Environmental : Outdoor
- Sensor Size : 1/2.7″
- Aperture : F1.4
Specifications:
Camera | |
Image Sensor | 1/2.7″ Progressive Scan CMOS |
Max. Resolution | 2592 × 1944 |
Min. Illumination | Color: 0.003 Lux |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: |
Lens | |
Lens Type | 2.8mm |
Focal Length & FOV | 2.8 mm, horizontal FOV 98°, vertical FOV 72°, diagonal FOV 131° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.4 |
DORI | |
DORI | 2.8 mm: D: 64 m, O: 25 m, R: 12 m, I: 6 m |
Illuminator | |
Supplement Light | IR |
Supplement Light Range | Up to 60 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 25 fps (2592 × 1944, 2688 60 Hz: 24 fps 30 fps (2688 |
Sub-Stream | 50 Hz: 25 fps 60 Hz: 30 fps |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, *Third stream is supported under |
Fourth Stream | 50 Hz: 10 fps 60 Hz: 10 fps *Fourth stream is supported under |
Video Compression | Main stream: Third stream: H.265/H.264 Fourth stream: H.265/H.264/MJPEG *Third stream and fourth stream |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding | H.264 and H.265 |
Region of Interest (ROI) | 5 fixed regions |
Target Cropping | Yes |
Audio | |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (MP2L2)/8 |
Audio Sampling Rate | 8 kHz/16 kHz/32 |
Environment Noise Filtering | Yes |
Network | |
Protocols | TCP/IP, ICMP, IGMP, 802.1X, QoS, |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated and digest |
Network | MicroSD/SDHC/SDXC card Together with |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live Plug-in free live view: |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable |
Day/Night Switch | Day, Night, Auto, |
Wide Dynamic Range | 120 dB |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 |
On-Board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Built-in Microphone | Yes |
Built-in Speaker | Power: 2 W. Max. sound |
Audio | 1 input (line 2.2 KΩ, interface type: |
Alarm | Visual alarm 2 inputs, 2 outputs (max. |
Reset Key | Yes |
Event | |
Basic Event | Motion detection (human and vehicle exception |
Smart Event | Unattended baggage detection, object removal detection, scene change detection, audio exception detection |
Linkage | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, |
Deep Learning Function | |
Face Capture | Yes |
Perimeter | Line crossing detection, intrusion detection, region detection |
General | |
Power | 12 VDC PoE 802.3at, Class |
Material | Metal |
Dimension | 325.5 × Ø105mm |
Package Dimension | 386 × 156 × 155 mm (15.2″ × 6.1″ × 6.1″) |
Weight | Approx. 1150 g (2.4 lb.) |
With Package Weight | Approx. 1870 g (3.5 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less |
Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash counter |
| Weight | 4 lbs |
|---|---|
| Dimensions | 6 × 15 × 6 in |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Sold out
Related Products
Frequently asked questions
Shopping cart







Reviews
Clear filtersThere are no reviews yet.