- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
470.00$
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
5M H.265 NW IR Dome Camera
Video | ||
---|---|---|
Imaging Device | 1/2.8″ 5MP CMOS | |
Resolution | 5MP mode : 2592×1944, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 4MP mode : 2560×1440, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
|
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
|
Min. Illumination | Color: 0.15Lux(F2.0, 1/30sec) BW: 0Lux(IR LED on) |
|
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation | |
Lens | ||
Focal Length (Zoom Ratio) | 6.0mm fixed focal | |
Max. Aperture Ratio | F2.0 | |
Angular Field of View | H: 49.4°/ V: 37.4°/ D: 61.0° | |
Focus Control | Fixed | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | 0°~350° / 0°~67° / 0°~355° | |
Operational | ||
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNR | |
Motion Detection | 4ea, polygonal zones | |
Privacy Masking | 6ea, rectangular zones | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) | |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line | |
Alarm I/O | Input 1ea / Output 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
|
IR Viewable Length | 30m(98.42ft) | |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/High, MJPEG | |
Smart Codec | WiseStreamⅡ | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
|
General | ||
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch | |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB | |
Memory | 512MB RAM, 256MB Flash | |
Environmental & Electrical | ||
Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -20°C |
|
Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH | |
Certification | IP66, IK10 | |
Input Voltage | PoE(IEEE802.3af, Class3) | |
Power Consumption | PoE: Max 7.20W, typical 5.40W | |
Mechanical | ||
Color / Material | White / Aluminum | |
RAL Code | RAL9003 | |
Product Dimensions / Weight | Ø120.3×91.7mm(Ø4.74×3.61″), 510g(1.12 lb) | |
DORI (EN62676-4 standard) | ||
Detect (25PPM/ 8PPF) | 112.7m(369.74ft) | |
Observe (63PPM/ 19PPF) | 45.1m(147.90ft) | |
Recognize (125PPM/ 38PPF) | 22.5m(73.95ft) | |
Identify (250PPM/ 76PPF) | 11.3m(36.97ft) |
Weight | 2 lbs |
---|---|
Dimensions | 4 × 4 × 3 in |
Brands | |
Color |
White |
Camera Style | |
Resolution | |
Environmental | |
Lens-type | |
Compression | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 4 × 4 × 3 in |
Brands | |
Color |
White |
Camera Style | |
Resolution | |
Environmental | |
Lens-type | |
Compression | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 4 × 4 × 3 in |
Brands | |
Color |
White |
Camera Style | |
Resolution | |
Environmental | |
Lens-type | |
Compression | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 4 × 4 × 3 in |
Brands | |
Color |
White |
Camera Style | |
Resolution | |
Environmental | |
Lens-type | |
Compression | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 4 × 4 × 3 in |
Brands | |
Color |
White |
Camera Style | |
Resolution | |
Environmental | |
Lens-type | |
Compression | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 4 × 4 × 3 in |
Brands | |
Color |
White |
Camera Style | |
Resolution | |
Environmental | |
Lens-type | |
Compression | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 4 × 4 × 3 in |
Brands | |
Color |
White |
Camera Style | |
Resolution | |
Environmental | |
Lens-type | |
Compression | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 4 × 4 × 3 in |
Brands | |
Color |
White |
Camera Style | |
Resolution | |
Environmental | |
Lens-type | |
Compression | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 4 × 4 × 3 in |
Brands | |
Color |
White |
Camera Style | |
Resolution | |
Environmental | |
Lens-type | |
Compression | |
Security-camera |
Weight | 2 lbs |
---|---|
Dimensions | 4 × 4 × 3 in |
Brands | |
Color |
White |
Camera Style | |
Resolution | |
Environmental | |
Lens-type | |
Compression | |
Security-camera |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet