-40%




2,009.00$ Original price was: 2,009.00$.1,206.00$Current price is: 1,206.00$.


In stock


2,009.00$ Original price was: 2,009.00$.1,206.00$Current price is: 1,206.00$.
In stock
The Uniview TIC2621SR-F3-4F4AC-VD Thermal Camera is Dual-spectrum Security CCTV surveillance solution.
Buy Uniview TIC2621SR-F3-4F4AC-VD from Secure IT Global. We have a large collection of the latest Uniview Products for your Security.
| TIC2621SR-F3-4F4AC-VD | |||||
| Thermal Module | |||||
| Sensor type | Vanadium Oxide Uncooled Focal Plane Arrays | ||||
| Original Resolution | 256*192 | ||||
| Field of View(H*V) | 57.0°~42.0° | ||||
| Video Resolution | 720P(1280*720), Max 30fps | ||||
| IFOV | 3.75mrad | ||||
| NETD | ≤55mk @f/1.0 @25°C | ||||
| Lens(focal length) | 3.2mm@F1.1 | ||||
| Palette | Up to 20 palettes of optional color. | ||||
Optical Module
| Optical Module | |||||
| Sensor | 1/1.8″, 4.0 megapixel, progressive scan, CMOS | ||||
| Lens | 4mm@F1.6 | ||||
| Iris | Fixed aperture | ||||
| Field of View(H*V) | 89.9°~49.1° | ||||
| Video Resolution | 4MP(2688*1520), Max 30fps | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| WDR | 120dB | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| IR Range | Up to 50m (164 ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
Smart
| Smart (thermal module ) | |||||
| Fire Detection | Support the detection of fire point in the environment and up to 10 fire points can be detected | ||||
| Smoking Detection | Support the detection of smoking in the environment and link to alarm | ||||
| Temperature detection | Support area detection, and link to alarm. Support cold & hot point tracking, timely and clearly shows the abnormal point Up to 12 rules can be set Temperature range: -20°C ~+150°C Temperature accuracy: Max (±8°C/±8%) | ||||
Video
| Video | |||||
| Compression | Ultra265, H.265, H.264, MJPEG | ||||
| Video Stream | Triple streams | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 8 areas per scene | ||||
| Audio | |||||
| Two-way audio | Supported, Built in mic and speaker | ||||
| Sampling Rate | 8kHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256 GB | ||||
Network
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T) | ||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
General
| General | |||||
Power | DC12V(±25%), PoE(IEEE802.3af) | ||||
| Power consumption: Max 12W | |||||
| Support reverse polarity protection, Overvoltage and overcurrent protection . | |||||
| Dimensions (Ø x H) | Φ354mm x 104mm x 116mm | ||||
| Weight | 1.85kg(4.08lb) | ||||
| Temperature detection working environment | -10°C ~+50°C(-14°F ~ 122°F) | ||||
| Working Environment | -40℃~70℃(-40°F ~ 158°F) | ||||
| Ingress Protection | IP67 | ||||
Secure IT Global proudly offers a full range of Uniview NDAA-compliant cameras—designed to meet U.S. government security standards. These systems are perfect for retail stores, offices, warehouses, and government facilities.
If you’re comparing options, explore our industry-leading Hanwha NDAA-compliant surveillance solutions.
Browse All Uniview NDAA Cameras
| Weight | 4 lbs |
|---|---|
| Dimensions | 14 × 5 × 5 in |
| Brands | |
| Camera Style | |
| Color | |
| Compression | |
| Lens-type | |
| Resolution | |
| Security-camera |
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.