- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
9,950.00$
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Explosion Proof Explosion proof housing using the SNB-6004 + 2.8~9mm Lens 24VAC Only with wiper, cLCus C1/D1 certification, -40°C ~ +60°C (-40°F ~ +140°F), IP66/IP67,IP68.
Product SKU | TNO-6070E1W-Z |
---|---|
Brand | Samsung |
Condition | New |
Features | Audio, Auto Gain Control, Automatic White Balance, Back Light Compensation, Day/Night, Digital Noise Reduction, Flickerless, Mirror, Motion Detection Tracking, On Screen Display Menu, ONVIF, Privacy Masking, Weather Resistant, Wide Dynamic Range |
Scanning System | Progressive |
S/N Ratio | 50dB |
Privacy Zone | Off / On (32 zones with 4 points of polygonal) |
Protocols | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Weatherproof | IP66, IP67, IP68 |
Power Consumption | Max. 11.44W (24V AC, 50 ~ 60Hz) |
OSD Menu | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek, Norwegian, Finnish |
Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) |
Operating Humidity | Less than 90% RH |
Video Output | CVBS : 1.0 Vpp / 75Ω composite |
Automatic White Balance | ATW / AWC / Manual / Indoor / Outdoor |
Back Light Compensation | Off / BLC |
Motion Detection Tracking | Off / On (4ea 4 points polygonal zones) |
Mirror | Off / On |
Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) |
Minimum Scene Illumination | Color : 0.1Lux (F1.2, 50IRE), 0.001Lux (2sec, 50IRE), 0.03Lux (F1.2, 30IRE)B/W : 0.01Lux (F1.2, 50IRE), 0.002Lux (F1.2, 30IRE) |
Automatic Gain Control (AGC) | Off / Low / Middle / High |
Camera Signal | Network IP |
Connection Type | Wired |
Resolution | 2 Megapixel |
Lens Type | Varifocal |
Lens Size | 2.8-9mm |
Mount Type | Bracket Required |
Compression Method | M-JPEG |
Durability | Weather Resistant |
Voltage | 24VAC |
Infrared Distance | Non Infrared |
Image Pixels-Effective | 1,944(H) x 1,104(V) |
Image Device | 1/2.8″ 2.38M CMOS |
Image Pixels Total | 1,952(H) x 1,116(V) |
Electronic Shutter | Minimum / Maximum / Anti flicker (2 ~ 1/12,000sec) |
Dimensions (W x H) | 73.1 x 66.6 x 147.8mm (2.88″ x 2.62″ x 5.82″) |
Automatic White Balance | Yes |
On Screen Display Menu | Yes |
Back Light Compensation | Yes |
Flickerless | Yes |
Motion Detection Tracking | Yes |
Privacy Masking | Yes |
Wide Dynamic Range | Yes |
Day/Night | Yes |
Mirror | Yes |
Digital Noise Reduction | Yes |
Auto Gain Control | Yes |
Audio | Yes |
ONVIF | Yes |
Weight | 19 lbs |
---|---|
Dimensions | 14 × 7 × 7 in |
Brands | |
Resolution | |
Lens-type |
Weight | 19 lbs |
---|---|
Dimensions | 14 × 7 × 7 in |
Brands | |
Resolution | |
Lens-type |
Weight | 19 lbs |
---|---|
Dimensions | 14 × 7 × 7 in |
Brands | |
Resolution | |
Lens-type |
Weight | 19 lbs |
---|---|
Dimensions | 14 × 7 × 7 in |
Brands | |
Resolution | |
Lens-type |
Weight | 19 lbs |
---|---|
Dimensions | 14 × 7 × 7 in |
Brands | |
Resolution | |
Lens-type |
Weight | 19 lbs |
---|---|
Dimensions | 14 × 7 × 7 in |
Brands | |
Resolution | |
Lens-type |
Weight | 19 lbs |
---|---|
Dimensions | 14 × 7 × 7 in |
Brands | |
Resolution | |
Lens-type |
Weight | 19 lbs |
---|---|
Dimensions | 14 × 7 × 7 in |
Brands | |
Resolution | |
Lens-type |
Weight | 19 lbs |
---|---|
Dimensions | 14 × 7 × 7 in |
Brands | |
Resolution | |
Lens-type |
Weight | 19 lbs |
---|---|
Dimensions | 14 × 7 × 7 in |
Brands | |
Resolution | |
Lens-type |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet