UNV Uho-P1A-M3F4D 3MP IP66 Audio NDAA Waterproof Uniview Mini Pan & Tilt IP Security Camera Uniarch 4mm Fixed Lens
79.00$
SKU
:
Uho-P1A-M3F4D
Share
:

Secure Checkout

Fast Delivery
In stock
Compatible Products
FAQs
UNV Uho-P1A-M3F4D 3MP IP66 Audio NDAA Waterproof Uniview Mini Pan & Tilt IP Security Camera Uniarch 4mm Fixed Lens
79.00$
SKU:
Uho-P1A-M3F4D
Categories: IP Cameras, Security Cameras, Uniview, Uniview Cameras, Uniview IP Camera
Tags: 3MP, 4mm Fixed Lens, Uho-P1A-M3F4D, Uniarch by Uniview
Brand: Uniview
In stock
Uniarch Uho-P1A-M3F4D Mini PTZ 3MP Waterproof Audio IP66 Pan & Tilt IP Network Security Camera 4mm Fixed Lens
Uniarch Uho-P1A-M3F4D Mini PTZ 3MP Waterproof Security Camera is Compatible for all generation.
Features:
- High quality image with 3MP, 1/2.8″CMOS sensor
- 2304*1296@20fps in the main stream
- Ultra 265, H.265, H.264
- Support digital WDR (Wide Dynamic Range)
- Built-in Mic & Speaker, support two-way audio, offer better interaction
- Support sound and light warning, makes warning and alarming more noticeable
- Smart IR, up to 30 m (98 ft) IR and 10m (33 ft) warm light distance, suitable for more scenes
- Self-contained bracket, support two kinds of mounting
- Supports 256 GB Micro SD card
- Wi-Fi connection and easy installation
- IP66 ingress protection
- The front face is made of grapheme, which has better heat dissipation and more environmental protection.
Specification:
Camera | Uho-P1A-M3F4D | ||||
Sensor | 1/2.8″ progressive scan, 3.0 megapixel, CMOS | ||||
Min. Illumination | Colour:0.005 lux (F1.6,AGC ON)0 lux with IR | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, shutter time: 1s ~ 1/100000s | ||||
WDR | Digital | ||||
S/N | >52 dB | ||||
Lens | |||||
Lens type | 4mm@F1.6 | ||||
Digital Zoom | 4 | ||||
Iris | Fixed | ||||
Field of View (H) | 90.5° | ||||
Field of View (V) | 44.4° | ||||
Field of View (D) | 111.3° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
4mm | 73.5 (241.0ft) | 29.4 (96.4ft) | 14.7 (48.2ft) | 7.3 (24.1ft) | |
Illuminator | |||||
IR Range | Up to 30m (98ft) | ||||
Warm Light Range | Up to 10m (33ft) | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264 | ||||
Frame Rate | Main Stream: 3MP (2304*1296), Max 20fps;Sub Stream: 640*360, Max 20fps; | ||||
Video Bit Rate | 128 Kbps~6144 Kbps | ||||
ROI | Up to 8 areas | ||||
Video Stream | Dual streams | ||||
OSD | Up to 2 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180° | ||||
HLC | N/A | ||||
BLC | N/A | ||||
Defog | Digital Defog | ||||
Audio | |||||
Audio Compression | G.711U,G.711A | ||||
Audio Bitrate | 64 Kbps | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8 kHz | ||||
Pan & Tilt | |||||
Pan Range | 0° ~ 345° | ||||
Pan Speed | 1°/s ~ 40°/s | ||||
Preset speed: 40°/s | |||||
Tilt Range | 0° ~ 90° | ||||
Tilt Speed | 1°/s ~ 30°/s | ||||
Preset speed: 30°/s | |||||
Number of Presets | 20 | ||||
Home Position | Support | ||||
General | |||||
Power | DC 12V ± 25% | ||||
Power consumption: Max 10.0W | |||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (Ø x H) | Φ118mm*118mm*199mm (Φ4.6”x 4.6”x 7.8”) | ||||
Weight | 0.53kg (1.17lb) | ||||
Working Environment | -30°C ~ 60°C (-22°F to 140°F), Humidity:≤95% RH(non-condensing) | ||||
Surge Protection | 4KV | ||||
Reset Button | Support | ||||
LED indicator | 1, red/green | ||||
NDAA-Compliant Surveillance for Your home & Business
Secure IT Global proudly offers a full range of Uniview NDAA-compliant cameras—designed to meet U.S. government security standards. These systems are perfect for retail stores, offices, warehouses, and government facilities.
If you’re comparing options, explore our industry-leading Hanwha NDAA-compliant surveillance solutions.
Browse All Uniview NDAA Cameras
| Weight | 2 lbs |
|---|---|
| Dimensions | 5 × 5 × 8 in |
| Brands | |
| Color | |
| Compression | |
| Resolution | |
| Security-camera | |
| Environmental | |
| Lens-type |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related Products
Frequently asked questions
Shopping cart







Reviews
Clear filtersThere are no reviews yet.