-33%
- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
IPC2125SR5-ADF28KM-G
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
359.00$ Original price was: 359.00$.239.00$Current price is: 239.00$.
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Uniview IPC2125SR5-ADF28KM-G
IPC2125SR5-ADF28KM-G | IPC2125SR5-ADF40KM-G | |||||||||
Camera | ||||||||||
Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | |||||||||
Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | ||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | ||||||
Angle Of View (H) | 112.9° | 91.2° | ||||||||
Angle Of View (V) | 59.1° | 47.9° | ||||||||
Angle Of View (O) | 121.2° | 95.9° | ||||||||
Adjustment Angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
Minimum Illumination | Support LightHunter: Colour: 0.003Lux ( F1.6, AGC ON) 0Lux with IR on | |||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||
S/N | >56dB | |||||||||
IR Range | Up to 50m (164ft) IR range | |||||||||
Wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Defog | Digital Defog | |||||||||
WDR | 120dB |
Vedio Information
Video | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||||
Frame Rate | Main Stream: 5MP (2880*1620), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
9:16 Corridor Mode | Supported | |||||||||
OSD | Up to 4 OSDs | |||||||||
Privacy Mask | Up to 4 areas | |||||||||
ROI | Up to 8 areas | |||||||||
Motion Detection | Up to 4 areas |
Image Information
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||
Smart IR | Supported | |||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
Dewarping | N/A | |||||||||
HLC | Supported | |||||||||
BLC | Supported |
Weight | 1 lbs |
---|---|
Dimensions | 8 × 3 × 3 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 1 lbs |
---|---|
Dimensions | 8 × 3 × 3 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 1 lbs |
---|---|
Dimensions | 8 × 3 × 3 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 1 lbs |
---|---|
Dimensions | 8 × 3 × 3 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 1 lbs |
---|---|
Dimensions | 8 × 3 × 3 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 1 lbs |
---|---|
Dimensions | 8 × 3 × 3 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 1 lbs |
---|---|
Dimensions | 8 × 3 × 3 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 1 lbs |
---|---|
Dimensions | 8 × 3 × 3 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 1 lbs |
---|---|
Dimensions | 8 × 3 × 3 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 1 lbs |
---|---|
Dimensions | 8 × 3 × 3 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet