-26%
719.00$ Original price was: 719.00$.529.00$Current price is: 529.00$.


In stock
719.00$ Original price was: 719.00$.529.00$Current price is: 529.00$.
In stock
Uniview IPC2B15SS-ADF28KMC-I1 5MP HD Camera has a 2.8mm Fixed Lens
Buy Uniview IPC2B15SS-ADF28KMC-I1 from Secure IT Global. We have a large collection of the latest Uniview Products for your Security.
| Camera | |||||||||
| Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | ||||||||
| Minimum Illumination | Colour: 0.001 Lux (F1.0, AGC ON) 0 lux with IR on |
||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||||
| WDR | 130dB | ||||||||
| S/N | >56dB | ||||||||
| Lens | |||||||||
| Lens | 2.8mm@F1.0 | ||||||||
| Iris | Fixed | ||||||||
| Field of View (H) | 109° | ||||||||
| Field of View (V) | 57° | ||||||||
| Field of View (D) | 132.5° | ||||||||
| Illuminator | |||||||||
| IR Range | Up to 40m (131 ft) | ||||||||
| Warm Light Range | Up to 40m (131 ft) | ||||||||
| Wavelength | 850nm | ||||||||
| Light On/Off Control | Auto/Manual | ||||||||
| Image | |||||||||
| Auto Scene Match (ASM) | Support(Only WDR) | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||||
| Smart IR | Support | ||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
| Dewarping | N/A | ||||||||
| HLC | Support | ||||||||
| BLC | Support | ||||||||
| Defog | Digital Defog | ||||||||
| Audio | |||||||||
| Audio Compression | G.711U, G.711A | ||||||||
| Audio Bitrate | 64 Kbps | ||||||||
| Two-way Audio | Support | ||||||||
| Suppression | Support | ||||||||
| Sampling Rate | 8KHZ | ||||||||
| Storage | |||||||||
| Edge Storage | Micro SD, up to 256GB | ||||||||
| Network Storage | ANR, NAS(NFS) | ||||||||
| Interface | |||||||||
| Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||||
| Output: impedance 600Ω; amplitude 2V [p-p] | |||||||||
| Alarm I/O | 1/1 | ||||||||
| RS485 | N/A | ||||||||
| Built-in Mic | Support | ||||||||
| Built-in Speaker | Support | ||||||||
| General | |||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
| Power consumption: Max 10.0W | |||||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||||
| Dimensions (L × W × H) | 269 × 96 × 82mm (10.6” × 3.8” × 3.2”) | ||||||||
| Weight | 0.97kg (2.14lb) | ||||||||
| Material | Metal+Plastic | ||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
| Surge Protection | 4KV | ||||||||
| Reset Button | Support | ||||||||
Secure IT Global proudly offers a full range of Uniview NDAA-compliant cameras—designed to meet U.S. government security standards. These systems are perfect for retail stores, offices, warehouses, and government facilities.
If you’re comparing options, explore our industry-leading Hanwha NDAA-compliant surveillance solutions.
Browse All Uniview NDAA Cameras
| Weight | 3 lbs |
|---|---|
| Dimensions | 11 × 4 × 4 in |
| Brands | |
| Color | |
| Camera Style | |
| Lens-type | |
| Resolution | |
| Security-camera |
Only logged in customers who have purchased this product may leave a review.

Get the latest deals, tips, and security insights delivered monthly.

Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Reviews
Clear filtersThere are no reviews yet.