- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Key Features
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
489.00$
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Uniview IPC2K24SE-ADF40KMC-WL-I0 ColorHunter technology ensures 24-hour full-color images.
People Counting: Footfall & Visitor Camera Systems
IPC2K24SE-ADF40KMC-WL-I0 | |||||||
Camera |
|||||||
Sensor | 1/2.9″, 4.0 megapixel, progressive scan, CMOS | ||||||
Minimum Illumination | Colour: 0.0005 lux (F1.0, AGC ON) | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
WDR | DWDR | ||||||
S/N | >56dB | ||||||
Lens |
|||||||
Lens | 2 * 4.0mm@F1.0 | ||||||
Iris | Fixed | ||||||
Field of View (H) | 160.00°±10° | ||||||
Field of View (V) | 43.22° | ||||||
Field of View (D) | 180.13°±10° | ||||||
DORI |
|||||||
DORI Distance | Lens (mm) | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
4.0 | 64.3 | 25.7 | 12.9 | 6.4 | |||
Illuminator |
|||||||
LED Distance | Up to 30m (98ft) | ||||||
LEDs Number | 2 | ||||||
LED On/Off Control | Auto/Manual | ||||||
Video |
|||||||
Video Compression | Ultra265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||
Frame Rate | Main Stream: 4MP (3840*1080), Max 25fps(Human Body Detection off) Sub Stream: 1920*540, Max 25fps |
||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
U-code | Support | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Video Stream | Double streams | ||||||
Image
|
|||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
Smart Illumination | Support | ||||||
Flip | N/A | ||||||
Dewarping | N/A | ||||||
HLC | Support | ||||||
BLC | Support | ||||||
Defog | Digital Defog | ||||||
Events |
|||||||
Basic Detection | Human Body Detection ,motion detection, tampering alarm, audio detection | ||||||
General Function | Watermark, IP address filtering, Alarm input, Alarm output, access policy, ARP protection, RTSP authentication, user authentication | ||||||
Audio |
|||||||
Audio Compression | G.711 | ||||||
Audio Bitrate | 64 Kbps | ||||||
Two-way audio | Support | ||||||
Suppression | Support | ||||||
Sampling Rate | 8KHZ | ||||||
Storage |
|||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR, NAS(NFS) | ||||||
Network |
|||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, etc. | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, digest authentication for ONVIF | ||||||
Client | EZStation EZView EZLive |
||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |||||||
Interface |
|||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
RS485 | N/A | ||||||
Built-in Mic | Built-in two mics | ||||||
Built-in Speaker | Support | ||||||
WIFI | N/A | ||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
Video Output | N/A | ||||||
Certifications |
|||||||
EMC | CE-EMC FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||||
Environment | CE-RoHS | ||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
||||||
General |
|||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 6.5W | |||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||
Dimensions (L × W × H) | 273× 130 × 76mm (10.7” × 5.1” × 3.0”) | ||||||
Weight | 0.95kg (2.09lb) | ||||||
Material | Metal | ||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F) | ||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F) | ||||||
surge protection | 4KV | ||||||
Reset Button | Support |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Weight | 3 lbs |
---|---|
Dimensions | 6 × 4 × 4 in |
Brands | |
Camera Style | |
Color |
White |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet