Sold out
2,679.00$


Out of stock
2,679.00$
Out of stock
The Uniview IPC6658SR-X25-VF PTZ Camera is a latest invention of Security system.
| Uniview IPC6658SR-X25-VF PTZ | |||||
Camera |
|||||
| Sensor | 1/1.8″, 8.0 megapixel, progressive scan, CMOS | ||||
| Min. Illumination | Colour: 0.003 Lux (F1.5, AGC ON) 0 Lux with IR |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| WDR | Digital wide dynamic | ||||
| S/N | >56dB | ||||
Lens |
|||||
| Lens | 6.0 ~ 150.0mm, AF automatic focusing and motorized zoom lens | ||||
| Digital Zoom | 16 | ||||
| Optical Zoom | 25 | ||||
| Iris | Auto; F1.5 ~ F3.4 | ||||
| Field of View (H) | 60.5° ~ 3.1° | ||||
| Field of View (V) | 36.3° ~ 1.8° | ||||
| Field of View (D) | 74.3° ~ 3.7° | ||||
DORI |
|||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 6.0 | 143.1(469.5ft) | 57.2(187.8ft) | 28.6(93.9ft) | 14.3(46.9ft) | |
| 150.0 | 3116.3 (10223.9ft) | 1246.5(4089.6ft) | 623.3(2044.8ft) | 311.6(1022.4ft) | |
Illuminator |
|||||
| IR range | Up to 200m(656ft) | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
Video |
|||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| Frame Rate | Main Stream: 8MP(3840*2160),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| U-code | Support | ||||
| ROI | Up to 8 areas | ||||
| Video stream | Triple streams | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | 24 areas, up to 4 areas per scene | ||||
Image
|
|||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180° | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Defog | Digital Defog | ||||
Intelligent |
|||||
| Smart Intrusion Prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
| People Counting | Support people flow counting and crowd density monitoring | ||||
Events |
|||||
| Basic Detection | Motion detection, Audio detection, Tampering Alarm | ||||
| Auto Tracking | Support | ||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio |
|||||
| Audio Compression | G.711U,G.711A | ||||
| Audio Bitrate | 64 Kbps | ||||
| Two-way Audio | Support | ||||
| Suppression | Support | ||||
| Sampling Rate | 8 kHz | ||||
Storage |
|||||
| Edge Storage | Micro SD, up to 256 GB | ||||
| Network Storage | ANR,NAS(NFS) | ||||
Network |
|||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
| User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | ||||
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, | ||||
| Client | EZStation EZLive EZView |
||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
Pan & Tilt |
|||||
| Pan Range | 360° (endless) | ||||
| Pan Speed | 0.1°/s ~ 200°/s | ||||
| Preset speed: 300°/s | |||||
| Tilt Range | –15° ~ 90° (auto reverse) | ||||
| Tilt Speed | 0.1°/s ~ 200°/s | ||||
| Preset speed: 240°/s | |||||
| Number of Presets | 1024 | ||||
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||
| Route Patrol | 16 patrols, up to 32 actions for each patrol | ||||
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol | ||||
| Patrol Stay Time | 15s~1800s | ||||
| Preset Image Freeze | Support | ||||
| Home Position | Support | ||||
Interface |
|||||
| Audio I/O | 1/1 | ||||
| Alarm I/O | 2/1 | ||||
| Serial Port | 1 RS485 | ||||
| Built-in Mic | N/A | ||||
| Built-in Speaker | N/A | ||||
| WIFI | N/A | ||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
| Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | ||||
Certification |
|||||
| EMC | CE-EMC FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863) | ||||
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||
General |
|||||
| Power | AC 24V±25%, DC 24V±25%, PoE (PSE Required) | ||||
| Power consumption: Max 58W | |||||
| Power Interface | Wires with cold-pressed terminal | ||||
| Dimensions (Ø x H) | Ø227 x 384.8mm (Ø8.9” x 15.1”) | ||||
| Weight | 5.61kg(12.36lb) | ||||
| Working Environment | -40℃~70℃(-40°F ~ 158°F) , Humidity: ≤95% RH (non-condensing) | ||||
| Storage Environment | -40℃~70℃(-40°F ~ 158°F) , Humidity: ≤95% RH (non-condensing) | ||||
| Surge protection | 6KV | ||||
| Reset Button | Support | ||||
Secure IT Global proudly offers a full range of Uniview NDAA-compliant cameras—designed to meet U.S. government security standards. These systems are perfect for retail stores, offices, warehouses, and government facilities.
If you’re comparing options, explore our industry-leading Hanwha NDAA-compliant surveillance solutions.
Browse All Uniview NDAA Cameras
| Weight | 13 lbs |
|---|---|
| Dimensions | 9 × 16 in |
| Brands | |
| Camera Style | |
| Color | |
| Compression | |
| Environmental | |
| Lens-type | |
| Resolution | |
| Security-camera |
Only logged in customers who have purchased this product may leave a review.

Get the latest deals, tips, and security insights delivered monthly.

Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Reviews
Clear filtersThere are no reviews yet.