Uniview UAC-D122-AF28M 2MP IP67 Audio M12 LightHunter Dome Analog Security Camera 2.8mm Fixed Lens
109.00$
SKU
:
UAC-D122-AF28M
Tags
:
Share
:

Secure Checkout

Fast Delivery
In stock
Compatible Products
FAQs
Uniview UAC-D122-AF28M 2MP IP67 Audio M12 LightHunter Dome Analog Security Camera 2.8mm Fixed Lens
109.00$
SKU:
UAC-D122-AF28M
Categories: Hanwha Vision, HD Analog Cameras, Security Cameras, Uniview, Uniview Cameras
Tags: 2.8mm Fixed Lens, 2MP, HD Analog Dome Security Camera, LightHunter, UAC-D122-AF28M, Uniview, Uniview UAC-D122-AF28M 2MP Dome Camera
Brand: Uniview
In stock
Uniview UAC-D122-AF28M 2MP IP67 Audio M12 LightHunter Dome Analog Security Camera 2.8mm Fixed Lens
Uniview UAC-D122-AF28M 2MP Dome Camera a new level of detail with it’s high-quality image.
Features:
- 2MP Full HD Video Resolution
- Multi-Format Video Compatibility
- Advanced LightHunter Technology
- IR-Cut Filter with Auto Switch (ICR)
- 3D Digital Noise Reduction (3D DNR)
- Digital Defog Technology
- Built-in Microphone
- Flexible Image Rotation
- Easy OSD Configuration Menu
- 11-Language OSD Support
- IP67 Weatherproof Protection
- IK10 Vandal-Resistant Housing
- Durable Metal Housing & Base
- 3-Axis Adjustable Design
- Reliable Indoor & Outdoor Security Solution
Description:
Uniview UAC-D122-AF28M 2MP Dome Camera LightHunter HD IR fixed dome analog camera with a high-performance 1/2.9-inch CMOS sensor and 3D noise reduction technology. It supports TVI/AHD/CVI/CVBS, which effectively enhances product adaptability and diversity of networking solutions. With SYV-75-3 or other coaxial cable types, the camera can achieve low-cost, long-distance, and anti-interference mega-pixel HD video transmission without time delay. It supports IR-cut filter with auto-switch (ICR) and provides color images at daytime and black/white images at night. The camera also supports audio input and synchronous transmission of audio and video.
Buy Uniview UAC-D122-AF28M from Secure IT Global. We have a large collection of the latest Uniview Products for your Security.
Specification:
| Sensor | ||||||||
| Pixel | 2 MP | |||||||
| Sensor Size | 1/2.9″ CMOS | |||||||
| Min. Illumination | 0.005 lux (F1.6, AGC ON) 0 lux (IR on) | |||||||
| Lens | ||||||||
| Focus | 2.8 mm | 4.0 mm | ||||||
| Lens Mount | M12 | |||||||
| Angle of View (H) | 101.5° | 83.8° | ||||||
| Angle of View (V) | 56.9° | 42.7° | ||||||
| Angle of View (D) | 117.4° | 100.1° | ||||||
| Illuminator | ||||||||
| Illuminator Number | One IR illuminator | |||||||
| Illumination Distance | 30m | |||||||
| Lifetime | ≥ 60000 hours | |||||||
| Video | ||||||||
| Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) | |||||||
| Frame Rate | TVI: 1080P@25fps (default), 1080P@30fps; 720P@25fps, 720P@30fps AHD: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVI: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVBS: PAL, NTSC | |||||||
| Shutter Time | PAL: 1/25s-1/50000s, NTSC: 1/30s-1/50000s | |||||||
| Image | ||||||||
| Exposure Mode | Four modes: Global (default), BLC, HLC, DWDR | |||||||
| Day/Night | Three modes: Auto (default), Day, Night | |||||||
| Digital Noise Reduction | 2D/3D | |||||||
| White Balance | Two modes: Auto (default), Manual | |||||||
| WDR | DWDR | |||||||
| Smart IR | Support | |||||||
| Flip | Supports 180°horizontal flip, 180°vertical flip | |||||||
| Digital Defog | Support | |||||||
| Audio | ||||||||
| Built-in Mic | Support | |||||||
| Camera Audio | TVI: 1080P@25fps, 1080P@30fps CVI: 1080P@25fps, 1080P@30fps | |||||||
| Interface | ||||||||
| Power Interface | 5.5 mm Power Interface | |||||||
| Video Output | BNC, supports TVI/AHD/CVI/CVBS | |||||||
| Operating Environment | ||||||||
| Temperature | -30°C to 60°C (-22°F to 140°F) | |||||||
| Humidity | ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV for power, 4 KV for video output interfaces | |||||||
| Ingress Protection | IP67 | |||||||
| IK Rating | IK10 | |||||||
| General | ||||||||
| Power | DC 12 V ± 25% | |||||||
| Power Consumption | MAX 3.3W | |||||||
| Mount | Wall Mount, Pole Mount, Corner Mount, Tilted Mount, Pendant Mount | |||||||
| Dimensions | Φ109mm*83mm (diameter*height) | |||||||
| Material | Metal | |||||||
| Weight | 372g(0.82lb) | |||||||
Uniview NDAA-Compliant Surveillance for Your Business
Secure IT Global proudly offers a full range of Uniview NDAA-compliant cameras—designed to meet U.S. government security standards. These systems are perfect for retail stores, offices, warehouses, and government facilities.
If you’re comparing options, explore our industry-leading Hanwha NDAA-compliant surveillance solutions.
Browse All Uniview NDAA Cameras
| Weight | 1 lbs |
|---|---|
| Dimensions | 4 × 4 in |
| Brands | |
| Camera Style | |
| Color | |
| Environmental | |
| Lens-type | |
| Resolution | |
| Security-camera |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related Products
Frequently asked questions
Shopping cart









Reviews
Clear filtersThere are no reviews yet.