- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
1,100.00$
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
2M H.265 Dome Camera
Video | ||
---|---|---|
Imaging Device | 1/2.8″ 2MP CMOS | |
Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
Min. Illumination | Color: 0.015Lux(F1.4, 1/30sec) BW: 0.0015Lux(F1.4, 1/30sec) |
|
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation USB: Micro USB Type B, 1280×720 for installation |
|
Lens | ||
Focal Length (Zoom Ratio) | 2.8~12mm(4.3x) motorized varifocal | |
Max. Aperture Ratio | F1.4(Wide)~F3.6(Tele) | |
Angular Field of View | H: 119.5°(Wide)~27.9°(Tele) / V: 62.8°(Wide)~15.7°(Tele) / D: 142.1°(Wide)~32.0°(Tele) | |
Min. Object Distance | 0.5m(1.64ft) | |
Focus Control | Simple focus | |
Lens Type | DC auto iris, P iris | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | 0°~360° / -45°~85° / 0°~355° | |
Operational | ||
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR, SSDR | |
Wide Dynamic Range | 150dB | |
Digital Noise Reduction | SSNRⅤ | |
Digital Image Stabilization | Support(built-in gyro sensor) | |
Defog | Support | |
Motion Detection | 8ea, 8point polygonal zones | |
Privacy Masking | 32ea, polygonal zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
|
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification, Shock detection | |
Business Intelligence | People counting, Queue management, Heatmap | |
Alarm I/O | Input 1ea / Output 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output Handover Audio playback |
|
Audio In | Selectable (mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: approx. 2K Ohm |
|
Audio Out | Line out, Max. output level: 1Vrms | |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
|
Smart Codec | Manual(5ea area), WiseStreamⅡ | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access Log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
|
General | ||
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
|
Edge Storage | Micro SD/SDHC/SDXC 2slot 512GB | |
Memory | 1024MB RAM, 256MB Flash | |
Environmental & Electrical | ||
Operating Temperature / Humidity | -25°C ~ +60°C (-13°F ~ +140°F) / Less than 90% RH | |
Storage Temperature / Humidity | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH | |
Certification | IP52, IK10 | |
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
Power Consumption | PoE: Max 7.0W, typical 4.20W 12VDC: Max 5.4W, typical 3.10W |
|
Mechanical | ||
Color / Material | White / Aluminum(Plenum) | |
RAL Code | RAL9003 | |
Product Dimensions / Weight | Ø205x155mm(8.07×6.10″), 1.80kg(3.97 lb) |
Weight | 4 lbs |
---|---|
Dimensions | 8 × 7 × 7 in |
Brands | |
Color |
White |
Resolution | |
Lens-type | |
Security-camera | |
Camera Style |
Weight | 4 lbs |
---|---|
Dimensions | 8 × 7 × 7 in |
Brands | |
Color |
White |
Resolution | |
Lens-type | |
Security-camera | |
Camera Style |
Weight | 4 lbs |
---|---|
Dimensions | 8 × 7 × 7 in |
Brands | |
Color |
White |
Resolution | |
Lens-type | |
Security-camera | |
Camera Style |
Weight | 4 lbs |
---|---|
Dimensions | 8 × 7 × 7 in |
Brands | |
Color |
White |
Resolution | |
Lens-type | |
Security-camera | |
Camera Style |
Weight | 4 lbs |
---|---|
Dimensions | 8 × 7 × 7 in |
Brands | |
Color |
White |
Resolution | |
Lens-type | |
Security-camera | |
Camera Style |
Weight | 4 lbs |
---|---|
Dimensions | 8 × 7 × 7 in |
Brands | |
Color |
White |
Resolution | |
Lens-type | |
Security-camera | |
Camera Style |
Weight | 4 lbs |
---|---|
Dimensions | 8 × 7 × 7 in |
Brands | |
Color |
White |
Resolution | |
Lens-type | |
Security-camera | |
Camera Style |
Weight | 4 lbs |
---|---|
Dimensions | 8 × 7 × 7 in |
Brands | |
Color |
White |
Resolution | |
Lens-type | |
Security-camera | |
Camera Style |
Weight | 4 lbs |
---|---|
Dimensions | 8 × 7 × 7 in |
Brands | |
Color |
White |
Resolution | |
Lens-type | |
Security-camera | |
Camera Style |
Weight | 4 lbs |
---|---|
Dimensions | 8 × 7 × 7 in |
Brands | |
Color |
White |
Resolution | |
Lens-type | |
Security-camera | |
Camera Style |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet