Sold out




162.00$


Out of stock


162.00$
Out of stock
The Uniview IPC-B124-PF28 4MP MiniCamera Bullet IP Security Camera with a 2.8mm Fixed Lens. This camera ensuring smooth and detailed video footage.
When you’re serious about surveillance and need a camera that delivers high performance without compromise This 4MP bullet-style IP camera blends sharp image quality, rugged durability, and NDAA compliance, making it perfect for both private and government-related installations.
Crisp 4MP Ultra-HD Resolution – With 2560×1440 clarity, every detail is captured with stunning sharpness.
Wide 2.8mm Fixed Lens – Cover more ground with a generous 101° horizontal field of view. One camera, less blind spots — that’s efficient coverage made easy
Advanced Smart IR Night Vision – Darkness isn’t a problem. With built-in Smart IR LEDs, the IPC-B124-PF28 delivers balanced night images up to 30 meters, ensuring your footage is clear, not blown out or underlit.
Built-in Microphone – It doesn’t just see — it listens.
Ultra 265 Compression Technology – Get more from your storage and bandwidth. Uniview’s Ultra 265 compression allows you to store high-quality video using significantly less space than traditional formats — ideal for extended recording and remote streaming.
IP67 Weatherproof Rating – Rain, snow, dust — bring it on. This camera is fully sealed against the elements and built to perform in harsh outdoor environments all year long.
PoE Simplicity – One cable does it all. Power and data flow through a single Ethernet line, making setup clean, quick, and easy.
NDAA-Compliant Security – Peace of mind comes standard. The IPC-B124-PF28 is fully NDAA compliant, meaning it meets strict U.S. government cybersecurity and supply chain requirements — a must for federal and critical infrastructure projects.
ONVIF Support – Seamless integration with third-party NVRs and VMS platforms means you’re not locked into one brand.
Buy Uniview IPC-B124-APF28 from Secure It Global, We have a large collection of CCTV & Video surveillance system.
Improving Home Security Systems Audio and Visual Quality
Camera | ||||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||||
Minimum Illumination | Colour: 0.02Lux (F2.1, AGC ON)0Lux with IR on | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
WDR | DWDR | |||||||
S/N | >52dB | |||||||
Lens | ||||||||
Lens Type | 2.8mm@F2.1 | 4.0mm@F2.1 | ||||||
Iris | Fixed | |||||||
Angle of View (H) | 97.0° | 79.0° | ||||||
Angle of View (V) | 52.2° | 42.3° | ||||||
Angle of View (O) | 107.5 | 85.1° | ||||||
DORI | ||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | ||||
Illuminator | ||||||||
IR Range | Up to 30m (98ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264 | |||||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate | Main Stream: 4MP (2560*1440), Max 20fps; 3MP (2304*1296), Max 20fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps;Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |||||||
Video Bit Rate | 128 Kbps~6 Mbps | |||||||
U-code | Support | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horizontal/180° | |||||||
Dewarping | N/A | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Defog | Digital Defog | |||||||
Audio | ||||||||
Audio Compression | G.711U, G.711A | |||||||
Audio Bitrate | 64 Kbps | |||||||
Two-way Audio | N/A | |||||||
Suppression | Support | |||||||
Sampling Rate | 8KHZ | |||||||
Interface | ||||||||
Audio I/O | N/A | |||||||
Alarm I/O | N/A | |||||||
Built-in Mic | Support | |||||||
Built-in Speaker | N/A | |||||||
WIFI | N/A | |||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||
Video Output | N/A | |||||||
Certifications | ||||||||
EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035)FCC (FCC 47 CFR part15 B) | |||||||
Safety | CE LVD (EN 62368-1)CB (IEC 62368-1) | |||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
Protection | IP67 | |||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 3.5W | ||||||||
Dimensions (L × W × H) | 144 × 60 × 65mm (5.6” × 2.4” × 2.6”) | |||||||
Weight | 0.17kg (0.37lb) | |||||||
Working Environment | -30℃~60℃(-22°F ~ 140°F) | |||||||
Storage Environment | -30℃~60℃(-22°F ~ 140°F) | |||||||
Secure IT Global proudly offers a full range of Uniview NDAA-compliant cameras—designed to meet U.S. government security standards. These systems are perfect for retail stores, offices, warehouses, and government facilities.
If you’re comparing options, explore our industry-leading Hanwha NDAA-compliant surveillance solutions.
Browse All Uniview NDAA Cameras
| Weight | 1 lbs |
|---|---|
| Dimensions | 6 × 3 × 3 in |
| Brands | |
| Camera Style | |
| Color | |
| Compression | |
| Lens-type | |
| Resolution | |
| Security-camera |
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.