Uniview IPC3634SB-ADZK-I0 4MP IP67 IK10 PoE HD NDAA LightHunter Audio IR VF Turret IP Network Security Camera 2.7~13.5mm Fixed Lens
799.00$
SKU
Category
Tags
Share
:
:
:
:
IPC3634SB-ADZK-I0
Categories: IP Cameras, Security Cameras, Uniview, Uniview Cameras, Uniview IP Camera
Categories: 4MP, audio, HD, IPC3634SB-ADZK-I0, LightHunter, NDAA Compliant, ONVIF Conformance, Turret IP, Uniview

NDAA Compliant badge

Secure Checkout

Fast Delivery
In stock
In stock
Compatible Products
FAQs
How quickly can I start monitoring?
Do I need special cameras?
Do you offer installation?
Do I need to buy new cameras to use your monitoring service?
What happens if an incident is detected?
Is this service suitable for small businesses or just large sites?
Do I need a contract?
Can I view my cameras remotely too?
Uniview IPC3634SB-ADZK-I0 4MP IP67 IK10 PoE HD NDAA LightHunter Audio IR VF Turret IP Network Security Camera 2.7~13.5mm Fixed Lens
799.00$
SKU:
IPC3634SB-ADZK-I0
Categories: IP Cameras, Security Cameras, Uniview, Uniview Cameras, Uniview IP Camera
Tags: 4MP, audio, HD, IPC3634SB-ADZK-I0, LightHunter, NDAA Compliant, ONVIF Conformance, Turret IP, Uniview
In stock
Uniview IPC3634SB-ADZK-I0 LightHunter 4MP IP67,IK10 PoE HD NDAA Compliant IR VF Turret IP Security Camera
This Uniview IPC3634SB-ADZK-I0 Turret Camera Intelligent LightHunter for modern technology product.
Key Features:
Camera Style: Eyeball
Resolution: 4MP
Compression: Ultra 265,H.265, H.264, MJPEG
Lens Type : Fixed Lens
Lens Size : 2.7 ~ 13.5mm
Protection Code : IK10 IP67
Color : White
Environmental : Outdoor
Model:IPC3634SB-ADZK-I0
Description:
Uniview, a trusted name in the realm of surveillance technology, has introduced the IPC3634SB-ADZK-I0 Turret IP Security CCTV Camera. Turret cameras offer a wide-angle view, ensuring that no corner goes unnoticed. Its dome-shaped housing is not only stylish but also vandal-resistant, making them ideal for high-risk areas. Turret cameras are built to withstand harsh weather conditions ensuring uninterrupted surveillance year-round. The Uniview has design this camera with user-friendliness in mind. The Varifocal Lens gives you more control over your image. Optically zoom in to view finer details and a tighter shot. Or keep the camera zoomed out to enjoy the bigger picture with a wider angle field of view. This camera has an Ingress Protection (IP) rating of 67. This means the camera is completely protected from dust and other solid particles. It can also withstand being submerged in 3 feet of water for up to 30 minutes.
Specification:
IPC3634SB-ADZK-I0 | ||||||||
Camera |
||||||||
Sensor | 1/3″, 4.0megapixel, progressive scan, CMOS | |||||||
Minimum Illumination | Colour: 0.002 lux (F1.2, AGC ON) 0 lux with IR on |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | Rotate: 0° ~ 360° | |||||
WDR | 120dB | |||||||
S/N | >56dB | |||||||
Lens |
||||||||
Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | |||||||
Iris | Fixed | |||||||
Field of View (H) | 98.26°~ 31.35° | |||||||
Field of View (V) | 54.76°~ 18.55° | |||||||
Field of View (D) | 127.74°~36.99° | |||||||
DORI |
||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.7 | 60.8 | 24.3 | 12.2 | 6.1 | ||||
13.5 | 303.8 | 121.5 | 60.8 | 30.4 | ||||
Illuminator |
||||||||
IR Range | Up to 40m (131ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Video |
||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate | Main Stream: 4MP Sub Stream: 720P Third Stream: D1 |
|||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
U-code | Support | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Video Stream | Triple streams | |||||||
Image
|
||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | N/A | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Defog | Digital Defog | |||||||
Intelligent |
||||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | |||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | |||||||
Events | ||||||||
Basic Detection | Motion detection, Ultra motion detection, tampering alarm, audio detection | |||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | |||||||
Audio |
||||||||
Audio Compression | G.711 | |||||||
Audio Bitrate | 64 Kbps | |||||||
Suppression | Support | |||||||
Sampling Rate | 8KHZ | |||||||
Storage |
||||||||
Edge Storage | Micro SD, up to 256GB | |||||||
Network Storage | ANR, NAS(NFS) | |||||||
Network |
||||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, etc. | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | |||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||||
Client | EZStation EZView EZLive |
|||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||||
Interface |
||||||||
Audio I/O | N/A | |||||||
Alarm I/O | N/A | |||||||
RS485 | N/A | |||||||
Built-in Mic | Support | |||||||
Built-in Speaker | N/A | |||||||
WIFI | N/A | |||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||
Video Output | N/A | |||||||
Certifications |
||||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
|||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
|||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
|||||||
General |
||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 7.0W | ||||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||||
Dimensions (Ø x H) | Φ129 x 110mm (Ø5.1” x 4.3”) | |||||||
Weight | 0.69kg (1.52lb) | |||||||
Material | Metal | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 6KV | |||||||
Reset Button | Support |
Weight | 2 lbs |
---|---|
Dimensions | 4 × 4 × 4 in |
Brands | |
Camera Style | |
Color | |
Compression | |
Environmental | |
Lens-type | |
Resolution | |
Security-camera |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related Products

2,000+ eBay Reviews
Frequently asked questions
How quickly can I start monitoring?
Do I need special cameras?
Do you offer installation?
Do I need to buy new cameras to use your monitoring service?
What happens if an incident is detected?
Is this service suitable for small businesses or just large sites?
Do I need a contract?
Can I view my cameras remotely too?
Join Our Newsletter
Get the latest deals, tips, and security insights delivered monthly.

2,000+ eBay Reviews

Affordable Security.
Global Impact.
Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Contact Info
-
Secure IT Global LLC
167 Madison Ave
New York, NY 10016 - (888) 902 2303
- Live Chat Available 24/7
- customerservice@secureitglobal.com

Shopping cart
Reviews
Clear filtersThere are no reviews yet.